NCAA DIII MEN RANKINGS – GREAT LAKES REGION

United Soccer Coaches Top 25

NCAA DIII Men — Great Lakes Region

Great Lakes - Poll 9 - November 5, 2019

Rank School Prev W-L-T
1 John Carroll University 1 15-2-2
2 Kenyon College 2 15-1-2
3 Penn State University-Behrend 3 17-1-0
4 Rose-Hulman Institute of Technology 4 15-3-0
5 Otterbein University 6 12-6-0
6 Ohio Wesleyan University 8 12-4-3
7 Wabash College 5 9-6-3
8 Ohio Northern University 7 13-5-2
9 Hanover College 10 10-5-1
10 University of Mount Union 9 10-3-4

Also receiving votes: Washington & Jefferson College, Medaille College

Great Lakes - Poll 1 - September 10, 2019

Rank School Prev W-L-T
1 John Carroll University NR 5-0-0
2 Capital University NR 3-0-0
3 Penn State University-Behrend NR 3-0-0
4 Ohio Wesleyan University NR 3-1-0
5 University of Mount Union NR 2-0-1
6 Kenyon College NR 2-1-0
7 Rose-Hulman Institute of Technology NR 3-0-0
8 Case Western Reserve University NR 2-1-1
9 Hanover College NR 1-1-0
10 Denison University NR 3-1-0

Also receiving votes: Wabash, Baldwin-Wallace

Great Lakes - Poll 2 - September 17, 2019

Rank School Prev W-L-T
1 John Carroll University 1 6-0-0
2 Capital University 2 3-0-1
3 Penn State University-Behrend 3 4-0-0
4 University of Mount Union 5 4-0-1
5 Rose-Hulman Institute of Technology 7 5-0-0
6 Kenyon College 6 4-1-0
7 Ohio Wesleyan University 4 3-2-1
8 Case Western Reserve University 8 3-1-2
9 Ohio Northern University NR 3-2-1
10 Wilmington College NR 4-1-0

Also receiving votes: DePauw University, Carnegie Mellon University, Denison University, Baldwin-Wallace University

Great Lakes - Poll 3 - September 24, 2019

Rank School Prev W-L-T
1 John Carroll University 1 7-0-1
2 Penn State University-Behrend 3 7-0-0
3 University of Mount Union 4 6-0-1
4 Kenyon College 6 6-1-0
5 Ohio Northern University 9 6-2-1
6 Capital University 2 3-1-2
7 Case Western Reserve University 8 4-2-2
8 Ohio Wesleyan University 7 4-3-1
9 DePauw University NR 5-2-0
10 Wilmington College 10 6-1-0

Also receiving votes: Rose-Hulman Institute of Technology, Otterbein University, Baldwin-Wallace University, Carnegie Mellon University

Great Lakes - Poll 3 - October 1, 2019

Rank School Prev W-L-T
1 John Carroll University 1 7-1-1
2 Penn State University-Behrend 2 9-0-0
3 Kenyon College 4 9-1-0
4 University of Mount Union 3 6-1-1
5 Ohio Northern University 5 8-2-1
6 Case Western Reserve University 7 5-3-2
7 Ohio Wesleyan University 8 5-3-2
8 Rose-Hulman Institute of Technology NR 7-2-0
9 Capital University 6 3-2-3
10 DePauw University 9 6-3-0

Also receiving votes: Wilmington College, Otterbein University

Great Lakes - Poll 5 - October 8, 2019

Rank School Prev W-L-T
1 Kenyon College 3 10-1-0
2 Penn State University-Behrend 2 11-0-0
3 John Carroll University 1 8-2-1
4 University of Mount Union 4 7-1-1
5 Ohio Northern University 5 9-2-1
6 Ohio Wesleyan University 7 7-3-2
7 Wilmington College NR 7-2-1
8 Rose-Hulman Institute of Technology 8 8-2-0
9 Wabash College NR 6-4-1
10 Baldwin Wallace University NR 8-4-0

Also receiving votes: Mount Aloysius College, Case Western Reserve University, DePauw University

Great Lakes - Poll 5 - October 15, 2019

Rank School Prev W-L-T
1 Kenyon College 1 11-1-0
2 Ohio Northern University 5 11-2-1
3 John Carroll University 3 9-2-2
4 Penn State University-Behrend 2 12-1-0
5 University of Mount Union 4 7-1-3
6 Ohio Wesleyan University 6 8-3-2
7 Rose-Hulman Institute of Technology 8 10-2-0
8 Wilmington College 7 8-2-2
9 Wabash College 9 7-4-1
10 DePauw University NR 7-4-0

Also receiving votes: Otterbein University, Case Western Reserve University

Great Lakes - Poll 7 - October 22, 2019

Rank School Prev W-L-T
1 John Carroll University 3 11-2-2
2 Kenyon College 1 11-1-2
3 Penn State University-Behrend 4 14-1-0
4 Ohio Wesleyan University 6 9-3-3
5 Ohio Northern University 2 11-4-1
6 Wilmington College 8 9-3-2
7 University of Mount Union 5 8-2-3
8 Wabash College 9 7-5-2
9 Rose-Hulman Institute of Technology 7 11-3-0
10 DePauw University 10 8-5-0

Also receiving votes: Otterbein University, Hanover College, Medaille College

Great Lakes - Poll 8 - October 29, 2019

Rank School Prev W-L-T
1 John Carroll University 1 13-2-2
2 Kenyon College 2 13-1-2
3 Penn State University-Behrend 3 16-1-0
4 Rose-Hulman Institute of Technology 9 13-3-0
5 Wabash College 8 9-5-2
6 Otterbein University NR 11-5-0
7 Ohio Northern University 5 12-4-2
8 Ohio Wesleyan University 4 10-4-3
9 University of Mount Union 7 9-2-4
10 Hanover College NR 8-5-1

Also receiving votes: DePauw University