NCAA DII WOMEN RANKINGS – SOUTHEAST REGION

United Soccer Coaches Top 25
NCAA DII Women — Southeast Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10
Southeast - Poll 10 - November 9, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Columbus State University | 1 | 17-1-1 |
2 | Catawba College | 2 | 15-0-2 |
3 | Flagler College | 3 | 12-2-1 |
4 | Queens University Of Charlotte | 4 | 14-3-2 |
5 | University of North Georgia | 5 | 10-4-1 |
6 | Lander University | 6 | 10-4-1 |
7 | University of Mount Olive | 7 | 14-0-2 |
8 | Lenoir-Rhyne University | 8 | 12-4-2 |
9 | University of North Carolina-Pembroke | 9 | 13-4-0 |
10 | Carson-Newman University | NR | 9-4-3 |
Southeast - Poll 1 - September 7, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Flagler College | NR | 1-0-0 |
2 | Lenoir-Rhyne University | NR | 1-0-0 |
3 | Columbus State University | NR | 2-0-0 |
4 | Limestone University | NR | 2-0-0 |
5 | Catawba College | NR | 2-0-0 |
6 | Young Harris College | NR | 2-0-0 |
7 | Queens University Of Charlotte | NR | 1-1-0 |
8 | Wingate University | NR | 1-0-0 |
9 | Lees-McRae College | NR | 2-0-0 |
10 | University of North Georgia | NR | 0-0-1 |
Southeast - Poll 2 - September 14, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Flagler College | 1 | 3-0-0 |
2 | Columbus State University | 3 | 3-0-1 |
3 | Limestone University | 4 | 3-0-0 |
4 | Catawba College | 5 | 2-0-1 |
5 | Lenoir-Rhyne University | 2 | 1-0-2 |
6 | Queens University Of Charlotte | 7 | 2-2-0 |
7 | Wingate University | 8 | 2-0-0 |
8 | Young Harris College | 6 | 2-1-0 |
9 | North Greenville University | NR | 1-1-2 |
10 | University of Mount Olive | NR | 3-0-1 |
Southeast - Poll 3 - September 21, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Flagler College | 1 | 4-0-0 |
2 | Columbus State University | 2 | 5-0-1 |
3 | Lenoir-Rhyne University | 5 | 4-0-2 |
4 | Catawba College | 4 | 4-0-1 |
5 | Queens University Of Charlotte | 6 | 5-2-0 |
6 | Limestone University | 3 | 3-1-1 |
7 | University of North Georgia | NR | 2-1-1 |
8 | University of Mount Olive | 10 | 5-0-1 |
9 | Carson-Newman University | NR | 3-1-2 |
10 | North Greenville University | 9 | 2-2-2 |
Southeast - Poll 4 - September 28, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Flagler College | 1 | 5-0-0 |
2 | Columbus State University | 2 | 7-0-1 |
3 | Catawba College | 4 | 6-0-1 |
4 | Queens University Of Charlotte | 5 | 6-2-0 |
5 | Limestone University | 6 | 5-1-1 |
6 | University of North Georgia | 7 | 4-1-1 |
7 | Lenoir-Rhyne University | 3 | 5-1-2 |
8 | University of Mount Olive | 8 | 6-0-1 |
9 | University of North Carolina-Pembroke | NR | 4-3-0 |
10 | Lincoln Memorial University | NR | 5-0-1 |
Southeast - Poll 5 - October 5, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Columbus State University | 2 | 9-0-1 |
2 | Catawba College | 3 | 8-0-1 |
3 | Flagler College | 1 | 6-1-0 |
4 | Queens University Of Charlotte | 4 | 8-2-0 |
5 | Limestone University | 5 | 7-1-1 |
6 | University of North Georgia | 6 | 6-1-1 |
7 | Lenoir-Rhyne University | 7 | 7-1-2 |
8 | University of North Carolina-Pembroke | 9 | 6-3-0 |
9 | Lander University | NR | 5-3-1 |
10 | University of Mount Olive | 8 | 6-0-2 |
Southeast - Poll 6 - October 12, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Columbus State University | 1 | 11-0-1 |
2 | Catawba College | 2 | 10-0-1 |
3 | University of North Georgia | 6 | 7-1-1 |
4 | Flagler College | 3 | 6-2-1 |
5 | Lenoir-Rhyne University | 7 | 9-2-2 |
6 | Queens University Of Charlotte | 4 | 8-3-0 |
7 | Limestone University | 5 | 7-2-1 |
8 | University of North Carolina-Pembroke | 8 | 8-3-0 |
9 | Lander University | 9 | 6-3-1 |
10 | University of Mount Olive | 10 | 8-0-2 |
Southeast - Poll 7 - October 19, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Catawba College | 2 | 12-0-1 |
2 | Columbus State University | 1 | 12-1-1 |
3 | Flagler College | 4 | 8-2-1 |
4 | University of North Georgia | 3 | 8-2-1 |
5 | Lenoir-Rhyne University | 5 | 11-2-2 |
6 | Queens University Of Charlotte | 6 | 10-3-0 |
7 | Limestone University | 7 | 8-2-1 |
8 | University of North Carolina-Pembroke | 8 | 10-3-0 |
9 | Lander University | 9 | 7-4-1 |
10 | University of Mount Olive | 10 | 10-0-2 |
Southeast - Poll 8 - October 26, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Catawba College | 1 | 13-0-2 |
2 | Columbus State University | 2 | 14-1-1 |
3 | Flagler College | 3 | 10-2-1 |
4 | Queens University Of Charlotte | 6 | 11-3-2 |
5 | University of North Georgia | 4 | 8-4-1 |
6 | Lenoir-Rhyne University | 5 | 11-3-2 |
7 | Limestone University | 7 | 9-3-2 |
8 | University of North Carolina-Pembroke | 8 | 12-3-0 |
9 | Lander University | 9 | 9-4-1 |
10 | University of Mount Olive | 10 | 12-0-2 |
Southeast - Poll 9 - November 2, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Columbus State University | 2 | 16-1-1 |
2 | Catawba College | 1 | 14-0-2 |
3 | Flagler College | 3 | 12-2-1 |
4 | Queens University Of Charlotte | 4 | 13-3-2 |
5 | University of North Georgia | 5 | 9-4-1 |
6 | Lander University | 9 | 10-4-1 |
7 | University of Mount Olive | 10 | 14-0-2 |
8 | Lenoir-Rhyne University | 6 | 11-4-2 |
9 | University of North Carolina-Pembroke | 8 | 13-4-0 |
10 | North Greenville University | NR | 11-3-4 |
NCAA DII Women Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941