NCAA DI Women Rankings sponsored by Verizon – National
United Soccer Coaches Top 25
NCAA DI Women — National
National - Poll 13 - December 7, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 25 | 831 | 22-1-2 |
2 | Brigham Young University | 13 | 4 | 815 | 16-5-2 |
3 | Rutgers University | 5 | 2 | 783 | 18-4-2 |
4 | Santa Clara University | 12 | 3 | 756 | 15-5-3 |
5 | Duke University | 4 | 0 | 702 | 15-4-1 |
6 | University Of Arkansas | 7 | 0 | 669 | 19-4-1 |
7 | University Of Michigan | 9 | 0 | 651 | 18-4-3 |
8 | University Of Virginia | 2 | 0 | 599 | 18-3-2 |
9 | TCU | 8 | 0 | 567 | 19-2-3 |
10 | University Of South Carolina | RV | 0 | 509 | 14-7-1 |
11 | University of Tennessee | 6 | 0 | 507 | 20-3-0 |
12 | University Of Southern California | 11 | 0 | 454 | 14-3-3 |
13 | Pepperdine University | 19 | 0 | 440 | 17-4-1 |
14 | University Of North Carolina | 10 | 0 | 397 | 12-3-3 |
15 | UCLA | 3 | 0 | 368 | 16-1-3 |
16 | University of Notre Dame | RV | 0 | 333 | 14-6-2 |
17 | Washington State University | 15 | 0 | 294 | 14-3-4 |
18 | University of Mississippi | 17 | 0 | 253 | 12-6-3 |
19 | Xavier University | 14 | 0 | 226 | 16-3-1 |
20 | University Of Memphis | 18 | 0 | 196 | 14-5-2 |
21 | Southern Methodist University | 25 | 0 | 170 | 12-5-2 |
22 | Georgetown University | 22 | 0 | 139 | 14-2-6 |
23 | Penn State University | RV | 0 | 107 | 12-8-1 |
24 | Purdue University | 24 | 0 | 86 | 15-4-3 |
25 | Wake Forest University | RV | 0 | 57 | 16-6-0 |
Records shown are final 2021 records.
Also receiving votes: Stanford University (21), University Of Texas (17), University Of Wisconsin (14), Clemson University (13), Auburn University (11), St. John's University (10), Brown University (10), University Of South Florida (10), Princeton University (8), Samford University (8), University Of Alabama (6), Virginia Tech (5), University Of Wisconsin-Milwaukee (4), Hofstra University (4)
National - Pre-season Poll - August 4, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 2 | 11 | 794 | 13-0-1 |
2 | Santa Clara University | 1 | 18 | 788 | 9-1-0 |
3 | University Of North Carolina | 3 | 3 | 763 | 18-1-0 |
4 | University Of Virginia | 4 | 1 | 723 | 14-4-2 |
5 | UCLA | 9 | 0 | 672 | 13-1-3 |
6 | Duke University | 7 | 0 | 628 | 12-5-4 |
7 | Clemson University | 6 | 0 | 608 | 12-5-2 |
8 | TCU | 5 | 0 | 587 | 12-2-2 |
9 | Texas A&M University | 8 | 0 | 539 | 12-4-1 |
10 | Penn State University | 11 | 0 | 500 | 12-3-1 |
11 | Georgetown University | 10 | 0 | 452 | 12-0-2 |
12 | West Virginia University | 13 | 0 | 435 | 10-3-1 |
13 | University Of Arkansas | 12 | 0 | 412 | 12-4-0 |
14 | University Of Southern California | 18 | 0 | 365 | 7-3-4 |
15 | Brigham Young University | 17 | 0 | 353 | 11-4-1 |
16 | Oklahoma State University | 14 | 0 | 307 | 13-3-2 |
17 | University Of South Carolina | 22 | 0 | 298 | 11-5-0 |
18 | Vanderbilt University | 21 | 0 | 258 | 10-6-1 |
19 | University Of Washington | 15 | 0 | 253 | 10-4-4 |
20 | University Of South Florida | 19 | 0 | 216 | 10-1-2 |
21 | Saint Louis University | 20 | 0 | 175 | 15-1-1 |
22 | Rice University | 16 | 0 | 150 | 14-3-1 |
23 | University of Mississippi | 23 | 0 | 123 | 10-6-2 |
24 | Stanford University | NR | 0 | 73 | 7-6-2 |
25 | Rutgers University | 24 | 0 | 58 | 8-3-4 |
Records shown are final 2020-21 records.
Also receiving votes: Ohio State University (38), Arizona State University (29), University Of Memphis (28), University Of Wisconsin (26), Washington State University (25), University of Colorado (9), Pepperdine University (8), University Of Denver (8), University Of New Mexico (6), University of North Texas (6), Butler University (6), Hofstra University (4), University Of Michigan (1), University Of Texas (1)
National - Poll 1 - August 24, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 26 | 837 | 2-0-0 |
2 | University Of North Carolina | 3 | 4 | 818 | 2-0-0 |
3 | University Of Virginia | 4 | 1 | 765 | 2-0-0 |
4 | UCLA | 5 | 2 | 743 | 2-0-0 |
5 | Duke University | 6 | 0 | 697 | 2-0-0 |
6 | TCU | 8 | 0 | 664 | 2-0-0 |
7 | Penn State University | 10 | 0 | 615 | 2-0-0 |
8 | Pepperdine University | RV | 0 | 587 | 2-0-0 |
9 | Clemson University | 7 | 0 | 557 | 2-0-0 |
10 | Santa Clara University | 2 | 1 | 492 | 1-0-1 |
11 | Georgetown University | 11 | 0 | 474 | 1-0-1 |
12 | West Virginia University | 12 | 0 | 433 | 1-1-0 |
13 | Stanford University | 24 | 0 | 419 | 1-0-0 |
14 | Auburn University | NR | 0 | 399 | 2-0-0 |
15 | University Of South Florida | 20 | 0 | 370 | 2-0-0 |
16 | University Of South Carolina | 17 | 0 | 303 | 1-0-0 |
17 | University of Tennessee | NR | 0 | 273 | 1-0-0 |
18 | University Of Michigan | RV | 0 | 253 | 2-0-0 |
19 | University of Central Florida | NR | 0 | 215 | 1-0-0 |
20 | University of California | NR | 0 | 193 | 1-0-1 |
21 | Texas A&M University | 9 | 0 | 154 | 0-2-0 |
22 | Rutgers University | 25 | 0 | 133 | 1-0-0 |
23 | Rice University | 22 | 0 | 127 | 2-0-0 |
24 | Brigham Young University | 15 | 0 | 82 | 1-1-0 |
25 | University Of Southern California | 14 | 0 | 61 | 0-1-0 |
Records are through games of Aug. 22, 2021
Also receiving votes: University of Pittsburgh (53), University of Arkansas (41), University of Memphis (38), University of Mississippi (33), University of Wisconsin (29), Hofstra University (29), Arizona State University (28), Gonzaga University (24), Oklahoma State University (24), University of Iowa (16), Xavier University (13), Vanderbilt University (13), University of Colorado (10), University of Washington (10), Southern Methodist University (9), University of North Texas (5), University of Denver (4), Louisiana State University (4), University of Nebraska (2), Virginia Tech (1)
National - Poll 2 - August 31, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 32 | 846 | 3-0-0 |
2 | University Of North Carolina | 2 | 1 | 817 | 4-0-0 |
3 | University Of Virginia | 3 | 0 | 768 | 4-0-0 |
4 | UCLA | 4 | 1 | 748 | 3-0-0 |
5 | Duke University | 5 | 0 | 704 | 4-0-0 |
6 | TCU | 6 | 0 | 666 | 3-0-0 |
7 | Penn State University | 7 | 0 | 637 | 3-0-0 |
8 | Georgetown University | 11 | 0 | 554 | 2-0-1 |
9 | Santa Clara University | 10 | 0 | 533 | 2-0-2 |
10 | Stanford University | 13 | 0 | 498 | 3-0-0 |
11 | Auburn University | 14 | 0 | 491 | 3-0-0 |
12 | University Of South Carolina | 16 | 0 | 434 | 3-0-0 |
13 | West Virginia University | 12 | 0 | 424 | 3-1-0 |
14 | Brigham Young University | 24 | 0 | 329 | 2-1-0 |
15 | Clemson University | 9 | 0 | 308 | 2-1-0 |
16 | Rutgers University | 22 | 0 | 292 | 2-0-0 |
17 | Louisiana State University | RV | 0 | 258 | 4-0-0 |
18 | University of Central Florida | 19 | 0 | 246 | 2-1-0 |
19 | Rice University | 23 | 0 | 208 | 4-0-0 |
20 | University Of Pittsburgh | RV | 0 | 199 | 4-0-0 |
21 | Arizona State University | RV | 0 | 180 | 4-0-0 |
22 | University of Tennessee | 17 | 0 | 148 | 4-0-0 |
23 | Pepperdine University | 8 | 0 | 118 | 3-1-0 |
24 | University Of Michigan | 18 | 0 | 106 | 4-0-0 |
25 | Hofstra University | RV | 0 | 88 | 3-1-0 |
Records shown are through games of Aug. 29, 2021
Also receiving votes: Texas A&M University (70), University Of California (65), University Of South Florida (62), Ohio State University (53), Oklahoma State University (45), University of Mississippi (29), Long Beach State University (29), Xavier University (26), University Of Arkansas (23), University Of Memphis (15), University Of Southern California (13), University of Colorado (13), Boston College (3), University of Notre Dame (2), University Of Washington (1), University Of Wisconsin-Milwaukee (1)
National - Poll 3 - September 7, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 29 | 840 | 5-0-0 |
2 | University Of North Carolina | 2 | 2 | 817 | 6-0-0 |
3 | University Of Virginia | 3 | 1 | 775 | 6-0-0 |
4 | UCLA | 4 | 2 | 748 | 4-0-0 |
5 | Duke University | 5 | 0 | 705 | 5-0-0 |
6 | TCU | 6 | 0 | 676 | 5-0-0 |
7 | Louisiana State University | 17 | 0 | 591 | 6-0-0 |
8 | Santa Clara University | 9 | 0 | 570 | 3-1-2 |
9 | Rutgers University | 16 | 0 | 519 | 4-0-0 |
10 | Auburn University | 11 | 0 | 508 | 5-0-0 |
11 | Stanford University | 10 | 0 | 453 | 3-2-0 |
12 | University Of South Carolina | 12 | 0 | 437 | 4-0-0 |
13 | Pepperdine University | 23 | 0 | 376 | 5-1-0 |
14 | Penn State University | 7 | 0 | 364 | 4-1-0 |
15 | University Of Memphis | RV | 0 | 322 | 5-0-1 |
16 | University Of Michigan | 24 | 0 | 311 | 5-1-0 |
17 | University of Central Florida | 18 | 0 | 281 | 3-2-0 |
18 | West Virginia University | 13 | 0 | 240 | 3-2-0 |
19 | University of Tennessee | 22 | 0 | 233 | 6-0-0 |
20 | University Of Pittsburgh | 20 | 0 | 207 | 5-1-0 |
21 | Texas Tech University | NR | 0 | 181 | 5-0-1 |
22 | Brigham Young University | 14 | 0 | 152 | 3-2-0 |
23 | Xavier University | RV | 0 | 135 | 5-0-0 |
24 | Georgetown University | 8 | 0 | 120 | 2-0-3 |
25 | Hofstra University | 25 | 0 | 105 | 5-1-0 |
Records shown are through games of Sept. 5, 2021
Also receiving votes: Texas A&M University (68), Oregon State University (52), Rice University (48), Clemson University (30), University of Mississippi (26), Arizona State University (21), University Of South Florida (21), Ohio State University (20), University Of Southern California (19), Western Kentucky University (19), University Of Arkansas (14), University Of California (13), University of Notre Dame (11), University of Georgia (9), University of North Texas (5), Long Beach State University (4), University Of Denver (2), Oklahoma State University (2)
National - Poll 4 - September 14, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 32 | 846 | 7-0-0 |
2 | University Of North Carolina | 2 | 1 | 817 | 8-0-0 |
3 | UCLA | 4 | 1 | 769 | 6-0-0 |
4 | Duke University | 5 | 0 | 743 | 8-0-0 |
5 | TCU | 6 | 0 | 703 | 8-0-0 |
6 | Louisiana State University | 7 | 0 | 643 | 7-0-0 |
7 | University Of Virginia | 3 | 0 | 631 | 8-1-0 |
8 | Penn State University | 14 | 0 | 596 | 6-1-0 |
9 | Pepperdine University | 13 | 0 | 524 | 7-1-0 |
10 | Stanford University | 11 | 0 | 484 | 5-2-0 |
11 | Santa Clara University | 8 | 0 | 469 | 3-2-2 |
12 | Auburn University | 10 | 0 | 424 | 7-2-0 |
13 | University of Tennessee | 19 | 0 | 420 | 7-0-1 |
14 | University of Central Florida | 17 | 0 | 369 | 5-2-0 |
15 | West Virginia University | 18 | 0 | 351 | 4-2-1 |
16 | Rutgers University | 9 | 0 | 287 | 4-2-0 |
17 | Xavier University | 23 | 0 | 263 | 7-0-0 |
18 | Brigham Young University | 22 | 0 | 226 | 5-2-1 |
19 | University Of Pittsburgh | 20 | 0 | 214 | 7-1-0 |
20 | Arizona State University | NR | 0 | 177 | 7-1-0 |
21 | University Of Michigan | 16 | 0 | 166 | 6-2-1 |
22 | Princeton University | RV | 0 | 118 | 5-0-1 |
23 | Hofstra University | 25 | 0 | 108 | 7-1-0 |
24 | Southern Methodist University | NR | 0 | 100 | 4-2-0 |
25 | Georgetown University | 24 | 0 | 77 | 3-0-4 |
Records shown are through games of Sept. 12, 2021
Also receiving votes: Texas Tech University (67), Clemson University (62), University Of Memphis (52), Oregon State University (49), University of Georgia (43), University Of Arkansas (36), University Of South Carolina (35), Rice University (34), Texas A&M University (34), University of Mississippi (18), Gonzaga University (17), University Of Southern California (17), University Of South Florida (11), University of North Texas (11), University of Notre Dame (10), University Of California (10), Virginia Tech (10), Harvard University (4), Purdue University (3), Long Beach State University (2)
National - Poll 5 - September 21, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 33 | 848 | 8-0-0 |
2 | Duke University | 4 | 0 | 804 | 7-0-0 |
3 | UCLA | 3 | 1 | 768 | 8-0-0 |
4 | University Of North Carolina | 2 | 0 | 743 | 7-1-0 |
5 | Louisiana State University | 6 | 0 | 680 | 8-0-0 |
6 | Pepperdine University | 9 | 0 | 672 | 9-1-0 |
7 | University Of Virginia | 7 | 0 | 616 | 8-1-0 |
8 | TCU | 5 | 0 | 597 | 7-1-0 |
9 | Rutgers University | 16 | 0 | 544 | 6-2-0 |
10 | Stanford University | 10 | 0 | 535 | 6-2-0 |
11 | Auburn University | 12 | 0 | 496 | 7-1-0 |
12 | Penn State University | 8 | 0 | 481 | 6-2-0 |
13 | West Virginia University | 15 | 0 | 372 | 6-2-1 |
14 | Hofstra University | 23 | 0 | 352 | 8-1-0 |
15 | Arizona State University | 20 | 0 | 299 | 8-1-0 |
16 | University Of Arkansas | RV | 0 | 293 | 6-2-0 |
17 | Southern Methodist University | 24 | 0 | 268 | 6-1-0 |
18 | University Of Michigan | 21 | 0 | 237 | 7-1-1 |
19 | Santa Clara University | 11 | 0 | 224 | 3-3-2 |
20 | Gonzaga University | RV | 0 | 195 | 9-1-0 |
21 | Xavier University | 17 | 0 | 158 | 7-0-1 |
22 | Clemson University | RV | 0 | 142 | 6-2-0 |
23 | Harvard University | RV | 0 | 108 | 6-0-1 |
24 | Rice University | RV | 0 | 88 | 7-2-1 |
25 | Georgetown University | 25 | 0 | 72 | 4-0-4 |
Records shown are through games of Sept. 19, 2021
Also receiving votes: University Of Memphis (60), University of Mississippi (57), Oregon State University (48), Texas Tech University (44), University Of South Carolina (39), University of Tennessee (35), Texas A&M University (31), Virginia Tech (29), Brigham Young University (25), University of Central Florida (16), Princeton University (13), University of Notre Dame (13), University Of Pittsburgh (13), University Of Southern California (9), University Of South Florida (9), University Of Wisconsin (8), Ohio State University (7), University of North Texas (2)
National - Poll 6 - September 28, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 33 | 848 | 10-0-0 |
2 | University Of Virginia | 7 | 1 | 777 | 10-1-0 |
3 | UCLA | 3 | 0 | 757 | 8-0-1 |
4 | Duke University | 2 | 0 | 742 | 7-1-1 |
5 | University Of North Carolina | 4 | 0 | 713 | 8-1-1 |
6 | Pepperdine University | 6 | 0 | 691 | 9-1-0 |
7 | Stanford University | 10 | 0 | 595 | 7-2-0 |
8 | University Of Arkansas | 16 | 0 | 585 | 8-2-0 |
9 | Rutgers University | 9 | 0 | 569 | 7-2-0 |
10 | TCU | 8 | 0 | 516 | 8-2-0 |
11 | Hofstra University | 14 | 0 | 425 | 9-1-0 |
12 | West Virginia University | 13 | 0 | 406 | 7-2-1 |
13 | Auburn University | 11 | 0 | 374 | 8-2-0 |
14 | Southern Methodist University | 17 | 0 | 338 | 7-1-0 |
15 | University of Tennessee | RV | 0 | 317 | 9-1-0 |
16 | Gonzaga University | 20 | 0 | 263 | 10-1-0 |
17 | University Of Michigan | 18 | 0 | 241 | 7-1-2 |
18 | University Of Wisconsin | RV | 0 | 233 | 7-1-3 |
19 | Virginia Tech | RV | 0 | 212 | 7-2-2 |
20 | Harvard University | 23 | 0 | 204 | 7-0-1 |
21 | University Of Southern California | RV | 0 | 186 | 6-2-0 |
22 | University Of Memphis | RV | 0 | 158 | 8-1-1 |
23 | Georgetown University | 25 | 0 | 123 | 5-0-5 |
24 | Louisiana State University | 5 | 0 | 96 | 8-2-0 |
25 | University Of South Carolina | RV | 0 | 91 | 8-2-0 |
Records shown are through games of Sept. 26, 2021
Also receiving votes: Arizona State University (82), Baylor University (79), Clemson University (76), Penn State University (70), Brigham Young University (53), Rice University (52), Oregon State University (46), University of Mississippi (30), University of Notre Dame (22), Texas Tech University (20), Ohio State University (16), Xavier University (13), Princeton University (13), University of Georgia (7), Texas A&M University (6), University of North Texas (2), University Of South Florida (2), Wake Forest University (1)
National - Poll 7 - October 5, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 29 | 840 | 11-0-0 |
2 | University Of Virginia | 2 | 1 | 801 | 10-1-1 |
3 | UCLA | 3 | 3 | 778 | 10-0-1 |
4 | Duke University | 4 | 1 | 746 | 8-1-1 |
5 | University Of North Carolina | 5 | 0 | 697 | 8-1-2 |
6 | Pepperdine University | 6 | 0 | 678 | 10-1-0 |
7 | University Of Arkansas | 8 | 0 | 643 | 9-2-0 |
8 | Rutgers University | 9 | 0 | 588 | 9-2-0 |
9 | West Virginia University | 12 | 0 | 554 | 8-2-1 |
10 | Hofstra University | 11 | 0 | 474 | 10-1-0 |
11 | University Of Southern California | 21 | 0 | 462 | 8-2-0 |
12 | University of Tennessee | 15 | 0 | 437 | 10-1-0 |
13 | TCU | 10 | 0 | 420 | 9-2-1 |
14 | Stanford University | 7 | 0 | 379 | 8-3-0 |
15 | Southern Methodist University | 14 | 0 | 360 | 7-1-1 |
16 | University Of Michigan | 17 | 0 | 305 | 8-1-3 |
17 | Virginia Tech | 19 | 0 | 265 | 8-2-2 |
18 | Harvard University | 20 | 0 | 251 | 8-0-1 |
19 | University Of South Carolina | 25 | 0 | 229 | 9-2-0 |
20 | Brigham Young University | RV | 0 | 198 | 6-3-1 |
21 | University Of Memphis | 22 | 0 | 189 | 8-1-1 |
22 | Auburn University | 13 | 0 | 142 | 8-3-0 |
23 | Baylor University | RV | 0 | 124 | 7-2-3 |
24 | University of Notre Dame | RV | 0 | 88 | 10-1-1 |
25 | Purdue University | NR | 0 | 70 | 9-2-2 |
Records shown are through games of Oct. 3, 2021
Also receiving votes: Princeton University (58), Washington State University (53), University of Mississippi (47), Gonzaga University (45), University Of Wisconsin (33), Western Kentucky University (21), Georgetown University (18), Clemson University (17), Oregon State University (15), Louisiana State University (9), Xavier University (8), Arizona State University (3), University Of South Florida (2), University of Central Florida (2), Penn State University (1)
National - Poll 8 - October 12, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 31 | 842 | 13-0-0 |
2 | University Of Virginia | 2 | 1 | 804 | 12-1-1 |
3 | University Of North Carolina | 5 | 0 | 764 | 10-1-2 |
4 | Pepperdine University | 6 | 2 | 718 | 12-1-0 |
5 | University Of Southern California | 11 | 0 | 682 | 10-2-0 |
6 | University Of Arkansas | 7 | 0 | 658 | 11-2-0 |
7 | UCLA | 3 | 0 | 642 | 11-0-2 |
8 | Duke University | 4 | 0 | 628 | 9-2-1 |
9 | Rutgers University | 8 | 0 | 573 | 11-2-0 |
10 | University of Tennessee | 12 | 0 | 508 | 12-1-0 |
11 | TCU | 13 | 0 | 479 | 11-2-1 |
12 | Hofstra University | 10 | 0 | 446 | 12-1-0 |
13 | Stanford University | 14 | 0 | 425 | 10-3-0 |
14 | University Of Memphis | 21 | 0 | 369 | 10-1-1 |
15 | Brigham Young University | 20 | 0 | 332 | 8-3-1 |
16 | Harvard University | 18 | 0 | 293 | 9-0-1 |
17 | University of Notre Dame | 24 | 0 | 264 | 12-1-1 |
18 | University of Mississippi | RV | 0 | 255 | 10-2-2 |
19 | Purdue University | 25 | 0 | 232 | 10-2-2 |
20 | Southern Methodist University | 15 | 0 | 213 | 8-2-1 |
21 | West Virginia University | 9 | 0 | 174 | 8-3-2 |
22 | University Of Michigan | 16 | 0 | 159 | 9-2-3 |
23 | Auburn University | 22 | 0 | 119 | 10-3-0 |
24 | Oregon State University | RV | 0 | 87 | 11-2-0 |
25 | University Of Texas | NR | 0 | 64 | 8-3-3 |
Records shown are through games of Oct. 10, 2021
Also receiving votes: Virginia Tech (45), Baylor University (42), Xavier University (35), Santa Clara University (33), Washington State University (30), University Of South Carolina (24), University Of Wisconsin (23), Georgetown University (23), Clemson University (22), Arkansas State University (20), University Of South Florida (10), Princeton University (6), University of Oregon (3), Arizona State University (2), University of North Texas (2)
National - Poll 9 - October 19, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 1 | 31 | 843 | 14-0-0 |
2 | University Of Virginia | 2 | 2 | 810 | 13-1-1 |
3 | Pepperdine University | 4 | 0 | 747 | 13-1-0 |
4 | University Of Arkansas | 6 | 1 | 728 | 12-2-0 |
5 | University Of Southern California | 5 | 0 | 681 | 11-2-0 |
6 | Duke University | 8 | 0 | 658 | 10-2-1 |
7 | University Of North Carolina | 3 | 0 | 631 | 10-2-2 |
8 | UCLA | 7 | 0 | 609 | 12-0-2 |
9 | Rutgers University | 9 | 0 | 588 | 13-2-0 |
10 | University of Tennessee | 10 | 0 | 545 | 13-1-0 |
11 | TCU | 11 | 0 | 518 | 13-2-1 |
12 | Brigham Young University | 15 | 0 | 432 | 9-3-1 |
13 | University of Mississippi | 18 | 0 | 395 | 11-2-2 |
14 | Stanford University | 13 | 0 | 384 | 10-3-1 |
15 | University of Notre Dame | 17 | 0 | 345 | 12-2-1 |
16 | Southern Methodist University | 20 | 0 | 297 | 8-2-2 |
17 | Xavier University | RV | 0 | 269 | 14-1-1 |
18 | Purdue University | 19 | 0 | 240 | 11-3-2 |
19 | Auburn University | 23 | 0 | 205 | 11-3-0 |
20 | Georgetown University | RV | 0 | 197 | 9-0-6 |
21 | University Of Texas | 25 | 0 | 161 | 8-3-4 |
22 | University Of South Florida | RV | 0 | 113 | 9-3-2 |
23 | University Of Memphis | 14 | 0 | 94 | 10-2-1 |
24 | Penn State University | NR | 0 | 88 | 10-5-0 |
25 | Hofstra University | 12 | 0 | 69 | 12-2-1 |
Records shown are through games of Oct. 17, 2021
Also receiving votes: Harvard University (55), Baylor University (49), Santa Clara University (46), North Carolina State University (45), Washington State University (43), University Of South Carolina (33), Virginia Tech (25), Clemson University (24), Brown University (20), West Virginia University (20), University Of Michigan (18), Oregon State University (17), University of Central Florida (4), Wake Forest University (3), Virginia Commonwealth University (1)
National - Poll 10 - October 26, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 2 | 26 | 839 | 15-1-1 |
2 | Duke University | 6 | 2 | 801 | 12-2-1 |
3 | Florida State University | 1 | 5 | 777 | 14-1-1 |
4 | University Of Arkansas | 4 | 1 | 750 | 14-2-0 |
5 | UCLA | 8 | 0 | 686 | 13-0-3 |
6 | Rutgers University | 9 | 0 | 669 | 15-2-0 |
7 | University Of North Carolina | 7 | 0 | 650 | 11-2-3 |
8 | TCU | 11 | 0 | 581 | 14-2-1 |
9 | Stanford University | 14 | 0 | 551 | 12-3-1 |
10 | University Of Southern California | 5 | 0 | 518 | 11-2-2 |
11 | Brigham Young University | 12 | 0 | 499 | 11-3-1 |
12 | University of Tennessee | 10 | 0 | 488 | 14-2-0 |
13 | Pepperdine University | 3 | 0 | 434 | 13-2-1 |
14 | Southern Methodist University | 16 | 0 | 387 | 10-2-2 |
15 | Xavier University | 17 | 0 | 365 | 16-1-1 |
16 | University of Mississippi | 13 | 0 | 335 | 11-3-3 |
17 | University Of Michigan | RV | 0 | 256 | 12-3-3 |
18 | Purdue University | 18 | 0 | 228 | 13-3-2 |
19 | Auburn University | 19 | 0 | 212 | 11-4-1 |
20 | University Of Texas | 21 | 0 | 178 | 9-3-5 |
21 | Georgetown University | 20 | 0 | 169 | 11-0-6 |
22 | University of Notre Dame | 15 | 0 | 150 | 12-4-1 |
23 | University Of South Florida | 22 | 0 | 127 | 10-3-2 |
24 | Brown University | RV | 0 | 101 | 10-3-0 |
25 | Santa Clara University | RV | 0 | 76 | 8-5-2 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: Washington State University (57), Virginia Tech (54), Penn State University (28), Baylor University (19), Clemson University (15), University Of South Carolina (9), West Virginia University (6), University of Houston (5), Harvard University (5), University Of Memphis (4), Saint Mary's College Of California (3), University of Central Florida (3), University of Oregon (3), Butler University (3), Princeton University (3), Wake Forest University (2), University of North Carolina-Wilmington (2), Hofstra University (2)
National - Poll 11 - November 2, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 1 | 28 | 840 | 15-1-2 |
2 | Florida State University | 3 | 2 | 803 | 14-1-2 |
3 | UCLA | 5 | 2 | 760 | 15-0-3 |
4 | Rutgers University | 6 | 2 | 736 | 16-2-0 |
5 | University Of Arkansas | 4 | 0 | 715 | 14-3-0 |
6 | Duke University | 2 | 0 | 680 | 13-3-1 |
7 | University Of North Carolina | 7 | 0 | 637 | 12-2-3 |
8 | University Of Southern California | 10 | 0 | 605 | 13-2-2 |
9 | TCU | 8 | 0 | 572 | 15-2-2 |
10 | University of Tennessee | 12 | 0 | 526 | 15-2-0 |
11 | Xavier University | 15 | 0 | 466 | 16-1-1 |
12 | Brigham Young University | 11 | 0 | 423 | 11-4-1 |
13 | University Of Michigan | 17 | 0 | 393 | 13-3-3 |
14 | Stanford University | 9 | 0 | 363 | 12-5-1 |
15 | Santa Clara University | 25 | 0 | 336 | 9-5-2 |
16 | Pepperdine University | 13 | 0 | 303 | 14-2-1 |
17 | Southern Methodist University | 14 | 0 | 284 | 11-3-2 |
18 | Washington State University | RV | 0 | 275 | 12-2-4 |
19 | Purdue University | 18 | 0 | 224 | 14-3-2 |
20 | University Of Texas | 20 | 0 | 206 | 11-3-5 |
21 | University of Mississippi | 16 | 0 | 186 | 11-4-3 |
22 | Brown University | 24 | 0 | 182 | 11-3-0 |
23 | University Of South Florida | 23 | 0 | 130 | 11-3-2 |
24 | Clemson University | NR | 0 | 100 | 12-5-1 |
25 | Wake Forest University | RV | 0 | 61 | 15-4-0 |
Records shown are through games of Oct. 31, 2021
Also receiving votes: Princeton University (48), Georgetown University (42), Auburn University (38), University of Notre Dame (34), Virginia Tech (22), Baylor University (11), University of Houston (8), Harvard University (8), University Of South Carolina (7), Penn State University (6), Hofstra University (5), Grand Canyon University (4), University Of Memphis (4), West Virginia University (4), Texas Tech University (3)
National - Poll 12 - November 9, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Florida State University | 2 | 29 | 838 | 16-1-2 |
2 | University Of Virginia | 1 | 3 | 812 | 16-2-2 |
3 | UCLA | 3 | 2 | 782 | 16-0-3 |
4 | Duke University | 6 | 0 | 741 | 13-3-1 |
5 | Rutgers University | 4 | 0 | 681 | 17-3-0 |
6 | University of Tennessee | 10 | 0 | 653 | 18-2-0 |
7 | University Of Arkansas | 5 | 0 | 622 | 16-4-0 |
8 | TCU | 9 | 0 | 606 | 17-2-2 |
9 | University Of Michigan | 13 | 0 | 570 | 15-3-3 |
10 | University Of North Carolina | 7 | 0 | 547 | 12-2-3 |
11 | University Of Southern California | 8 | 0 | 515 | 13-3-2 |
12 | Santa Clara University | 15 | 0 | 440 | 11-5-2 |
