NCAA DI Womens Rankings – National

United Soccer Coaches Top 25

NCAA DI Women — National

National - Last Poll - December 10, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of North Carolina 8 8 200 22-5-0
2 Wake Forest University 3 0 192 16-4-4
3 Duke University 1 0 182 18-3-1
4 Stanford University 14 0 178 16-5-2
5 University of Southern California 4 0 163 18-1-4
6 University of Notre Dame 13 0 154 14-4-4
7 Virginia Tech 12 0 148 14-6-3
8 Penn State University 22 0 145 15-7-3
9 University of Arkansas 5 0 123 16-2-3
10 Mississippi State University 2 0 118 19-3-0
11 Ohio State University 10 0 107 14-6-3
12 University of Iowa 17 0 106 15-3-4
13 Florida State University 6 0 103 15-2-4
14 Michigan State University 16 0 101 14-3-5
15 Vanderbilt University NR 0 78 10-4-7
16 TCU 7 0 76 17-4-2
17 University of Minnesota RV 0 72 14-5-3
18 UCLA 9 0 61 17-4-3
19 University of Wisconsin NR 0 49 10-6-5
20 Santa Clara University 11 0 45 13-4-4
21 University of Texas 21 0 28 17-4-2
22 Saint Louis University NR 0 26 15-2-6
23 University of South Carolina 14 0 25 11-4-7
24 Texas Tech University 17 0 24 15-5-2
25 Auburn University 24 0 22 13-4-4

Records are final 2024 records

Also receiving votes: University of Virginia (20), University of Kentucky (15), Georgetown University (13), University of Colorado (8), University of Washington (6), University of California (4), University of Connecticut (4), University of Memphis (3), Pepperdine University (1)

National - Pre-season Poll - August 6, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Florida State University 1 8 200 22-0-1
2 Stanford University 2 0 190 20-1-4
3 Brigham Young University 4 0 178 20-3-3
4 Penn State University 5 0 170 16-3-4
5 Clemson University 3 0 155 18-4-4
6 University of Nebraska 7 0 139 17-4-3
7 University of Pittsburgh 6 0 137 17-6-1
8 University of North Carolina 8 0 128 13-2-8
8 Texas Tech University 9 0 128 16-2-5
10 University of Memphis 10 0 125 20-2-0
11 UCLA 15 0 111 16-2-1
12 Saint Louis University 11 0 109 19-3-2
13 Michigan State University 12 0 105 14-5-3
14 University of Georgia 13 0 104 13-4-6
15 University of Notre Dame 16 0 90 12-4-4
16 University of Arkansas 17 0 87 15-5-2
17 University of Texas 18 0 77 17-5-2
18 Mississippi State University 14 0 74 12-6-5
19 University of Wisconsin 19 0 57 14-5-4
20 University of Alabama 22 0 41 12-5-5
21 University of South Carolina 21 0 29 12-3-6
22 Santa Clara University 23 0 26 14-5-2
23 University of Southern California 25 0 24 11-5-3
24 Duke University NR 0 15 6-7-3
25 University of Iowa 24 0 13 13-5-4
25 Texas A&M University RV 0 13 10-8-4

Records shown are final 2023 records.

Also receiving votes: Princeton University (8), Brown University (7), Texas Christian University (5), Georgetown University (3), University of Virginia (3), Wake Forest University (3)

National - Poll 1 - August 20, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Florida State University 1 8 200 2-0-0
2 Stanford University 2 0 191 2-0-0
3 Penn State University 4 0 181 1-0-0
4 Brigham Young University 3 0 172 1-0-0
5 University of North Carolina 11 0 164 2-0-0
6 UCLA 11 0 161 2-0-0
7 University of Pittsburgh 7 0 141 1-0-1
8 Michigan State University 13 0 135 1-0-0
9 University of Arkansas 16 0 132 1-0-0
10 University of Memphis 10 0 121 2-0-0
11 Santa Clara University 22 0 100 2-0-0
12 University of Texas 17 0 98 2-0-0
13 TCU RV 0 97 2-0-0
14 University of Notre Dame 15 0 94 1-1-0
15 Auburn University NR 0 90 1-0-0
16 University of Georgia 14 0 81 0-0-1
17 Oklahoma State University NR 0 70 2-0-0
18 Ohio State University NR 0 62 1-0-0
19 Xavier University NR 0 48 2-0-0
20 Mississippi State University 18 0 46 2-0-0
21 University of Virginia RV 0 34 2-0-0
21 Virginia Tech NR 0 34 2-0-0
23 Saint Louis University 12 0 29 0-0-1
24 Texas A&M University 25 0 17 1-0-0
24 University of Iowa 25 0 17 1-0-0

Also receiving votes: Georgetown University (14), University of South Carolina (12), Wake Forest University (12), Utah State University (11), Utah Valley University (11), UC Irvine (9), University of Wisconsin (7), Butler University (3), Clemson University (3), Indiana University (1), University of Montana (1)

National - Poll 2 - August 27, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Florida State University 1 8 200 3-0-0
2 Stanford University 2 0 192 3-0-0
3 UCLA 6 0 182 3-0-0
4 Michigan State University 8 0 160 2-0-1
5 University of North Carolina 5 0 154 3-0-0
6 University of Arkansas 9 0 152 2-0-1
7 University of Virginia 21 0 141 3-0-0
8 University of Memphis 10 0 138 2-0-0
9 University of Notre Dame 14 0 125 2-1-0
10 Santa Clara University 11 0 123 2-1-0
11 Oklahoma State University 17 0 117 3-0-0
12 Penn State University 3 0 116 2-1-0
13 Auburn University 15 0 101 3-0-0
14 University of Texas 12 0 91 3-0-1
15 Xavier University 19 0 89 3-0-0
16 Ohio State University 18 0 73 3-0-0
16 Brigham Young University 4 0 73 1-0-2
18 Wake Forest University RV 0 56 3-0-0
19 Saint Louis University 23 0 47 1-0-2
19 Utah State University RV 0 47 3-0-0
21 University of South Carolina RV 0 35 1-0-0
22 University of Colorado NR 0 30 3-0-0
23 Georgetown University RV 0 29 2-0-1
24 University of Georgia 16 0 27 1-1-1
25 North Carolina State University NR 0 23 1-1-1

Records shown are through games of August 25, 2024

Also receiving votes: Virginia Tech (14), Utah Valley University (14), TCU (9), Clemson University (8), Princeton University (8), University of Wisconsin (7), Liberty University (6), South Carolina State University (5), Duke University (4), University of Iowa (3), Arizona State University (1)

National - Poll 3 - September 3, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 2 6 198 4-0-0
2 University of North Carolina 5 0 189 5-0-0
3 Florida State University 1 2 177 4-0-1
4 University of Virginia 7 0 175 4-0-0
5 Michigan State University 4 0 164 3-0-2
6 University of Arkansas 6 0 162 4-0-1
7 University of Memphis 8 0 138 3-0-0
8 Penn State University 12 0 122 4-1-0
9 University of Notre Dame 9 0 120 4-1-0
9 UCLA 3 0 120 4-1-0
11 Utah State University 19 0 118 5-0-0
12 Santa Clara University 10 0 117 5-1-0
13 Oklahoma State University 11 0 115 4-0-0
13 Auburn University 13 0 115 5-0-0
15 Xavier University 15 0 97 5-0-1
16 University of Texas 14 0 89 4-0-1
17 Ohio State University 16 0 63 3-0-1
18 University of Colorado 22 0 59 4-0-0
19 Saint Louis University 19 0 43 2-1-2
20 Pepperdine University NR 0 32 2-2-1
21 Virginia Tech RV 0 29 4-0-1
22 University of Iowa RV 0 27 2-0-2
23 Georgetown University 23 0 22 3-0-1
24 University of Alabama NR 0 18 5-1-0
25 Clemson University RV 0 15 3-1-0

Records shown are through games of September 1, 2024

Also receiving votes: TCU (14), University of South Carolina (10), Mississippi State University (10), University of Georgia (9), Utah Valley University (8), Wake Forest University (7), Liberty University (5), Brigham Young University (5), University of Central Florida (4), Grand Canyon University (3), Princeton University (1)

National - Poll 4 - September 10, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 8 200 6-0-0
2 University of Virginia 4 0 188 6-0-0
3 Florida State University 3 0 187 5-0-1
4 University of Arkansas 6 0 168 5-0-1
5 Michigan State University 5 0 165 5-0-2
6 Auburn University 13 0 143 7-0-0
7 University of Memphis 7 0 137 4-0-0
8 Duke University NR 0 130 4-1-0
9 Utah State University 11 0 127 7-0-0
10 University of North Carolina 2 0 117 6-1-0
11 Santa Clara University 12 0 115 6-1-0
12 Penn State University 8 0 109 5-1-1
13 University of Notre Dame 9 0 108 6-1-0
14 University of Texas 16 0 100 6-0-1
15 Oklahoma State University 13 0 99 6-0-1
16 Xavier University 15 0 94 7-0-1
17 University of Iowa 22 0 67 3-0-2
18 Pepperdine University 20 0 59 3-2-2
19 University of Colorado 18 0 57 6-1-0
20 Ohio State University 17 0 45 4-1-1
21 University of Kentucky NR 0 34 6-0-0
22 UCLA 9 0 31 4-2-1
23 Saint Louis University 19 0 26 3-1-3
24 Liberty University NR 0 21 6-0-1
25 University of South Carolina NR 0 16 1-0-3

Records shown are through games of September 8, 2024

Also receiving votes: Mississippi State University (15), Wake Forest University (13), University of Southern California (10), Georgetown University (8), Utah Valley University (7), Arizona State University (3), University of Oklahoma (1)

National - Poll 5 - September 17, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Stanford University 1 8 200 8-0-0
2 Florida State University 3 0 183 5-0-1
3 University of Arkansas 4 0 176 5-0-1
3 Duke University 8 0 176 5-1-0
5 Michigan State University 5 0 171 6-0-2
6 Auburn University 6 0 167 8-0-0
7 Utah State University 9 0 143 8-0-0
8 University of North Carolina 10 0 139 8-1-0
9 Penn State University 12 0 124 7-1-1
10 Santa Clara University 11 0 119 6-2-0
11 University of Texas 14 0 105 7-0-1
12 Oklahoma State University 15 0 102 8-0-1
13 Wake Forest University RV 0 95 6-2-1
14 University of Virginia 2 0 93 8-1-0
15 University of Memphis 7 0 76 5-1-0
16 University of Notre Dame 13 0 73 6-1-1
17 Ohio State University 20 0 72 6-1-1
18 University of Iowa 17 0 68 6-0-2
19 Pepperdine University 18 0 57 4-2-2
20 University of Kentucky 21 0 50 8-0-0
21 University of Colorado 19 0 47 7-1-0
22 Saint Louis University 23 0 46 4-1-3
23 Xavier University 16 0 37 7-1-1
24 Mississippi State University RV 0 23 6-1-0
25 University of Southern California RV 0 12 5-1-1

Records shown are through games of September 15, 2024

Also receiving votes: University of Central Florida (11), Georgetown University (10), UCLA (9), University of Tennessee (8), University of Oklahoma (3), Virginia Tech (3), Liberty University (2)

National - Poll 6 - September 24, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Michigan State University 5 7 199 8-0-2
2 University of Arkansas 3 1 189 7-0-1
3 Duke University 3 0 188 6-1-0
4 University of North Carolina 8 0 176 10-1-0
5 Wake Forest University 13 0 164 7-2-2
6 Stanford University 1 0 153 9-1-0
7 Florida State University 2 0 141 6-0-2
8 Auburn University 6 0 139 9-0-1
9 Mississippi State University 24 0 125 8-1-0
10 Utah State University 7 0 123 9-0-1
11 Ohio State University 17 0 116 7-1-2
12 Santa Clara University 10 0 105 6-2-1
13 University of Notre Dame 16 0 102 7-1-1
14 Pepperdine University 19 0 91 6-2-2
15 Penn State University 9 0 85 8-2-1
16 University of Colorado 21 0 77 9-1-0
17 University of Memphis 15 0 69 5-1-1
18 University of Iowa 18 0 64 7-0-3
19 University of Virginia 14 0 61 8-2-0
20 Saint Louis University 22 0 58 6-1-3
21 Xavier University 23 0 42 8-1-1
22 TCU NR 0 38 7-2-1
23 University of South Carolina NR 0 26 5-0-4
24 University of Southern California 25 0 15 7-1-1
25 Texas Tech University NR 0 14 7-2-1

Records shown are through games of September 22, 2024

Also receiving votes: University of California (13), Georgetown University (7), Liberty University (6), University of Georgia (5), University of Oklahoma (3), UCLA (3), Harvard University (1), Oklahoma State University (1), University of South Florida (1)

National - Poll 7 - October 1, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 2 8 200 9-0-1
2 Duke University 3 0 191 7-1-0
3 University of North Carolina 4 0 182 11-1-0
4 Wake Forest University 5 0 171 8-2-2
5 Michigan State University 1 0 167 8-0-4
6 Florida State University 7 0 166 7-0-2
7 Ohio State University 11 0 135 8-1-3
7 Mississippi State University 9 0 135 9-1-0
9 Stanford University 6 0 133 10-1-1
10 Santa Clara University 12 0 122 7-2-1
11 University of Iowa 18 0 109 9-0-3
12 Utah State University 10 0 106 10-0-2
13 Pepperdine University 14 0 86 6-2-2
14 University of Colorado 16 0 82 10-1-1
15 University of Memphis 17 0 79 7-1-1
16 Auburn University 8 0 66 10-1-1
17 University of Notre Dame 13 0 62 7-1-2
18 University of California RV 0 60 10-1-2
19 Penn State University 15 0 56 9-3-1
20 Georgetown University RV 0 54 7-1-3
21 University of Southern California 24 0 52 8-1-2
22 University of Texas NR 0 46 9-1-2
23 TCU 22 0 35 8-2-2
24 University of South Carolina 23 0 28 5-1-4
25 University of Virginia 19 0 26 8-3-0

Records shown are through games of September 29, 2024

Also receiving votes: Saint Louis University (13), Texas Tech University (9), Xavier University (8), UCLA (8), Rutgers University (4), University of Georgia (4), Rice University (4), University of Pittsburgh (1)

National - Poll 8 - October 8, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Duke University 2 6 198 9-1-0
2 University of North Carolina 3 2 193 12-1-0
3 Wake Forest University 4 0 183 9-2-2
4 Mississippi State University 7 0 170 10-1-0
5 Michigan State University 5 0 169 9-0-4
6 University of Arkansas 1 0 146 9-1-1
7 Stanford University 9 0 143 11-1-1
8 Ohio State University 7 0 140 9-1-3
9 University of Iowa 11 0 134 10-0-3
10 Santa Clara University 10 0 132 8-2-1
11 Utah State University 12 0 118 12-0-2
12 TCU 23 0 100 9-2-2
13 University of Notre Dame 17 0 96 8-1-2
14 Auburn University 16 0 91 11-1-1
15 Pepperdine University 13 0 89 8-2-2
16 University of Memphis 15 0 79 8-1-1
17 University of California 18 0 62 10-1-2
18 Georgetown University 20 0 60 8-1-4
19 University of Southern California 21 0 59 9-1-2
20 Penn State University 19 0 41 9-3-2
21 Virginia Tech NR 0 39 9-3-2
22 Florida State University 6 0 37 7-2-2
23 University of South Carolina 24 0 27 5-1-5
24 Texas Tech University RV 0 17 10-2-1
25 University of Virginia 25 0 16 8-4-0

Records shown are through games of October 6, 2024

Also receiving votes: Rice University (11), University of Pittsburgh (10), UCLA (9), Xavier University (8), West Virginia University (7), University of Georgia (5), University of Colorado (4), Saint Louis University (4), University of Kentucky (2), Princeton University (1)

National - Poll 9 - October 15, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Duke University 1 8 200 11-1-0
2 Wake Forest University 3 0 191 9-2-2
3 Mississippi State University 4 0 180 12-1-0
4 University of North Carolina 2 0 178 13-2-0
5 University of Arkansas 6 0 163 11-1-1
6 Stanford University 7 0 160 12-2-1
7 Santa Clara University 10 0 143 9-2-2
8 TCU 12 0 141 11-2-2
9 University of Southern California 19 0 133 11-1-2
10 UCLA RV 0 111 12-2-2
11 Auburn University 14 0 107 12-1-2
12 University of Notre Dame 13 0 104 8-1-3
13 Pepperdine University 15 0 99 9-2-3
14 University of Iowa 9 0 95 11-1-3
15 Ohio State University 8 0 90 10-2-3
16 Penn State University 20 0 75 11-3-2
17 University of Memphis 16 0 63 9-1-2
18 Virginia Tech 21 0 52 10-3-2
19 Texas Tech University 24 0 44 11-2-2
20 Xavier University RV 0 40 12-1-2
21 Michigan State University 5 0 38 9-1-5
22 Florida State University 22 0 34 8-2-2
23 University of Virginia 25 0 33 10-4-0
24 University of Texas NR 0 25 11-2-2
25 University of California 17 0 22 10-3-2

Records shown are through games of October 13, 2024

Also receiving votes: University of South Carolina (20), Rice University (17), Utah State University (15), Georgetown University (11), University of Washington (4), Oklahoma State University (3), Vanderbilt University (3), West Virginia University (3), Saint Louis University (2), University of Pittsburgh (1)

National - Poll 10 - October 22, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Duke University 1 8 200 12-1-0
2 Wake Forest University 2 0 191 10-2-2
3 Mississippi State University 3 0 181 13-1-0
4 University of North Carolina 4 0 178 14-2-0
5 University of Arkansas 5 0 166 12-1-1
6 University of Southern California 9 0 159 13-1-2
7 University of Notre Dame 12 0 144 10-1-3
8 UCLA 10 0 140 13-2-3
9 TCU 8 0 136 13-2-2
10 Santa Clara University 7 0 127 10-2-2
11 University of Iowa 14 0 114 13-1-3
12 Stanford University 6 0 110 13-3-1
13 Auburn University 11 0 109 12-1-3
14 Texas Tech University 19 0 80 13-2-2
15 Penn State University 16 0 72 11-4-3
16 University of Memphis 17 0 70 10-1-2
17 Florida State University 22 0 64 10-2-2
18 Michigan State University 21 0 59 11-1-5
19 Virginia Tech 18 0 51 10-3-2
20 Pepperdine University 13 0 42 9-3-3
21 Ohio State University 15 0 37 10-4-3
22 University of South Carolina RV 0 32 7-1-6
23 Georgetown University RV 0 31 10-2-4
24 University of Virginia 23 0 22 10-5-0
25 Xavier University 20 0 21 13-2-2

Records shown are through games of October 20, 2024

Also receiving votes: University of Texas (20), Utah State University (17), Oklahoma State University (13), West Virginia University (8), Vanderbilt University (4), Saint Louis University (2)

National - Poll 11 - October 29, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Duke University 1 8 200 13-1-1
2 Mississippi State University 3 0 186 15-1-0
3 Wake Forest University 2 0 184 11-3-2
4 University of Southern California 6 0 174 14-1-2
5 University of Arkansas 5 0 163 13-1-2
6 Florida State University 17 0 159 11-2-2
7 TCU 9 0 150 14-2-2
8 University of North Carolina 4 0 147 14-3-0
9 UCLA 8 0 141 13-3-3
10 Ohio State University 21 0 110 11-4-3
11 Santa Clara University 10 0 108 11-2-3
12 Virginia Tech 19 0 100 11-3-3
13 University of Notre Dame 7 0 82 10-2-4
14 Stanford University 12 0 79 13-3-1
14 University of South Carolina 22 0 79 8-1-7
16 Michigan State University 18 0 77 12-1-5
17 Texas Tech University 14 0 65 13-3-2
17 University of Iowa 11 0 65 13-2-3
19 University of Memphis 16 0 61 11-1-3
20 Georgetown University 23 0 56 11-2-4
21 University of Texas RV 0 35 13-3-2
22 Penn State University 15 0 32 11-5-3
22 Pepperdine University 20 0 32 10-3-4
24 Auburn University 13 0 28 12-2-4
25 Utah State University RV 0 19 15-1-4

Records shown are through games of October 27, 2024

Also receiving votes: Xavier University (17), West Virginia University (17), University of Virginia (17), University of Minnesota (13), University of Kentucky (3), Oklahoma State University (1)