NCAA DI WOMEN RANKINGS – SOUTHEAST REGION

United Soccer Coaches Top 10

NCAA DI Women — Southeast Region

Southeast - Poll 11 - October 29, 2024

Rank School Prev W-L-T
1 Mississippi State University 1 15-1-0
2 University of Arkansas 2 13-1-2
3 University of South Carolina 4 8-1-7
4 University of Texas 5 13-3-2
5 Auburn University 3 12-2-4
6 University of Kentucky 8 11-3-4
7 Vanderbilt University 6 9-2-6
8 University of Georgia 7 7-5-6
9 Texas A&M University 10 8-8-2
10 Louisiana State University NR 8-7-3

Southeast - Poll 1 - August 20, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 0 1-0-0
2 University of Texas 0 2-0-0
3 Auburn University 0 1-0-0
4 University of Georgia 0 0-0-1
5 Mississippi State University 0 2-0-0
6 Texas A&M University 0 1-0-0
7 University of South Carolina 0 1-0-0
8 University of Alabama 0 1-1-0
9 Louisiana State University 0 1-0-0
10 University of Kentucky 0 2-0-0

Southeast - Poll 2 - August 27, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas NR 1 10 2-0-1
2 Auburn University NR 0 9 3-0-0
3 University of Texas NR 0 8 3-0-1
4 University of South Carolina NR 0 7 1-0-0
5 University of Georgia NR 0 6 1-1-1
6 Mississippi State University NR 0 5 2-1-0
7 University of Alabama NR 0 4 3-1-0
8 Texas A&M University NR 0 3 0-0-0
9 University of Kentucky NR 0 2 0-0-0
10 University of Oklahoma NR 0 1 0-0-0

Southeast - Poll 3 - September 3, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 1 1 10 4-0-1
2 Auburn University 2 0 9 5-0-0
3 University of Texas 3 0 8 4-0-1
4 University of Alabama 7 0 7 5-1-0
5 Mississippi State University 6 0 6 4-1-0
6 University of South Carolina 4 0 5 1-0-2
7 University of Georgia 5 0 4 1-2-2
8 University of Kentucky 9 0 3 4-0-0
9 Vanderbilt University NR 0 2 3-0-1
10 University of Oklahoma 10 0 1 2-1-0

Southeast - Poll 4 - September 10, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 1 1 10 5-0-1
2 Auburn University 2 0 9 7-0-0
3 University of Texas 3 0 8 6-0-1
4 University of Kentucky 8 0 7 6-0-0
5 University of South Carolina 6 0 6 1-0-3
6 Mississippi State University 5 0 5 4-1-0
7 University of Oklahoma 10 0 4 4-1-0
8 University of Alabama 4 0 3 6-2-0
9 University of Georgia 7 0 2 2-2-2
10 Texas A&M University NR 0 1 4-2-0

Southeast - Poll 5 - September 17, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 1 1 10 5-0-1
2 Auburn University 2 0 9 8-0-0
3 University of Texas 3 0 8 7-0-1
4 University of Kentucky 4 0 7 8-0-0
5 Mississippi State University 6 0 6 6-1-0
6 University of Oklahoma 7 0 5 6-1-0
7 University of Georgia 9 0 4 4-2-2
8 University of South Carolina 5 0 3 3-0-4
9 University of Tennessee NR 0 2 5-1-1
10 Vanderbilt University NR 0 1 5-0-2

Southeast - Poll 6 - September 24, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 University of Arkansas 1 1 10 7-0-1
2 Mississippi State University 5 0 9 8-1-0
3 Auburn University 2 0 8 9-0-1
4 University of South Carolina 8 0 7 5-0-4
5 University of Georgia 7 0 6 5-3-2
6 University of Oklahoma 6 0 5 7-2-0
7 University of Texas 3 0 4 7-1-2
8 University of Kentucky 4 0 3 8-1-1
9 University of Tennessee 9 0 2 7-1-2
10 University of Alabama NR 0 1 7-2-2

Southeast - Poll 7 - October 1, 2024

Rank School Prev W-L-T
1 University of Arkansas 1 9-0-1
2 Mississippi State University 2 9-1-0
3 University of Texas 7 9-1-2
4 Auburn University 3 10-1-1
5 University of South Carolina 4 5-1-4
6 University of Georgia 5 5-3-4
7 University of Oklahoma 6 7-3-1
8 University of Alabama 10 7-2-4
9 Texas A&M University NR 7-5-0
10 University of Tennessee 9 7-1-3

Southeast - Poll 8 - October 8, 2024

Rank School Prev W-L-T
1 Mississippi State University 2 10-1-0
2 University of Arkansas 1 9-1-1
3 Auburn University 4 11-1-1
4 University of South Carolina 5 5-1-5
5 University of Georgia 6 6-3-4
6 University of Kentucky NR 9-1-3
7 University of Texas 3 9-2-2
8 University of Tennessee 10 8-1-3
9 University of Oklahoma 7 7-4-1
10 Texas A&M University 9 8-5-0

Southeast - Poll 9 - October 15, 2024

Rank School Prev W-L-T
1 Mississippi State University 1 12-1-0
2 University of Arkansas 2 11-1-1
3 Auburn University 3 12-1-2
4 University of Texas 7 11-2-2
5 University of South Carolina 4 6-1-6
6 Vanderbilt University NR 7-2-5
7 University of Kentucky 6 10-2-3
8 University of Georgia 5 6-4-5
9 University of Alabama NR 8-3-5
10 University of Tennessee 8 8-3-3

Southeast - Poll 10 - October 22, 2024

Rank School Prev W-L-T
1 Mississippi State University 1 13-1-0
2 University of Arkansas 2 12-1-1
3 Auburn University 3 12-1-3
4 University of South Carolina 5 7-1-6
5 University of Texas 4 11-3-2
6 Vanderbilt University 6 8-2-5
7 University of Georgia 8 7-4-5
8 University of Kentucky 7 10-2-4
9 University of Tennessee 10 8-4-3
10 Texas A&M University NR 8-7-1