NCAA DI WOMEN RANKINGS – SOUTH REGION
United Soccer Coaches Top 25
NCAA DI Women — South Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
South - Poll 11 - November 1, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Central Florida | 1 | 9-2-4 |
2 | Rice University | 2 | 11-7-1 |
3 | Southern Methodist University | 3 | 9-3-5 |
4 | University of Alabama-Birmingham | 5 | 9-3-5 |
5 | Liberty University | 8 | 14-3-3 |
6 | University of North Texas | 9 | 11-5-2 |
7 | University of Memphis | 4 | 8-5-4 |
8 | University of Cincinnati | 7 | 7-3-7 |
9 | University of South Florida | 6 | 8-8-0 |
10 | Florida Gulf Coast University | NR | 12-5-1 |
South - Poll 1 - August 23, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | NR | 1-0-1 |
2 | University of Central Florida | NR | 1-0-1 |
3 | University of South Florida | NR | 1-0-0 |
4 | University of North Texas | NR | 2-0-0 |
5 | University of Cincinnati | NR | 1-0-1 |
6 | University of Memphis | NR | 1-1-0 |
7 | Lipscomb University | NR | 1-1-0 |
8 | Rice University | NR | 0-2-0 |
9 | University of Alabama-Birmingham | NR | 1-0-1 |
10 | University of North Florida | NR | 1-0-0 |
Records shown are through games of Aug. 21, 2022
South - Poll 2 - August 30, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | 1 | 2-0-1 |
2 | University of Memphis | 6 | 3-1-0 |
3 | University of Central Florida | 2 | 2-0-2 |
4 | University of North Texas | 4 | 4-0-0 |
5 | University of Cincinnati | 5 | 2-0-2 |
6 | University of Texas-San Antonio | NR | 3-0-1 |
7 | University of Alabama-Birmingham | 9 | 2-1-1 |
8 | East Carolina University | NR | 2-2-0 |
9 | Florida Atlantic University | NR | 2-1-1 |
10 | University of North Alabama | NR | 2-0-2 |
South - Poll 3 - September 6, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | 1 | 3-0-2 |
2 | University of Central Florida | 3 | 2-1-2 |
3 | University of Cincinnati | 5 | 3-1-2 |
4 | University of Memphis | 2 | 3-3-0 |
5 | East Carolina University | 8 | 3-2-1 |
6 | University of North Texas | 4 | 4-1-1 |
7 | University of Texas-San Antonio | 6 | 5-1-1 |
8 | University of Houston | NR | 2-2-1 |
9 | University of South Florida | NR | 2-3-0 |
10 | Florida Atlantic University | 9 | 2-2-2 |
South - Poll 4 - September 13, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | 1 | 4-0-3 |
2 | East Carolina University | 5 | 5-2-1 |
3 | University of Cincinnati | 3 | 4-1-3 |
4 | University of Memphis | 4 | 4-3-1 |
5 | University of Texas-San Antonio | 7 | 5-1-1 |
6 | University of Central Florida | 2 | 2-2-2 |
7 | University of North Texas | 6 | 4-3-1 |
8 | University of Alabama-Birmingham | NR | 3-2-2 |
9 | Florida Atlantic University | 10 | 3-3-2 |
10 | Liberty University | NR | 4-3-1 |
South - Poll 5 - September 20, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | 1 | 5-1-3 |
2 | East Carolina University | 2 | 6-3-1 |
3 | University of Memphis | 4 | 4-3-2 |
4 | University of Cincinnati | 3 | 4-1-3 |
5 | Florida Atlantic University | 9 | 5-3-2 |
6 | University of Central Florida | 6 | 2-2-4 |
7 | University of Texas-San Antonio | 5 | 6-2-1 |
8 | University of Alabama-Birmingham | 8 | 4-2-2 |
9 | University of North Texas | 7 | 5-4-1 |
10 | University of Houston | NR | 4-3-1 |
South - Poll 6 - September 27, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Southern Methodist University | 1 | 6-1-3 |
2 | University of Alabama-Birmingham | 8 | 6-2-2 |
3 | East Carolina University | 2 | 7-4-1 |
4 | University of Memphis | 3 | 4-3-3 |
5 | University of Cincinnati | 4 | 4-1-4 |
6 | University of Central Florida | 6 | 2-2-4 |
7 | University of North Texas | 9 | 7-4-1 |
8 | University of Texas-San Antonio | 7 | 6-2-3 |
9 | Liberty University | NR | 7-3-2 |
10 | Florida Atlantic University | 5 | 5-4-3 |
South - Poll 7 - October 4, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Alabama-Birmingham | 2 | 7-2-3 |
2 | Southern Methodist University | 1 | 6-2-3 |
3 | University of Central Florida | 6 | 2-2-4 |
4 | East Carolina University | 3 | 7-4-2 |
5 | University of Memphis | 4 | 4-3-4 |
6 | University of North Texas | 7 | 7-4-2 |
7 | University of Cincinnati | 5 | 4-1-4 |
8 | Liberty University | 9 | 9-3-2 |
9 | University of Houston | NR | 5-4-2 |
10 | Lipscomb University | NR | 8-4-1 |
South - Poll 8 - October 11, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Central Florida | 3 | 4-2-4 |
2 | University of Alabama-Birmingham | 1 | 7-2-4 |
3 | Southern Methodist University | 2 | 6-3-4 |
4 | University of Memphis | 5 | 5-4-4 |
5 | Rice University | NR | 7-7-0 |
6 | East Carolina University | 4 | 7-5-2 |
7 | Liberty University | 8 | 10-3-2 |
8 | University of Cincinnati | 7 | 5-1-5 |
9 | University of Tulsa | NR | 7-4-3 |
10 | University of South Florida | NR | 6-6-0 |
South - Poll 9 - October 18, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Central Florida | 1 | 6-2-4 |
2 | University of Alabama-Birmingham | 2 | 9-2-4 |
3 | Southern Methodist University | 3 | 6-3-5 |
4 | Rice University | 5 | 9-7-0 |
5 | University of Memphis | 4 | 6-4-4 |
6 | University of South Florida | 10 | 7-6-0 |
7 | Liberty University | 7 | 11-3-3 |
8 | University of Cincinnati | 8 | 5-2-6 |
9 | University of North Texas | NR | 9-5-2 |
10 | East Carolina University | 6 | 7-6-2 |
South - Poll 10 - October 25, 2022
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Central Florida | 1 | 8-2-4 |
2 | Rice University | 4 | 10-7-0 |
3 | Southern Methodist University | 3 | 7-3-5 |
4 | University of Memphis | 5 | 7-4-4 |
5 | University of Alabama-Birmingham | 2 | 9-3-4 |
6 | University of South Florida | 6 | 8-7-0 |
7 | University of Cincinnati | 8 | 7-2-6 |
8 | Liberty University | 7 | 12-3-3 |
9 | University of North Texas | 9 | 10-5-2 |
10 | East Carolina University | 10 | 8-7-2 |
NCAA DI Women Rankings

© United Soccer Coaches
EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941