NCAA DI WOMEN RANKINGS – SOUTH REGION
United Soccer Coaches Top 10
NCAA DI Women — South Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
South - Poll 11 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Memphis | 1 | 11-1-3 |
2 | University of South Florida | 3 | 11-2-4 |
3 | Liberty University | 4 | 13-1-4 |
4 | Rice University | 2 | 11-4-2 |
5 | Florida International University | 5 | 11-3-1 |
6 | East Carolina University | 6 | 7-3-6 |
7 | Florida Gulf Coast University | 8 | 10-5-2 |
8 | Lipscomb University | 7 | 11-3-4 |
9 | New Mexico State University | 10 | 10-5-2 |
10 | University of North Texas | 9 | 7-5-5 |
South - Poll 1 - August 20, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 0 | 2-0-0 | ||
2 | New Mexico State University | 0 | 1-0-1 | ||
3 | East Carolina University | 0 | 1-0-0 | ||
4 | Rice University | 0 | 2-0-0 | ||
5 | Liberty University | 0 | 2-0-0 | ||
6 | University of Texas-San Antonio | 0 | 2-0-0 | ||
7 | Jacksonville State University | 0 | 2-0-0 | ||
8 | Florida International University | 0 | 1-1-0 | ||
9 | Sam Houston State University | 0 | 1-0-1 | ||
10 | University of South Florida | 0 | 1-1-0 |
South - Poll 2 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | NR | 1 | 10 | 2-0-0 |
2 | Liberty University | NR | 0 | 9 | 3-0-0 |
3 | Rice University | NR | 0 | 8 | 2-1-0 |
4 | New Mexico State University | NR | 0 | 7 | 2-0-1 |
5 | Florida International University | NR | 0 | 6 | 3-0-0 |
6 | University of South Florida | NR | 0 | 5 | 2-1-0 |
7 | East Carolina University | NR | 0 | 4 | 1-0-1 |
8 | University of North Florida | NR | 0 | 3 | 2-1-1 |
9 | University of Tulsa | NR | 0 | 2 | 2-0-1 |
10 | University of Texas-San Antonio | NR | 0 | 1 | 2-1-0 |
South - Poll 3 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 1 | 1 | 10 | 3-0-0 |
2 | Liberty University | 2 | 0 | 9 | 5-0-0 |
3 | Rice University | 3 | 0 | 8 | 4-1-0 |
4 | New Mexico State University | 4 | 0 | 7 | 3-1-1 |
5 | University of South Florida | 6 | 0 | 6 | 2-1-1 |
6 | East Carolina University | 7 | 0 | 5 | 2-0-2 |
7 | University of North Florida | 8 | 0 | 4 | 3-1-2 |
8 | University of Texas-San Antonio | 10 | 0 | 3 | 3-2-0 |
9 | University of Tulsa | 9 | 0 | 2 | 3-0-2 |
10 | Morehead State University | NR | 0 | 1 | 3-0-1 |
South - Poll 4 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 1 | 1 | 10 | 0-0-0 |
2 | Liberty University | 2 | 0 | 9 | 0-0-0 |
3 | Rice University | 3 | 0 | 8 | 0-0-0 |
4 | University of South Florida | 5 | 0 | 7 | 0-0-0 |
5 | East Carolina University | 6 | 0 | 6 | 0-0-0 |
6 | University of Texas-San Antonio | 8 | 0 | 5 | 0-0-0 |
7 | New Mexico State University | 4 | 0 | 4 | 0-0-0 |
8 | University of Tulsa | 9 | 0 | 3 | 0-0-0 |
9 | University of North Texas | NR | 0 | 2 | 0-0-0 |
10 | University of Alabama-Birmingham | NR | 0 | 1 | 0-0-0 |
South - Poll 5 - September 17, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 1 | 1 | 10 | 5-1-0 |
2 | Liberty University | 2 | 0 | 9 | 8-0-2 |
3 | Rice University | 3 | 0 | 8 | 7-1-1 |
4 | University of South Florida | 4 | 0 | 7 | 5-1-2 |
5 | New Mexico State University | 7 | 0 | 6 | 5-3-1 |
6 | East Carolina University | 5 | 0 | 5 | 4-1-3 |
7 | University of Alabama-Birmingham | 10 | 0 | 4 | 4-2-1 |
8 | University of North Texas | 9 | 0 | 3 | 5-2-2 |
9 | University of Texas-San Antonio | 6 | 0 | 2 | 5-3-0 |
10 | Florida International University | NR | 0 | 1 | 5-2-0 |
South - Poll 6 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 1 | 1 | 10 | 5-1-1 |
2 | Liberty University | 2 | 0 | 9 | 9-0-2 |
3 | University of South Florida | 4 | 0 | 8 | 6-1-2 |
4 | Rice University | 3 | 0 | 7 | 7-2-1 |
5 | University of Alabama-Birmingham | 7 | 0 | 6 | 4-2-2 |
6 | University of North Texas | 8 | 0 | 5 | 6-2-2 |
7 | Florida International University | 10 | 0 | 4 | 6-2-0 |
8 | University of Texas-San Antonio | 9 | 0 | 3 | 6-3-1 |
9 | East Carolina University | 6 | 0 | 2 | 4-2-3 |
10 | Lipscomb University | NR | 0 | 1 | 5-2-2 |
South - Poll 7 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Memphis | 1 | 7-1-1 |
2 | Rice University | 4 | 9-2-1 |
3 | University of South Florida | 3 | 6-2-3 |
4 | Liberty University | 2 | 9-1-2 |
5 | Florida International University | 7 | 7-2-0 |
6 | University of Alabama-Birmingham | 5 | 5-3-2 |
7 | East Carolina University | 9 | 5-2-4 |
8 | University of North Texas | 6 | 7-3-2 |
9 | University of Texas-San Antonio | 8 | 6-5-1 |
10 | New Mexico State University | NR | 7-4-1 |
South - Poll 8 - October 8, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Memphis | 1 | 1 | 10 | 8-1-1 |
2 | Rice University | 2 | 0 | 9 | 10-2-1 |
3 | University of South Florida | 3 | 0 | 8 | 7-2-3 |
4 | Florida International University | 5 | 0 | 7 | 8-2-0 |
5 | Liberty University | 4 | 0 | 6 | 10-1-3 |
6 | East Carolina University | 7 | 0 | 5 | 6-2-4 |
7 | University of North Texas | 8 | 0 | 4 | 7-3-3 |
8 | University of Alabama-Birmingham | 6 | 0 | 3 | 5-4-2 |
9 | University of Texas-San Antonio | 9 | 0 | 2 | 6-5-2 |
10 | Lipscomb University | NR | 0 | 1 | 7-3-3 |
South - Poll 9 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Memphis | 1 | 9-1-2 |
2 | Rice University | 2 | 11-2-1 |
3 | University of South Florida | 3 | 8-2-3 |
4 | Florida International University | 4 | 10-2-0 |
5 | Liberty University | 5 | 12-1-3 |
6 | East Carolina University | 6 | 6-3-5 |
7 | University of North Texas | 7 | 7-4-3 |
8 | Lipscomb University | 10 | 8-3-4 |
9 | University of Central Arkansas | NR | 7-5-2 |
10 | New Mexico State University | NR | 8-5-2 |
South - Poll 10 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Memphis | 1 | 10-1-2 |
2 | Rice University | 2 | 11-2-2 |
3 | University of South Florida | 3 | 10-2-3 |
4 | Liberty University | 5 | 12-1-4 |
5 | Florida International University | 4 | 10-3-0 |
6 | East Carolina University | 6 | 6-3-6 |
7 | Lipscomb University | 8 | 10-3-4 |
8 | Florida Gulf Coast University | NR | 9-5-2 |
9 | University of North Texas | 7 | 7-5-3 |
10 | New Mexico State University | 10 | 9-5-2 |
NCAA DI Women Rankings

© United Soccer Coaches