NCAA DI WOMEN RANKINGS – MIDWEST REGION
United Soccer Coaches Top 10
NCAA DI Women — Midwest Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
Midwest - Poll 11 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | TCU | 1 | 14-2-2 |
2 | Texas Tech University | 2 | 13-3-2 |
3 | West Virginia University | 4 | 12-4-2 |
4 | Oklahoma State University | 3 | 13-3-3 |
5 | Western Michigan University | 5 | 10-1-6 |
6 | Brigham Young University | 6 | 8-5-5 |
7 | University at Buffalo | 8 | 10-1-6 |
8 | University of Kansas | 10 | 9-5-4 |
9 | University of Arizona | NR | 12-5-2 |
10 | University of Colorado | 7 | 10-3-5 |
Midwest - Poll 1 - August 20, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Brigham Young University | 0 | 1-0-0 | ||
2 | TCU | 0 | 2-0-0 | ||
3 | Oklahoma State University | 0 | 2-0-0 | ||
4 | West Virginia University | 0 | 2-0-0 | ||
5 | University of Central Florida | 0 | 1-0-0 | ||
6 | University of Colorado | 0 | 1-1-0 | ||
7 | Texas Tech University | 0 | 1-1-0 | ||
8 | University of Arizona | 0 | 2-0-0 | ||
9 | University of Cincinnati | 0 | 2-0-0 | ||
10 | Arizona State University | 0 | 1-0-1 |
Midwest - Poll 2 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Oklahoma State University | NR | 1 | 10 | 3-0-0 |
2 | Brigham Young University | NR | 0 | 9 | 1-0-2 |
3 | University of Colorado | NR | 0 | 8 | 3-0-0 |
4 | Arizona State University | NR | 0 | 7 | 1-0-2 |
5 | University of Central Florida | NR | 0 | 6 | 1-0-2 |
6 | University at Buffalo | NR | 0 | 5 | 2-0-0 |
7 | TCU | NR | 0 | 4 | 1-1-0 |
8 | University of Arizona | NR | 0 | 3 | 3-1-0 |
9 | West Virginia University | NR | 0 | 2 | 1-1-0 |
10 | University of Utah | NR | 0 | 1 | 1-0-1 |
Midwest - Poll 3 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Oklahoma State University | 1 | 1 | 10 | 4-0-0 |
2 | University of Colorado | 3 | 0 | 9 | 4-0-0 |
3 | University of Central Florida | 5 | 0 | 8 | 2-0-2 |
4 | TCU | 7 | 0 | 7 | 3-1-0 |
5 | Arizona State University | 4 | 0 | 6 | 3-0-2 |
6 | University of Arizona | 8 | 0 | 5 | 4-1-1 |
7 | Baylor University | NR | 0 | 4 | 3-1-0 |
8 | University at Buffalo | 6 | 0 | 3 | 2-0-1 |
9 | Texas Tech University | NR | 0 | 2 | 4-2-0 |
10 | Brigham Young University | 2 | 0 | 1 | 1-2-2 |
Midwest - Poll 4 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Oklahoma State University | 1 | 1 | 10 | 6-0-1 |
2 | University of Colorado | 2 | 0 | 9 | 6-1-0 |
3 | Arizona State University | 5 | 0 | 8 | 4-0-2 |
4 | University of Arizona | 6 | 0 | 7 | 5-1-1 |
5 | University of Central Florida | 3 | 0 | 6 | 2-1-2 |
6 | TCU | 4 | 0 | 5 | 3-2-0 |
7 | University at Buffalo | 8 | 0 | 4 | 4-0-1 |
8 | Texas Tech University | 9 | 0 | 3 | 5-2-0 |
9 | Baylor University | 7 | 0 | 2 | 4-2-0 |
10 | Brigham Young University | 10 | 0 | 1 | 2-3-2 |
Midwest - Poll 5 - September 17, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Oklahoma State University | 1 | 1 | 10 | 8-0-1 |
2 | University of Colorado | 2 | 0 | 9 | 7-1-0 |
3 | University of Central Florida | 5 | 0 | 8 | 3-1-2 |
4 | TCU | 6 | 0 | 7 | 5-2-1 |
5 | Arizona State University | 3 | 0 | 6 | 5-1-2 |
6 | Texas Tech University | 8 | 0 | 5 | 5-2-1 |
7 | Brigham Young University | 10 | 0 | 4 | 3-3-2 |
8 | University at Buffalo | 7 | 0 | 3 | 5-0-2 |
9 | University of Arizona | 4 | 0 | 2 | 6-2-1 |
10 | University of Utah | NR | 0 | 1 | 5-2-2 |
Midwest - Poll 6 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Colorado | 2 | 1 | 10 | 9-1-0 |
2 | TCU | 4 | 0 | 9 | 7-2-1 |
3 | Texas Tech University | 6 | 0 | 8 | 7-2-1 |
4 | Oklahoma State University | 1 | 0 | 7 | 8-2-1 |
5 | University of Central Florida | 3 | 0 | 6 | 3-1-3 |
6 | Arizona State University | 5 | 0 | 5 | 6-1-3 |
7 | University at Buffalo | 8 | 0 | 4 | 7-0-2 |
8 | West Virginia University | NR | 0 | 3 | 7-2-1 |
9 | Brigham Young University | 7 | 0 | 2 | 3-4-2 |
10 | University of Utah | 10 | 0 | 1 | 5-3-2 |
Midwest - Poll 7 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Colorado | 1 | 10-1-1 |
2 | TCU | 2 | 8-2-2 |
3 | Texas Tech University | 3 | 9-2-1 |
4 | West Virginia University | 8 | 8-2-2 |
5 | Oklahoma State University | 4 | 8-2-3 |
6 | Brigham Young University | 9 | 4-4-3 |
7 | University of Arizona | NR | 8-3-2 |
8 | Baylor University | NR | 6-4-3 |
9 | University at Buffalo | 7 | 8-1-2 |
10 | University of Utah | 10 | 5-4-4 |
Midwest - Poll 8 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | TCU | 2 | 9-2-2 |
2 | Texas Tech University | 3 | 10-2-1 |
3 | West Virginia University | 4 | 9-2-2 |
4 | University of Colorado | 1 | 10-2-1 |
5 | Oklahoma State University | 5 | 9-2-3 |
6 | University of Arizona | 7 | 9-3-2 |
7 | Brigham Young University | 6 | 5-5-3 |
8 | Western Michigan University | NR | 6-1-5 |
9 | University at Buffalo | 9 | 8-1-3 |
10 | University of Utah | 10 | 6-4-4 |
Midwest - Poll 9 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | TCU | 1 | 11-2-2 |
2 | Texas Tech University | 2 | 11-2-2 |
3 | Oklahoma State University | 5 | 11-2-3 |
4 | West Virginia University | 3 | 10-3-2 |
5 | University of Colorado | 4 | 10-2-3 |
6 | Brigham Young University | 7 | 5-5-4 |
7 | Western Michigan University | 8 | 7-1-6 |
8 | University of Arizona | 6 | 10-4-2 |
9 | Ohio University | NR | 8-1-4 |
10 | University at Buffalo | 9 | 9-1-4 |
Midwest - Poll 10 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | TCU | 1 | 13-2-2 |
2 | Texas Tech University | 2 | 13-2-2 |
3 | Oklahoma State University | 3 | 13-2-3 |
4 | West Virginia University | 4 | 11-4-2 |
5 | Western Michigan University | 7 | 8-1-6 |
6 | Brigham Young University | 6 | 6-5-5 |
7 | University of Colorado | 5 | 10-3-4 |
8 | University at Buffalo | 10 | 9-1-5 |
9 | University of Utah | NR | 9-5-4 |
10 | University of Kansas | NR | 8-5-4 |
NCAA DI Women Rankings

© United Soccer Coaches