NCAA DI WOMEN RANKINGS – EAST REGION

United Soccer Coaches Top 10

NCAA DI Women — East Region

East - Poll 11 - October 29, 2024

Rank School Prev W-L-T
1 Georgetown University 1 11-2-4
2 Xavier University 2 14-2-2
3 Saint Louis University 3 11-1-6
4 Princeton University 4 11-4-0
5 Creighton University 5 8-5-2
6 Columbia University 6 7-3-4
7 University of Dayton 7 13-3-2
8 Butler University 8 10-4-4
9 University of Connecticut 10 10-4-4
10 Brown University 9 6-3-5

East - Poll 1 - August 20, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Xavier University 0 2-0-0
2 Georgetown University 0 0-0-1
3 Butler University 0 1-0-1
4 Saint Louis University 0 0-0-1
5 Princeton University 0 0-0-0
6 Creighton University 0 1-1-0
7 Brown University 0 0-0-0
8 Harvard University 0 0-0-0
9 Stony Brook University 0 1-0-1
10 Marquette University 0 0-1-1

East - Poll 2 - August 27, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Xavier University NR 1 10 0-0-0
2 Saint Louis University NR 0 9 0-0-0
3 Georgetown University NR 0 8 0-0-0
4 Princeton University NR 0 7 0-0-0
5 Butler University NR 0 6 0-0-0
6 Harvard University NR 0 5 0-0-0
7 Monmouth University NR 0 4 0-0-0
8 Creighton University NR 0 3 0-0-0
9 Stony Brook University NR 0 2 0-0-0
10 Dartmouth College NR 0 1 0-0-0

East - Poll 3 - September 3, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Xavier University 1 1 10 0-0-0
2 Saint Louis University 2 0 9 0-0-0
3 Georgetown University 3 0 8 0-0-0
4 Princeton University 4 0 7 0-0-0
5 Butler University 5 0 6 0-0-0
6 Harvard University 6 0 5 0-0-0
7 Creighton University 8 0 4 0-0-0
8 University of Massachusetts NR 0 3 0-0-0
9 Yale University NR 0 2 0-0-0
10 Towson University NR 0 1 0-0-0

East - Poll 4 - September 10, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Xavier University 1 1 10 7-0-1
2 Saint Louis University 2 0 9 3-1-3
3 Georgetown University 3 0 8 3-1-2
4 Harvard University 6 0 7 3-0-2
5 Princeton University 4 0 6 3-1-0
6 Butler University 5 0 5 4-2-1
7 University of Connecticut NR 0 4 4-1-1
8 University of Massachusetts 8 0 3 4-2-1
9 Creighton University 7 0 2 2-2-1
10 Monmouth University NR 0 1 3-0-4

East - Poll 5 - September 17, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Saint Louis University 2 1 10 4-1-3
2 Xavier University 1 0 9 7-1-1
3 Georgetown University 3 0 8 4-1-3
4 University of Connecticut 7 0 7 6-1-1
5 Harvard University 4 0 6 4-0-3
6 Princeton University 5 0 5 4-2-0
7 Creighton University 9 0 4 3-2-1
8 Butler University 6 0 3 6-2-1
9 University of Massachusetts 8 0 2 5-2-1
10 University of Dayton NR 0 1 6-2-0

East - Poll 5 - September 24, 2024

Rank School Prev 1st Votes Total Points W-L-T
1 Saint Louis University 1 1 10 6-1-3
2 Xavier University 2 0 9 8-1-1
3 Georgetown University 3 0 8 5-1-3
4 Harvard University 5 0 7 4-0-4
5 University of Connecticut 4 0 6 6-1-2
6 Butler University 8 0 5 7-2-1
7 Creighton University 7 0 4 3-3-1
8 Princeton University 6 0 3 4-3-0
9 University of Massachusetts 9 0 2 6-3-1
10 Loyola University Chicago NR 0 1 6-2-2

East - Poll 7 - October 1, 2024

Rank School Prev W-L-T
1 Georgetown University 3 7-1-3
2 Saint Louis University 1 6-1-4
3 Xavier University 2 9-1-2
4 University of Connecticut 5 6-2-3
5 Princeton University 8 5-3-0
6 Brown University NR 4-2-3
7 Harvard University 4 4-1-4
8 University of Massachusetts 9 8-3-1
9 Loyola University Chicago 10 6-2-4
10 Creighton University 7 4-4-1

East - Poll 8 - October 8, 2024

Rank School Prev W-L-T
1 Georgetown University 1 8-1-4
2 Xavier University 3 11-1-2
3 Saint Louis University 2 7-1-5
4 Princeton University 5 7-3-0
5 Creighton University 10 5-5-1
6 University of Connecticut 4 7-3-3
7 Brown University 6 4-3-3
8 Columbia University NR 4-3-3
9 University of Massachusetts 8 9-3-2
10 University of Dayton NR 10-3-0

East - Poll 9 - October 15, 2024

Rank School Prev W-L-T
1 Xavier University 2 12-1-2
2 Georgetown University 1 8-2-4
3 Saint Louis University 3 8-1-5
4 Creighton University 5 6-5-1
5 Princeton University 4 8-4-0
6 University of Connecticut 6 8-3-3
7 Columbia University 8 6-3-3
8 University of Dayton 10 11-3-0
9 Loyola University Chicago NR 8-2-5
10 Brown University 7 5-3-4

East - Poll 10 - October 22, 2024

Rank School Prev W-L-T
1 Georgetown University 2 10-2-4
2 Xavier University 1 13-2-2
3 Saint Louis University 3 10-1-5
4 Princeton University 5 9-4-0
5 Creighton University 4 7-5-1
6 Columbia University 7 6-3-4
7 University of Dayton 8 13-3-0
8 Butler University NR 9-4-3
9 Brown University 10 5-3-5
10 University of Connecticut 6 8-4-4