NCAA DI Womens Rankings – National
United Soccer Coaches Top 25
NCAA DI Women — National
National - Poll 12 - November 4, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 2 | 8 | 200 | 14-1-1 |
| 2 | University of Notre Dame | 1 | 0 | 181 | 13-0-2 |
| 3 | University of Memphis | 3 | 0 | 177 | 14-0-2 |
| 4 | University of Arkansas | 4 | 0 | 173 | 9-3-4 |
| 5 | TCU | 5 | 0 | 169 | 14-2-1 |
| 6 | Florida State University | 6 | 0 | 164 | 9-2-3 |
| 7 | University of Virginia | 7 | 0 | 154 | 11-2-3 |
| 8 | Vanderbilt University | 8 | 0 | 141 | 13-3-1 |
| 9 | Michigan State University | 9 | 0 | 136 | 10-3-5 |
| 10 | Georgetown University | 12 | 0 | 128 | 13-2-2 |
| 11 | Duke University | 10 | 0 | 120 | 10-3-1 |
| 12 | University of Colorado | 11 | 0 | 117 | 13-2-3 |
| 13 | University of Washington | 16 | 0 | 107 | 11-2-5 |
| 14 | University of Tennessee | 14 | 0 | 94 | 12-2-3 |
| 15 | University of Wisconsin | 24 | 0 | 80 | 12-4-2 |
| 16 | West Virginia University | 19 | 0 | 77 | 12-2-3 |
| 17 | UCLA | 20 | 0 | 63 | 10-4-3 |
| 18 | Texas Tech University | 15 | 0 | 59 | 13-2-2 |
| 19 | University of Georgia | 17 | 0 | 52 | 10-3-5 |
| 20 | University of Louisville | 21 | 0 | 47 | 12-3-2 |
| 21 | University of Iowa | 13 | 0 | 45 | 11-3-4 |
| 22 | Xavier University | 18 | 0 | 39 | 13-2-2 |
| 23 | Baylor University | 23 | 0 | 36 | 11-3-2 |
| 24 | Clemson University | 25 | 0 | 17 | 7-4-5 |
| 25 | Louisiana State University | RV | 0 | 14 | 10-5-3 |
Records shown are through games of November 2, 2025
Also receiving votes: Wake Forest University (4), University of Dayton (2), Saint Mary's College Of California (2), Mississippi State University (2)
National - Pre-season Poll - July 31, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of North Carolina | 1 | 8 | 200 | 22-5-0 |
| 2 | University of Notre Dame | 6 | 0 | 190 | 14-4-4 |
| 3 | Florida State University | 13 | 0 | 177 | 15-2-4 |
| 4 | Duke University | 3 | 0 | 172 | 18-3-1 |
| 5 | University of Southern California | 5 | 0 | 158 | 18-1-4 |
| 6 | University of Arkansas | 9 | 0 | 154 | 16-2-3 |
| 7 | Stanford University | 4 | 0 | 141 | 16-5-2 |
| 8 | UCLA | 18 | 0 | 126 | 17-4-3 |
| 9 | TCU | 16 | 0 | 123 | 17-4-2 |
| 10 | Wake Forest University | 2 | 0 | 114 | 16-4-4 |
| 11 | Penn State University | 8 | 0 | 112 | 15-7-3 |
| 12 | Michigan State University | 14 | 0 | 107 | 14-3-5 |
| 13 | University of Iowa | 12 | 0 | 91 | 15-3-4 |
| 14 | Virginia Tech | 7 | 0 | 87 | 14-6-3 |
| 15 | University of Virginia | RV | 0 | 76 | 13-5-1 |
| 16 | Santa Clara University | 20 | 0 | 70 | 13-4-4 |
| 17 | Vanderbilt University | 15 | 0 | 67 | 10-4-7 |
| 18 | Ohio State University | 11 | 0 | 61 | 14-6-3 |
| 19 | University of Texas | 21 | 0 | 59 | 17-4-2 |
| 20 | Mississippi State University | 10 | 0 | 47 | 19-3-0 |
| 21 | University of South Carolina | 23 | 0 | 45 | 11-4-7 |
| 22 | Oklahoma State University | NR | 0 | 43 | 14-5-3 |
| 23 | University of Wisconsin | 19 | 0 | 37 | 10-6-5 |
| 24 | University of Minnesota | 17 | 0 | 26 | 14-5-3 |
| 25 | Texas Tech University | 24 | 0 | 24 | 15-5-2 |
Records shown are final 2024 rankings.
Also receiving votes: Saint Louis University (17), University of Georgia (16), BYU (12), Auburn University (9), University of Memphis (9), Georgetown University (9), University of California (8), Clemson University (6), Pepperdine University (5), University of Kentucky (2)
National - Poll 1 - August 19, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Duke University | 4 | 3 | 194 | 1-0-0 |
| 2 | Stanford University | 7 | 3 | 193 | 2-0-0 |
| 3 | Florida State University | 3 | 2 | 189 | 2-0-0 |
| 4 | UCLA | 8 | 0 | 164 | 1-0-0 |
| 5 | University of Southern California | 5 | 0 | 159 | 1-0-0 |
| 6 | University of Tennessee | NR | 0 | 154 | 2-0-0 |
| 7 | TCU | 9 | 0 | 145 | 2-0-0 |
| 7 | University of Notre Dame | 2 | 0 | 145 | 1-0-1 |
| 9 | University of Iowa | 13 | 0 | 141 | 1-0-0 |
| 10 | Wake Forest University | 10 | 0 | 129 | 2-0-0 |
| 11 | Vanderbilt University | 17 | 0 | 112 | 2-0-0 |
| 12 | University of North Carolina | 1 | 0 | 110 | 1-1-0 |
| 13 | University of Arkansas | 6 | 0 | 97 | 0-1-1 |
| 14 | Penn State University | 11 | 0 | 95 | 0-1-0 |
| 15 | Virginia Tech | 14 | 0 | 87 | 2-0-0 |
| 16 | University of South Carolina | 21 | 0 | 74 | 2-0-0 |
| 17 | University of Virginia | 15 | 0 | 65 | 1-0-0 |
| 18 | Texas Tech University | 25 | 0 | 62 | 2-0-0 |
| 19 | Brigham Young University | RV | 0 | 48 | 1-0-1 |
| 20 | Michigan State University | 12 | 0 | 47 | 0-0-2 |
| 21 | University of Wisconsin | 23 | 0 | 33 | 2-0-0 |
| 22 | University of Oklahoma | NR | 0 | 32 | 2-0-0 |
| 23 | Saint Louis University | RV | 0 | 26 | 1-0-0 |
| 24 | University of Memphis | RV | 0 | 22 | 2-0-0 |
| 25 | Ohio State University | NR | 0 | 13 | 0-0-1 |
Records shown are through games of August 17, 2025
Also receiving votes: Clemson University (12), Santa Clara University (12), Mississippi State University (11), University of Kansas (9), University of Texas (8), Utah State University (4), West Virginia University (4), University of Dayton (3), University of Georgia (1)
National - Poll 2 - August 26, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 2 | 3 | 193 | 4-0-0 |
| 2 | University of Tennessee | 6 | 4 | 192 | 4-0-0 |
| 3 | Duke University | 1 | 1 | 188 | 2-0-0 |
| 4 | TCU | 7 | 0 | 167 | 3-0-0 |
| 4 | University of Southern California | 5 | 0 | 167 | 3-0-0 |
| 6 | Florida State University | 3 | 0 | 161 | 2-0-0 |
| 6 | University of Notre Dame | 7 | 0 | 161 | 2-0-1 |
| 8 | University of Arkansas | 13 | 0 | 130 | 1-1-1 |
| 9 | Penn State University | 14 | 0 | 126 | 2-1-0 |
| 10 | University of Iowa | 9 | 0 | 116 | 2-1-0 |
| 11 | Brigham Young University | 19 | 0 | 113 | 2-0-1 |
| 12 | University of South Carolina | 16 | 0 | 104 | 4-0-0 |
| 13 | University of Virginia | 17 | 0 | 101 | 3-0-0 |
| 13 | University of Georgia | RV | 0 | 101 | 3-1-0 |
| 15 | University of Memphis | 24 | 0 | 83 | 4-0-0 |
| 16 | Georgetown University | NR | 0 | 66 | 2-0-1 |
| 17 | Michigan State University | 20 | 0 | 64 | 2-0-2 |
| 17 | Mississippi State University | RV | 0 | 64 | 2-0-0 |
| 19 | Wake Forest University | 10 | 0 | 61 | 3-1-0 |
| 20 | University of Oklahoma | 22 | 0 | 56 | 4-0-0 |
| 21 | University of Wisconsin | 21 | 0 | 43 | 4-0-0 |
| 22 | University of North Carolina | 12 | 0 | 38 | 2-2-0 |
| 23 | UCLA | 4 | 0 | 27 | 1-2-0 |
| 24 | Virginia Tech | 15 | 0 | 25 | 3-1-0 |
| 25 | Vanderbilt University | 11 | 0 | 22 | 3-1-0 |
Records shown are through games of August 24, 2025
Also receiving votes: Saint Louis University (21), University of Kansas (5), Colorado State University (2), University of Colorado (2), Pepperdine University (1)
National - Poll 3 - September 2, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford University | 1 | 6 | 197 | 5-0-0 |
| 2 | University of Tennessee | 2 | 2 | 192 | 5-0-0 |
| 3 | Duke University | 3 | 0 | 187 | 4-0-0 |
| 4 | TCU | 4 | 0 | 172 | 4-0-0 |
| 5 | University of Notre Dame | 6 | 0 | 166 | 4-0-1 |
| 6 | University of Southern California | 4 | 0 | 162 | 3-0-1 |
| 7 | Florida State University | 6 | 0 | 137 | 2-0-1 |
| 8 | University of Virginia | 13 | 0 | 136 | 4-0-1 |
| 9 | Penn State University | 9 | 0 | 130 | 3-1-1 |
| 10 | University of South Carolina | 12 | 0 | 115 | 5-0-1 |
| 11 | Brigham Young University | 10 | 0 | 114 | 3-0-1 |
| 11 | University of Iowa | 11 | 0 | 114 | 3-1-1 |
| 13 | University of Arkansas | 8 | 0 | 112 | 1-2-1 |
| 14 | University of Memphis | 15 | 0 | 92 | 5-0-0 |
| 15 | University of Georgia | 13 | 0 | 74 | 4-1-1 |
| 16 | Georgetown University | 16 | 0 | 73 | 2-0-2 |
| 17 | Wake Forest University | 19 | 0 | 72 | 4-1-0 |
| 18 | UCLA | 23 | 0 | 64 | 2-2-0 |
| 19 | University of Oklahoma | 20 | 0 | 57 | 6-0-0 |
| 20 | Virginia Tech | 24 | 0 | 38 | 4-1-1 |
| 20 | Ohio State University | NR | 0 | 38 | 2-1-1 |
| 22 | University of Kansas | RV | 0 | 32 | 4-0-2 |
| 23 | University of North Carolina | 22 | 0 | 31 | 4-2-0 |
| 24 | Xavier University | NR | 0 | 23 | 3-2-0 |
| 25 | Vanderbilt University | 25 | 0 | 15 | 4-1-0 |
Records shown are through games of August 31, 2025
Also receiving votes: Mississippi State University (13), Michigan State University (11), Pepperdine University (10), Colorado State University (6), Rice University (6), Clemson University (5), University of Wisconsin (4), Louisiana State University (2)
National - Poll 4 - September 9, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Tennessee | 2 | 6 | 196 | 6-0-1 |
| 2 | Duke University | 3 | 1 | 192 | 5-0-1 |
| 3 | Stanford University | 1 | 0 | 178 | 6-1-0 |
| 4 | UCLA | 18 | 1 | 178 | 4-2-0 |
| 5 | University of Virginia | 8 | 0 | 166 | 5-0-1 |
| 6 | University of Notre Dame | 5 | 0 | 161 | 5-0-1 |
| 7 | Florida State University | 7 | 0 | 145 | 4-0-1 |
| 8 | Penn State University | 9 | 0 | 126 | 4-2-1 |
| 9 | University of Arkansas | 13 | 0 | 124 | 2-2-2 |
| 10 | University of Memphis | 14 | 0 | 116 | 6-0-1 |
| 11 | University of Iowa | NR | 0 | 115 | 5-1-1 |
| 12 | Brigham Young University | 11 | 0 | 106 | 4-1-1 |
| 13 | Vanderbilt University | 25 | 0 | 104 | 6-1-0 |
| 14 | TCU | 4 | 0 | 103 | 5-1-0 |
| 15 | University of Southern California | 6 | 0 | 91 | 3-1-1 |
| 16 | Georgetown University | 16 | 0 | 88 | 3-1-2 |
| 17 | University of South Carolina | 10 | 0 | 71 | 6-1-1 |
| 18 | Wake Forest University | 17 | 0 | 69 | 5-1-1 |
| 19 | University of North Carolina | 23 | 0 | 61 | 6-2-0 |
| 20 | University of Oklahoma | 19 | 0 | 50 | 7-0-1 |
| 21 | University of Kansas | 22 | 0 | 37 | 5-0-2 |
| 22 | Ohio State University | 20 | 0 | 30 | 4-1-1 |
| 23 | University of Wisconsin | RV | 0 | 23 | 6-1-0 |
| 24 | University of Georgia | 15 | 0 | 20 | 4-2-2 |
| 25 | Colorado State University | RV | 0 | 12 | 6-0-0 |
Records shown are through games of September 7, 2025
Also receiving votes: Rice University (9), Xavier University (8), Virginia Tech (8), Clemson University (5), Mississippi State University (3), Pepperdine University (1), University of Alabama (1), University of Louisville (1), Texas Tech University (1)
National - Poll 5 - September 16, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Virginia | 5 | 7 | 199 | 7-0-1 |
| 2 | Stanford University | 3 | 1 | 188 | 7-1-1 |
| 3 | Duke University | 2 | 0 | 178 | 6-1-1 |
| 4 | UCLA | 4 | 0 | 177 | 5-2-0 |
| 5 | University of Tennessee | 1 | 0 | 163 | 6-1-1 |
| 6 | University of Notre Dame | 6 | 0 | 158 | 6-0-1 |
| 7 | Florida State University | 7 | 0 | 146 | 6-0-1 |
| 8 | Penn State University | 8 | 0 | 141 | 5-2-1 |
| 9 | University of Memphis | 10 | 0 | 133 | 7-0-1 |
| 10 | Brigham Young University | 12 | 0 | 123 | 5-1-1 |
| 10 | University of Arkansas | 9 | 0 | 123 | 3-2-2 |
| 12 | University of Iowa | 11 | 0 | 102 | 5-1-2 |
| 12 | Mississippi State University | RV | 0 | 102 | 6-1-0 |
| 14 | TCU | 14 | 0 | 94 | 6-1-0 |
| 15 | University of South Carolina | 17 | 0 | 78 | 7-1-1 |
| 16 | Wake Forest University | 18 | 0 | 74 | 7-1-1 |
| 17 | Vanderbilt University | 13 | 0 | 66 | 6-1-1 |
| 18 | University of North Carolina | 19 | 0 | 65 | 7-2-0 |
| 19 | University of Kansas | 21 | 0 | 62 | 6-0-2 |
| 20 | Georgetown University | 16 | 0 | 50 | 4-2-2 |
| 21 | University of Georgia | 24 | 0 | 42 | 5-2-2 |
| 22 | Ohio State University | 22 | 0 | 32 | 4-1-2 |
| 23 | Xavier University | RV | 0 | 22 | 4-2-1 |
| 24 | University of Oklahoma | 20 | 0 | 18 | 7-1-1 |
| 25 | Rice University | RV | 0 | 16 | 5-1-1 |
Records shown are through games of September 14, 2025
Also receiving votes: Texas Tech University (11), University of Illinois (11), University of Louisville (9), Clemson University (4), Louisiana State University (3), University of Washington (3), Santa Clara University (2), University of Southern California (2), Colorado State University (2), Northwestern University (1)
National - - January 1, 1970
National - Poll 7 - September 30, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Virginia | 1 | 8 | 200 | 9-0-1 |
| 2 | University of Notre Dame | 2 | 0 | 192 | 9-0-1 |
| 3 | Stanford University | 3 | 0 | 184 | 9-1-1 |
| 4 | UCLA | 4 | 0 | 173 | 8-2-1 |
| 5 | University of Tennessee | 5 | 0 | 168 | 9-1-1 |
| 6 | Florida State University | 6 | 0 | 156 | 7-0-2 |
| 7 | TCU | 10 | 0 | 149 | 9-1-0 |
| 7 | University of Arkansas | 7 | 0 | 149 | 6-2-2 |
| 9 | University of Memphis | 11 | 0 | 130 | 9-0-2 |
| 10 | University of Iowa | 8 | 0 | 121 | 8-2-2 |
| 10 | University of South Carolina | 12 | 0 | 121 | 9-1-2 |
| 12 | Wake Forest University | 19 | 0 | 112 | 9-1-2 |
| 13 | Mississippi State University | 15 | 0 | 109 | 8-1-1 |
| 14 | Duke University | 9 | 0 | 77 | 6-3-1 |
| 15 | Georgetown University | 21 | 0 | 75 | 7-2-2 |
| 16 | Michigan State University | NR | 0 | 66 | 6-2-4 |
| 17 | University of Georgia | 17 | 0 | 61 | 7-2-3 |
| 18 | Texas Tech University | RV | 0 | 59 | 8-1-1 |
| 19 | University of North Carolina | 22 | 0 | 47 | 7-4-0 |
| 20 | Baylor University | NR | 0 | 46 | 7-1-2 |
| 21 | Ohio State University | 23 | 0 | 44 | 5-1-5 |
| 22 | Xavier University | 24 | 0 | 41 | 7-2-2 |
| 23 | University of Louisville | RV | 0 | 21 | 10-2-0 |
| 24 | University of Wisconsin | 20 | 0 | 19 | 8-3-1 |
| 24 | Vanderbilt University | 13 | 0 | 19 | 7-3-1 |
Records shown are through games of September 28, 2025
Also receiving votes: California State University Fullerton (13), Penn State University (11), University of Colorado (10), Rice University (5), West Virginia University (5), University of California (5), Brigham Young University (5), University of Kentucky (4), Utah Valley University (3)
National - Poll 8 - October 7, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Virginia | 1 | 8 | 200 | 10-0-1 |
| 2 | University of Notre Dame | 2 | 0 | 190 | 10-0-1 |
| 3 | Stanford University | 3 | 0 | 181 | 9-1-1 |
| 4 | University of Tennessee | 5 | 0 | 180 | 11-1-1 |
| 5 | Florida State University | 6 | 0 | 168 | 8-0-2 |
| 6 | University of Arkansas | 7 | 0 | 154 | 7-2-3 |
| 7 | University of Iowa | 10 | 0 | 148 | 8-2-3 |
| 8 | University of Memphis | 9 | 0 | 141 | 10-0-2 |
| 9 | UCLA | 4 | 0 | 127 | 8-3-1 |
| 10 | University of South Carolina | 10 | 0 | 117 | 9-1-4 |
| 11 | Texas Tech University | 18 | 0 | 106 | 10-1-1 |
| 12 | Mississippi State University | 13 | 0 | 94 | 9-2-1 |
| 13 | Wake Forest University | 12 | 0 | 92 | 9-2-2 |
| 14 | Duke University | 14 | 0 | 91 | 7-3-1 |
| 14 | Baylor University | 20 | 0 | 91 | 9-1-2 |
| 16 | Georgetown University | 15 | 0 | 85 | 9-2-2 |
| 17 | TCU | 7 | 0 | 80 | 10-2-0 |
| 18 | Michigan State University | 16 | 0 | 67 | 6-2-5 |
| 19 | University of North Carolina | 19 | 0 | 54 | 9-4-0 |
| 20 | Xavier University | 22 | 0 | 43 | 9-2-2 |
| 21 | Vanderbilt University | 24 | 0 | 38 | 9-3-1 |
| 22 | Ohio State University | 21 | 0 | 31 | 4-1-6 |
| 22 | University of Georgia | 17 | 0 | 31 | 7-3-4 |
| 24 | University of Colorado | RV | 0 | 28 | 9-2-2 |
| 25 | West Virginia University | RV | 0 | 24 | 8-2-2 |
Records shown are through games of October 5, 2025
Also receiving votes: University of Wisconsin (14), University of Louisville (10), University of Alabama (7), California State University Fullerton (4), University of Oklahoma (2), Louisiana State University (2)
National - Poll 9 - October 14, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | 2 | 8 | 200 | 12-0-1 |
| 2 | Stanford University | 3 | 0 | 192 | 11-1-1 |
| 3 | University of Virginia | 1 | 0 | 182 | 10-1-2 |
| 4 | University of Tennessee | 4 | 0 | 171 | 11-1-2 |
| 5 | University of Iowa | 7 | 0 | 165 | 10-2-3 |
| 6 | University of Memphis | 8 | 0 | 148 | 12-0-2 |
| 7 | Florida State University | 5 | 0 | 139 | 8-1-2 |
| 8 | University of South Carolina | 10 | 0 | 138 | 10-1-4 |
| 9 | Duke University | 14 | 0 | 137 | 8-3-1 |
| 10 | Baylor University | 14 | 0 | 131 | 10-1-2 |
| 11 | University of Arkansas | 6 | 0 | 116 | 7-3-3 |
| 12 | Texas Tech University | 11 | 0 | 115 | 10-1-2 |
| 13 | Georgetown University | 16 | 0 | 92 | 10-2-2 |
| 14 | TCU | 17 | 0 | 86 | 10-2-1 |
| 15 | University of Wisconsin | RV | 0 | 82 | 11-3-1 |
| 16 | Michigan State University | 18 | 0 | 73 | 7-3-5 |
| 17 | Wake Forest University | 13 | 0 | 69 | 9-2-3 |
| 17 | University of Washington | NR | 0 | 69 | 9-1-5 |
| 19 | University of Georgia | 22 | 0 | 67 | 8-3-4 |
| 20 | Xavier University | 20 | 0 | 46 | 10-2-2 |
| 21 | Vanderbilt University | 21 | 0 | 37 | 10-3-1 |
| 21 | University of Colorado | 24 | 0 | 37 | 10-2-2 |
| 23 | University of North Carolina | 19 | 0 | 23 | 9-5-0 |
| 24 | West Virginia University | 25 | 0 | 23 | 9-2-2 |
| 25 | Ohio State University | 22 | 0 | 22 | 5-2-6 |
Records shown are through games of October 12, 2025
Also receiving votes: Mississippi State University (14), University of Louisville (12), University of Illinois (4), Pepperdine University (4), University of California (3), Louisiana State University (3)
National - Poll 10 - October 21, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | 1 | 8 | 200 | 12-0-1 |
| 2 | Stanford University | 2 | 0 | 192 | 13-1-1 |
| 3 | University of Virginia | 3 | 0 | 179 | 10-1-3 |
| 4 | University of Memphis | 6 | 0 | 164 | 13-0-2 |
| 5 | Texas Tech University | 12 | 0 | 154 | 12-1-2 |
| 6 | University of Arkansas | 11 | 0 | 153 | 8-3-4 |
| 7 | Duke University | 9 | 0 | 149 | 9-3-1 |
| 8 | University of Washington | 17 | 0 | 148 | 11-1-5 |
| 9 | TCU | 14 | 0 | 139 | 12-2-1 |
| 10 | Vanderbilt University | 21 | 0 | 126 | 12-3-1 |
| 11 | Florida State University | 7 | 0 | 116 | 8-2-3 |
| 12 | Georgetown University | 13 | 0 | 107 | 12-2-2 |
| 13 | Michigan State University | 16 | 0 | 103 | 9-3-5 |
| 14 | University of Tennessee | 4 | 0 | 100 | 11-2-3 |
| 15 | University of Iowa | 5 | 0 | 95 | 10-3-4 |
| 16 | Baylor University | 10 | 0 | 78 | 11-2-2 |
| 17 | University of South Carolina | 8 | 0 | 58 | 10-2-5 |
| 18 | UCLA | NR | 0 | 54 | 10-4-2 |
| 19 | Xavier University | 20 | 0 | 50 | 12-2-2 |
| 20 | University of Wisconsin | 15 | 0 | 42 | 12-4-1 |
| 20 | University of Louisville | RV | 0 | 42 | 11-3-2 |
| 22 | University of Colorado | 21 | 0 | 37 | 11-2-2 |
| 23 | University of North Carolina | 23 | 0 | 30 | 10-5-0 |
| 24 | West Virginia University | 24 | 0 | 23 | 10-2-3 |
| 25 | Mississippi State University | RV | 0 | 18 | 10-4-1 |
Records shown are through games of October 19, 2025
Also receiving votes: University of Georgia (17), Ohio State University (10), Clemson University (8), Wake Forest University (8)
National - Poll 11 - October 28, 2025
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | 1 | 8 | 200 | 13-0-2 |
| 2 | Stanford University | 2 | 0 | 191 | 14-1-1 |
| 3 | University of Memphis | 4 | 0 | 155 | 15-0-2 |
| 4 | University of Arkansas | 6 | 0 | 150 | 9-3-4 |
| 5 | TCU | 9 | 0 | 144 | 14-2-1 |
| 6 | Florida State University | 11 | 0 | 143 | 9-2-3 |
| 7 | University of Virginia | 3 | 0 | 126 | 11-2-3 |
| 8 | Vanderbilt University | 10 | 0 | 125 | 13-3-1 |
| 9 | Michigan State University | 13 | 0 | 116 | 10-3-5 |
| 10 | Duke University | 7 | 0 | 115 | 10-3-1 |
| 11 | University of Colorado | 22 | 0 | 97 | 13-2-3 |
| 12 | Georgetown University | 12 | 0 | 95 | 13-2-2 |
| 13 | University of Iowa | 15 | 0 | 94 | 11-3-4 |
| 14 | University of Tennessee | 14 | 0 | 85 | 12-2-3 |
| 15 | Texas Tech University | 5 | 0 | 82 | 13-2-2 |
| 16 | University of Washington | 8 | 0 | 70 | 11-2-5 |
| 17 | University of Georgia | RV | 0 | 51 | 10-3-5 |
| 18 | Xavier University | 19 | 0 | 49 | 13-2-2 |
| 19 | West Virginia University | 24 | 0 | 47 | 12-2-3 |
| 20 | UCLA | 18 | 0 | 46 | 10-4-3 |
| 21 | University of Louisville | 20 | 0 | 40 | 12-3-2 |
| 22 | University of South Carolina | 17 | 0 | 31 | 10-3-5 |
| 23 | Baylor University | 16 | 0 | 26 | 11-3-3 |
| 24 | University of Wisconsin | 20 | 0 | 22 | 12-4-2 |
| 25 | Clemson University | RV | 0 | 9 | 7-4-5 |
Records shown are through games of October 26, 2025
Also receiving votes: Saint Mary's College of California (4), Louisiana State University (3), University of Dayton (3), University of North Carolina (2), Wake Forest University (1), University of Kansas (1)
NCAA DI Women Rankings