2021 NCAA Division II Women’s West Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Natalie Dierickx | Sr. | Western Washington University | Kirkland, Wash. |
D | Makenzie Burks | So. | Western Washington University | Tacoma, Wash. |
D | Madison Ibale | Sr. | Seattle Pacific University | Kent, Wash. |
D | Lauren O’Malley | Jr. | Point Loma Nazarene University | Long Beach, Calif. |
D | Julia Pritchard | Jr. | Sonoma State University | Buellton, Calif. |
M | Darby Doyle | Sr. | Western Washington University | Spokane, Wash. |
M | Makena Rietz | Sr. | Seattle Pacific University | Walla Walla, Wash. |
M | Tera Ziemer | Jr. | Western Washington University | Santa Rosa, Calif. |
F | Sophia Chilczuk | Sr. | Seattle Pacific University | Kent, Wash. |
F | Susanna Garcia | Jr. | California State University Chico | Brentwood, Calif. |
F | Daelenn Tokunaga | Jr. | University of Hawaii-Hilo | Waipahu, Hawaii |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Amanda Leal | Sr. | Caifornia State University Stanislaus | Mountain House, Calif. |
D | Mackenzie Coleman | So. | Azusa Pacific University | Torrance, Calif. |
D | Kylie Martinez | Sr. | California State University Chico | Livermore, Calif. |
D | Jenna Zuniga | Sr. | Caifornia State University Stanislaus | Manteca, Calif. |
M | Hailey Clifford | Sr. | Point Loma Nazarene University | Salem, Ore. |
M | Mitsy Ramirez | So. | California State University Monterey Bay | Richmond, Calif. |
M | Irma Pinzon | Sr. | California State University Los Angeles | Inglewood, Calif. |
M | Lexi Zandonella-Arasa | Fr. | Sonoma State University | Concord, Calif. |
F | Malia Falk | Fr. | Sonoma State University | Palm Desert, Calif. |
F | Madison Grande | So. | Northwest Nazarene University | Gig Harbor, Wash. |
F | Jenna Killman | Sr. | Western Washington University | Olympia, Wash. |
2021 NCAA Division II Women’s Midwest Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Darya Mosallaei | Fr. | Ferris State University | Albuquerque, N.M. |
D | Tori Baker | Sr. | Ashland University | Wadsworth, Ohio |
D | Caroline Halonon | Jr. | Northern Michigan University | Hartland, Mich. |
D | Abby Willerer | Sr. | Grand Valley State University | Northville, Mich. |
D | Dana Youssef | Sr. | University of Indianapolis | Monchengladbach, Germany |
M | Mackenzie Northcutt | Sr. | Cedarville University | Niantic, Conn. |
M | Bri Rodgers | Sr. | Ferris State University | Livonia, Mich. |
M | Ceclia Steinwasher | Sr. | Grand Valley State University | Sterling Heights, Mich. |
F | Kennedy Bearden | So. | Grand Valley State University | Beverly Hills, Mich. |
F | Greta DeLoach | Sr. | Grand Valley State University | Grosse Pointe, Mich. |
F | Stephanie Strong | Fr. | Saginaw Valley State University | Howell, Mich. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Brooke Ackley | So. | Cedarville University | Worthington, Ohio |
D | Morgan Bova | Jr. | McKendree University | Troy, Mo. |
D | Abigail Gilmore | Sr. | Ferris State University | Lansing, Mich. |
D | Nikki May | Jr. | Ferris State University | Brownstown, Mich. |
M | Isabela Cardoso | Sr. | Northern Michigan University | Sao Paulo, Brazil |
M | Hanna Hickey | Sr. | Truman State University | DeKalb, Ill. |
M | Reegan Kingpavong | Fr. | Saginaw Valley State University | Rockford, Ill. |
F | Bailey Clark | Jr. | Ashland University | Doylestown, Ohio |
F | Pia Nagel | Sr. | Ferris State University | Karlsruhe, Germany |
F | Kiki Sauceda | Sr. | University of Indianapolis | San Bernardino, Calif. |
F | Anna Stiffler | So. | McKendree University | O’Fallon, Mo. |
2021 NCAA Division II Women’s Central Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Kaitlyn Asher | Sr. | University of Central Oklahoma | Bixby, Okla. |
D | Letycia Bonifacio | Jr. | Northwest Missouri State University | Sao Paulo, Brazil |
D | Megan Dahl | Sr. | Bemidji State University | Rosemount, Minn. |
D | Taryn Kedzior | Sr. | University of Central Oklahoma | Claremore, Okla. |
D | Nicole Petrino | Sr. | Southwestern Oklahoma State University | Albuquerque, N.M. |
M | Brynn Desens | Sr. | Minnesota State University-Mankato | Appleton, Wis. |
M | Morgan Keirstead | Sr. | Augustana University | Savage, Minn. |
M | Hannah Woolery | So. | Emporia State University | Overbrook, Kan. |
F | Mackenzie Dimarco | So. | Emporia State University | Pleasant Hill, Mo. |
F | Kassie Newsom | Sr. | University of Central Missouri | Lee’s Summit, Mo. |
F | Jenny Vetter | Sr. | Minnesota State University-Mankato | Mankato, Minn. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Michele Snow | Jr. | Ouachita Baptist University | North Richland Hills, Texas |
D | Ashlyn Lakin | Jr. | Emporia State University | Wichita, Kan. |
D | Elizabeth Moreno | So. | Southwestern Oklahoma State University | Allen, Texas |
D | Maddison Williams | Jr. | Oklahoma Baptist University | Allen, Texas |
M | Brianna Benitez | So. | Southwestern Oklahoma State University | Irving, Texas |
M | Jaymee Dotson | Sr. | Ouachita Baptist University | Princeton, Texas |
M | Monika McGee | So. | University of Central Oklahoma | Moore, Okla. |
F | Tiara Campbell | Fr. | Northwestern Oklahoma State University | Apple Valley, Calif. |
F | Victoria Kitchel | Sr. | Oklahoma Baptist University | Norman, Okla. |
F | Sofia Lewis | Sr. | Minot State University | Jacksonville, Fla. |
F | Sara Wendt | Sr. | Bemidji State University | Arden Hills, Minn. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Mackenzie Rath | So. | Minnesota State University-Mankato | Pierre, S.D. |
D | Savannah Ellender | Sr. | Augustana University | Rapid City, S.D. |
D | Halle Peterson | Jr. | Bemidji State University | Stillwater, Minn. |
D | Libby Spangler | Jr. | Minnesota State University-Mankato | Littleton, Colo. |
M | Jena Berkland | Sr. | Concordia University-St. Paul | Crystal Lake, Ill. |
M | Aislinn Hughes | Jr. | Emporia State University | McPherson, Kan. |
M | Madison McKeever | Sr. | Northwest Missouri State University | Bennington, Neb. |
F | Emma Roberts | Sr. | Harding University | Bentonville, Ark. |
F | Kaylie Rock | So. | Northwest Missouri State University | Lee’s Summit, Mo. |
F | Allyson Smith | Sr. | Bemidji State University | Brainerd, Minn. |
F | Hannah White | Sr. | Oklahoma Baptist University | Norman, Okla. |
2021 NCAA Division II Women’s South Central Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Sierra Roth | Sr. | Colorado School of Mines | Highlands Ranch, Colo. |
D | Michaela Dangler | Jr. | Colorado Mesa University | Grand Junction, Colo. |
D | Cassidy Hill | Jr. | Angelo State University | Forney, Texas |
D | Blythe Obar | So. | Dallas Baptist University | Frisco, Texas |
M | Avery McNeme | Sr. | Angelo State University | Lubbock, Texas |
M | Ashley Merrill | So. | Dallas Baptist University | Frisco, Texas |
M | Alexa Maple | Sr. | Westminster College (Utah) | Farmington, Utah |
M | Tarah Patterson | Sr. | University of Colorado-Colorado Springs | Colorado Springs, Colo. |
F | Lila Dere | So. | Colorado Mesa University | Grand Junction, Colo. |
F | Hannah Kelley-Lusk | Sr. | West Texas A&M University | Farmington, N.M. |
F | Delaney Schmidt | Sr. | Dallas Baptist University | Burleson, Texas |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Kira Miller | Sr. | Angelo State University | Frisco, Texas |
D | Maddy Harper | Sr. | Texas Woman’s University | Fort Worth, Texas |
D | Alex Hoffman | Sr. | Westminster College (Utah) | West Bountiful, Utah |
D | Nicole Marsolek | Jr. | Midwestern State University | Frisco, Texas |
M | Kelly Cannistra | Sr. | Midwestern State University | Gilbert, Ariz. |
M | Karalie Morrison | Fr. | Texas A&M University-Commerce | North Richland Hills, Texas |
M | Makayla Merlo | Fr. | University of Colorado-Colorado Springs | Broomfield, Colo. |
M | Jazmine Navarro | Sr. | Texas Woman’s University | Tyler, Texas |
F | Leslie Campuzano | Sr. | Texas A&M University-Commerce | Garland, Texas |
F | Kelby Kuo | Jr. | Regis University | Scottsdale, Ariz. |
F | Reese McDermott | Fr. | Colorado School of Mines | Houston, Texas |
2021 NCAA Division II Women’s South Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Jackie Burns | Sr. | Lee University | Cookstown, Northern Ireland |
D | Anita Agustsdottir | Sr. | Embry-Riddle Aeronautical University (Fla.) | Akranes, Iceland |
D | Jordan Michaels | Jr. | Florida Tech | Merritt Island, Fla. |
D | Lexie Hall | Sr. | Valdosta State University | Jacksonville, Fla. |
D | Emma Young | Jr. | Mississippi College | Lafayette, La. |
M | Isabelle Navren | So. | Embry-Riddle Aeronautical University (Fla.) | Stockholm, Sweden |
M | Mayara Queiroz-Reis | Jr. | Florida Tech | Belo Horizonte, Brazil |
M | Lauren Weimer | Sr. | Lee University | Tipp City, Ohio |
F | Blair Cowan | Sr. | University of West Florida | Hillard, Ohio |
F | Riley Henry | Sr. | Lee University | Zionsville, Ind. |
F | Kate Hostage | Sr. | University of Tampa | Southborough, Mass. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Maria Sanchez Recuero | Jr. | Florida Tech | Madrid, Spain |
D | Kate Dirkse | Jr. | Lee University | Chattanooga, Tenn. |
D | Anna Lanter | Sr. | Lee University | Soddy Daisy, Tenn. |
D | Gianna Merigliano | Sr. | Rollins College | Jupiter, Fla. |
M | Avery Hederman | Jr. | Mississippi College | Jackson, Miss. |
M | Anele Komani | Sr. | University of West Alabama | London, England |
M | Peyton Peffers | Jr. | University of West Florida | Panama City Beach, Fla. |
F | Beatrice Currie | Jr. | Mississippi College | Sydney River, N.S. |
F | Tayla Duffy | Sr. | Rollins College | Northampton, England |
F | Bailey Tadlock | Sr. | Christian Brothers University | Mandeville, La. |
F | Molly Wooldridge | Fr. | Valdosta State University | Kennesaw, Ga. |
2021 NCAA Division II Women’s Southeast Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Sara Halilholdzic | Sr. | Columbus State University | Lilburn, Ga. |
D | Katie Beck | Sr. | Catawba College | Clermont, Fla. |
D | Carley Canzoneri | Jr. | Columbus State University | Suwanee, Ga. |
D | Parker Morgan | Sr. | Columbus State University | Albany, Ga. |
D | Jada Palmer | Jr. | Queens University of Charlotte | Charlotte, N.C. |
M | Vanessa Aviles | So. | Columbus State University | Columbus, Ga. |
M | Annie Habeeb | Sr. | Flagler College | Salisbury, N.C. |
M | Rachel Sweigard | Sr. | Columbus State University | South Lyon, Mich. |
F | Andrea Fernandez | Fr. | Flagler College | Pozoblanco, Spain |
F | Josefine Nilsen | Jr. | Flagler College | Farjestaden, Sweden |
F | Rilee Seering | Sr. | University of North Carolina-Pembroke | Waxhaw, N.C. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Erica Turner | Jr. | Queens University of Charlotte | Dublin, Ireland |
D | Ria Acton | Jr. | Lenoir-Rhyne University | Leicester, England |
D | Shaunalee Govia | Sr. | University of Mount Olive | Port-of-Spain, Trinidad |
D | Ansley Robinson | Jr. | North Greenville University | Greer, S.C. |
M | Maysoon El Shami | So. | University of North Georgia | Alpharetta, Ga. |
M | Anna Grossheim | Fr. | University of North Carolina-Pembroke | Garner, N.C. |
M | Karen Juarez | Sr. | Queens University of Charlotte | Wilmington, N.C. |
F | Romee Contreas | Jr. | North Greenville University | Rancho Cucamonga, Calif. |
F | Hannah Dunn | So. | Catawba College | Concord, N.C. |
F | Taylor Malasek | Sr. | University of North Georgia | Peachtree City, Ga. |
F | Leonie Proessl | Fr. | Lenoir-Rhyne University | Cologne, Germany |
2021 NCAA Division II Women’s East Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Marika Laurendeau | Sr. | College of Saint Rose | Sainte-Julie, Que. |
D | Ai Inoue | Sr. | Southern New Hampshire University | Tokyo, Japan |
D | Sanna Rein | So. | College of Saint Rose | Jyvaskyla, Finland |
D | Sarah Tappeto | So. | Molloy College | Merrick, N.Y. |
M | Ciera Lundy | Sr. | College of Saint Rose | Welland, Ont. |
M | Allyson Patterson | Sr. | Southern New Hampshire University | Seeknonk, Mass. |
M | Jasmine Perez-Acosta | Fr. | Franklin Pierce University | Cape Coral, Fla. |
F | Jordan Butters | Jr. | Southern New Hampshire University | Beverly, Mass. |
F | Mia Klammer | Fr. | College of Saint Rose | Mahopac, N.Y. |
F | Dana Poetzsch | Sr. | Molloy College | Hicksville, N.Y. |
F | Lexi Verni | Jr. | Molloy College | Patchogue, N.Y. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Jackie Carty | Sr. | Molloy College | East Islip, N.Y. |
D | Sydney Cooper | Sr. | Mercy College | Long Beach, Calif. |
D | Addison Davis | Jr. | Assumption University | Bristol, Conn. |
D | Samantha Emmi | So. | Wilmington University | Logan Township, N.J. |
D | Aino Martikainen | Fr. | Franklin Pierce University | Jarvenpaa, Finland |
M | Dana Goulet | Sr. | Bentley University | Wilmington, Mass. |
M | Nadine Hilkert | Sr. | Southern Connecticut State University | Baden-Wurttemberg, Germany |
M | Nicole Bermudez Leon | Sr. | Mercy College | Oceanside, N.Y. |
F | Diana Bruggeman | Sr. | Assumption University | Natick, Mass. |
F | Olivia Gotobed | So. | Saint Anselm College | North Andover, Mass. |
F | Camryn Thompson | Sr. | Stonehill College | Lincoln, R.I. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Katerina Hassapis | Sr. | Bentley University | North Reading, Mass. |
D | Julia Eichel | Jr. | Daemen College | Grand Island, N.Y. |
D | Maura Kilkenny | So. | Holy Family University | Huntingdon Valley, Pa. |
D | Felicia Svensson | Fr. | University of Bridgeport | Molndal, Sweden |
D | Viridiana Vazquez-Kloss | Jr. | Franklin Pierce University | Veracruz, Mexico |
M | Alyssa Anderson | So. | Southern New Hampshire University | Londonderry, N.H. |
M | Melayna Immediato | Jr. | Goldey-Beacom College | Westminster, Md. |
M | Tatyjana Scalisi | Jr. | Daemen College | Williamsville, N.Y. |
F | Alyssa Diaz | Fr. | Daemen College | Rochester, N.Y. |
F | Lauren Hoelke | Sr. | Wilmington University | Blackwood, N.J. |
F | Janina Mueller | Jr. | College of Saint Rose | Sinsheim, Germany |
2021 NCAA Division II Women’s Atlantic Region
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Mauri Jackson | Sr. | East Stroudsburg University | Mount Royal, N.J. |
D | Mikaela Berg | Sr. | West Chester University | Rising Sun, Md. |
D | Bridget Curtis | Fr. | Kutztown University | Warrington, Pa. |
D | Natalie Holmes | Sr. | Bloomsburg University | Laurel, Md. |
M | Kayla Argen | Sr. | Kutztown University | Cresco, Pa. |
M | Kaitlynn Haughey | Fr. | West Chester University | Philadelphia, Pa. |
M | Gabby Kane | Sr. | Kutztown University | Royersford, Pa. |
F | Brittany Arentz | Sr. | Kutztown University | Mount Wolf, Pa. |
F | Rachel Edge | Sr. | Slippery Rock University | Pine Grove, Pa. |
F | Paige Harris | Jr. | Bloomsburg University | Danville, Pa. |
F | Yasmin Mosby | Sr. | Concord University | Hatfield, England |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Kaylee Hensley | Sr. | University of Charleston | Blacklick, Ohio |
D | Taryn Baxter | Jr. | Mercyhurst College | Spokane, Wash. |
D | Lauren Downey | Sr. | Millersville University | Hauppage, N.Y. |
D | Erin Ranegan | Fr. | Bloomsburg University | Wilmington, Del. |
M | Helen Flynn | Sr. | Bloomsburg University | Allentown, Pa. |
M | Emily Mijares | So. | Mercyhurst College | Brooklyn, Ont. |
M | Jordyn Minda | Sr. | Slippery Rock University | South Park, Pa. |
F | Leah Foster | Sr. | Concord University | Wigan, England |
F | Taylor Lewis | Sr. | Gannon University | Erie, Pa. |
F | KK O’Donnell | Sr. | Shippensburg University | Limcerick, Pa. |
F | Karah Van Horn | Fr. | Mercyhurst College | Granville, Ohio |