2021 NCAA Division I Men’s Far West Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Sam Fowler | Jr. | University of Washington | Issaquah, Wash. |
| D | Pietro Grassi | Fr. | UCLA | Milan, Italy |
| D | Charlie Ostrem | Sr. | University of Washington | Richmond Beach, Wash. |
| D | Ryan Sailor | Sr. | University of Washington | Centennial, Colo. |
| M | Max Allen | Sr. | San Jose State University | Liverpool, England |
| M | Sofiane Djeffal | Jr. | Oregon State University | Nantes, France |
| M | Tyrone Mondi | Sr. | Oregon State University | Bloemfontein, South Africa |
| M | Justin Rasmussen | Sr. | Grand Canyon University | Las Vegas, Nev. |
| F | Ousseni Bouda | Jr. | Stanford University | Ouagadougou, Burkina Faso |
| F | Levonte Johnson | Jr. | Seattle University | Brampton, Ont. |
| F | Tsiki Ntsabeleng | Sr. | Oregon State University | Johannesburg, South Africa |
| F | Dylan Teves | Sr. | University of Washington | Kailua, Hawaii |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Akili Kasim | Sr. | Seattle University | Seattle, Wash. |
| D | Esai Easley | Sr. | Grand Canyon University | Kona, Hawaii |
| D | Ben Reveno | Sr. | UCLA | San Jose, Calif. |
| D | Achille Robin | Sr. | University of Washington | Les Sables D’Olonne, France |
| D | Hal Uderitz | Sr. | Seattle University | Snohomish, Wash. |
| M | Joran Gerbet | Fr. | Oregon State University | Valence, France |
| M | Tucker Lepley | Fr. | UCLA | Charlotte, N.C. |
| M | Yonatan Sorokin | Sr. | UCLA | Jerusalem, Israel |
| M | Inigo Villaldea | So. | San Diego State University | Gijon, Spain |
| F | Declan McGlynn | Jr. | Seattle University | Kirkland, Wash. |
| F | Shaun-Chris Joash | Jr. | Grand Canyon University | Hampton Hill, England |
| F | Zach Ryan | Sr. | Stanford University | Chatham, N.J. |
2021 NCAA Division I Men’s West Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Jacob Jackson | Sr. | Loyola Marymount University | Escondido, Calif. |
| D | Nick Dauchot | Sr. | Loyola Marymount University | Nashville, Tenn. |
| D | Kyle Hiebert | Sr. | Missouri State University | La Salle, Man. |
| D | Michael Hong | Jr. | Loyola University Chicago | Vernon Hills, Ill. |
| M | Noel Caliskan | Jr. | Loyola Marymount University | Cologne, Germany |
| M | Javier Ruiz Duran | Sr. | Santa Clara University | Barcelona, Spain |
| M | Kian Yari | Jr. | Missouri State University | Manchester, England |
| F | Aadne Bruseth | Sr. | Missouri State University | Batnfjordsora, Norway |
| F | Josh Dolling | Sr. | Missouri State University | Liverpool, England |
| F | Billy Hency | Sr. | Loyola University Chicago | Fenton, Mo. |
| F | Oladayo Thomas | Sr. | Santa Clara University | Lagos, Nigeria |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Michael Creek | Sr. | Missouri State University | St. Louis, Mo. |
| D | Max Broughton | So. | Southern Illinois University-Edwardsville | Rawstenstall, England |
| D | Liam Johnson | Sr. | University of Denver | Golden, Colo. |
| D | Damani Osei | Jr. | Santa Clara University | Richmond, Va. |
| M | Giann Magno | Sr. | Loyola University Chicago | Buxton, England |
| M | Yazid Omri | Jr. | University of the Pacific | Paris, France |
| M | Sebastian Schacht | Sr. | Saint Mary’s College of California | Christchurch, New Zealand |
| M | Marc Torrellas | Jr. | Loyola University Chicago | Barcelona, Spain |
| F | Nonso Adimabua | So. | University of San Francisco | Asaba, Nigeria |
| F | Dante Brigida | Sr. | Oral Roberts University | Edmond, Okla. |
| F | Erik Centeno | Fr. | University of the Pacific | Stockton, Calif. |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | George Tasouris | Sr. | University of Portland | Nicosia, Cyprus |
| D | Logan Bellone | Jr. | Oral Roberts University | Cannes, France |
| D | Kevin Bonilla | Fr. | University of Portland | Dallas, Texas |
| D | Boyd Curry | So. | Saint Mary’s College of California | Auckland, New Zealand |
| M | Jake Arteaga | Jr. | University of Portland | Glendora, Calif. |
| M | Ryan Her | Jr. | University of the Pacific | Sacramento, Calif. |
| M | Aidan O’Toole | Jr. | University of Denver | The Hills, Texas |
| F | Reed Berry | Jr. | Oral Roberts University | Allen, Texas |
| F | Stefan DeLeone | Sr. | University of Denver | Fort Collins, Colo. |
| F | Jack Douglas | So. | Bradley University | St. Louis, Mo. |
| F | Juan Louis | Sr. | Drake University | Port-Au-Prince, Haiti |
2021 NCAA Division I Men’s North Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Roman Celentano | Jr. | Indiana University | Naperville, Ill. |
| D | Jake Erlandson | Sr. | Bowling Green State University | Dayton, Ohio |
| D | Daniel Munie | Jr. | Indiana University | Maryland Heights, Mo. |
| D | George Proctor | Sr. | Georgia State University | Leeds, England |
| D | Bjarne Thiesen | So. | West Virginia University | Kiel, Germany |
| M | Benjamin Bender | So. | University of Maryland | Baltimore, Md. |
| M | Noah Jensen | Sr. | Oakland University | Courtice, Ont. |
| M | Marc Ybarra | Sr | University of Michigan | Ann Arbor, Mich. |
| F | Victor Bezerra | Jr. | Indiana University | Chicago, Ill. |
| F | Peter Mangione | So. | Penn State University | Hunt Valley, Md. |
| F | Nick Markanich | Sr. | Northern Illinois University | Bourbonnais, Ill. |
| F | Diogo Pacheco | Sr. | University of Akron | Lisbon, Portugal |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Gunther Rankenburg | Jr. | Georgia State University | Marietta, Ga. |
| D | Spencer Glass | Sr. | Indiana University | Fort Wayne, Ind. |
| D | Brandon Hackenberg | Sr. | Penn State University | Palmyra, Va. |
| D | Anthony Markanich | Sr. | Northern Illinois University | Bourbonnais, Ill. |
| D | Brett St. Martin | Sr. | University of Maryland | Mount Airy, Md. |
| M | Zach Buescher | Sr. | Bowling Green State University | Holland, Ohio |
| M | Seth Kuhn | Sr. | Penn State University | Wyomissing, Pa. |
| M | Jannis Schmidt | Sr. | Cleveland State University | Gensingen, Germany |
| M | Laurence Wootton | So. | Ohio State University | Halstead, England |
| F | Joshua Bolma | Fr. | University of Maryland | Accra, Ghana |
| F | Bojan Kolevski | So. | Cleveland State University | Skopje, North Macedonia |
| F | Jackson Temple | Jr. | Rutgers University | Millville, Pa. |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Will Meyer | Sr. | University of Akron | Solon, Ohio |
| D | Jacob Graiber | Sr. | University of Illinois-Chicago | Plainfield, Ill. |
| D | Kevin Morris | Sr. | West Virginia University | Mount Airy, Md. |
| D | Daniel Strachan | Sr. | University of Akron | Lakewood, Ohio |
| M | Alberto Anaya | Fr. | Bowling Green State University | Queretaro, Mexico |
| M | Ryan Baer | So. | West Virginia University | Huntersville, N.C. |
| M | Ross Finnie | Jr. | Georgia State University | Carnoustie, Scotland |
| M | Andrew Privett | Jr. | Penn State University | Fallston, Md. |
| F | Mikey Ketteman | Jr. | Oakland University | Portage, Mich. |
| F | Charlie Sharp | Jr. | Western Michigan University | Brighton, Mich. |
| F | Justin Weiss | So. | Northwestern University | Syosset, N.Y. |
2021 NCAA Division I Men’s Northeast Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Jassem Koleilat | Jr. | University of New Hampshire | Dubai, United Arab Emirates |
| D | Noah Egan | Jr. | University of Vermont | Irvine, Calif. |
| D | Adam Savill | Sr. | University of New Hampshire | Manchester, England |
| D | Harald Sollund | Sr. | St. Francis College (Brooklyn) | Viken, Norway |
| M | Tyler Bagley | Sr. | Cornell University | San Clemente, Calif. |
| M | Yannick Bright | So. | University of New Hampshire | Milan, Italy |
| M | Alex Nagy | Sr. | University of Vermont | Bow, N.H. |
| M | Rory O’Driscoll | Sr. | University of New Hampshire | Minneapolis, Minn. |
| F | Emil Jaaskelainen | So. | Long Island University | Bolton, England |
| F | Kevin O’Toole | Sr. | Princeton University | Montclair, N.J. |
| F | Tola Showunmi | Sr. | University of New Hampshire | Enfield, England |
| F | El Mahdi Youssoufi | Jr. | St. Francis College (Brooklyn) | Tangier, Morocco |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Nate Silveira | Sr. | University of Vermont | East Providence, R.I. |
| D | Hugo Bacharach | So. | Fairleigh Dickinson University | Benicassim, Spain |
| D | Lucas Gen | Jr. | Princeton University | Sacramento, Calif. |
| D | Henry Haferkorn | So. | Long Island University | Datteln, Germany |
| M | Fridtjof Andberg | Sr. | Long Island University | Lillehammer, Norway |
| M | Noah Luescher | Sr. | Binghamton University | Meisterschwanden, Switzerland |
| M | Ideal Shefqeti | Sr. | Fairleigh Dickinson University | Lignano Sabbiadoro, Italy |
| F | Taylor Calheira | So. | University of Maryland-Baltimore County | Towson, Md. |
| F | Paolo Carroll | Jr. | Yale University | Sao Paulo, Brazil |
| F | Austin DaSilva | Sr. | University at Albany | Brookfield, Conn. |
| F | Emeka Eneli | Jr. | Cornell University | Dublin, Ohio |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Elian Haddock | Jr. | Yale University | Whitefish Bay, Wis. |
| D | Zach Barrett | So. | University of Vermont | Phoenixville, Pa. |
| D | Leo Burney | Fr. | University of Pennsylvania | Seattle, Wash. |
| D | Alex Charles | Sr. | Princeton University | Durham, N.C. |
| M | Jordan Alonge | Jr. | Fairleigh Dickinson University | London, England |
| M | Ryan Becher | Jr. | University of Maryland-Baltimore County | Hummelstown, Pa. |
| M | Daniel Diaz Bonilla | Jr. | Princeton University | Vienna, Va. |
| M | Derek Waleffe | Sr. | Brown University | Madison, Wis. |
| F | Diego Arribas | Sr. | Fairleigh Dickinson University | Madrid, Spain |
| F | Ignacio Lerech | Sr. | University of Vermont | San Miguel de Tucuman, Argentina |
| F | Frantz Pierrot | Sr. | Merrimack College | Bas-Limbe, Haiti |
2021 NCAA Division I Men’s South Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Drew Romig | Sr. | Belmont University | Midlothian, Va. |
| D | Oskar Agren | Sr. | Clemson University | Malmo, Sweden |
| D | Jasper Loeffelsend | Sr. | University of Pittsburgh | Cologne, Germany |
| D | Moses Mensah | Jr. | Campbell University | Cape Coast, Ghana |
| M | Niccolo Dagnoni | Sr. | Belmont University | Milan, Italy |
| M | Valentin Noel | Jr. | University of Pittsburgh | Niort, France |
| M | Peter Stroud | So. | Duke University | Chester, N.J. |
| F | Theo Collomb | So. | University of North Carolina-Greensboro | Clermont, France |
| F | Kyle Holcomb | Sr. | Wake Forest University | San Marcos, Calif. |
| F | Jack Lynn | Sr. | University of Notre Dame | St. Louis, Mo. |
| F | Thorleifur Ulfarsson | So. | Duke University | Kopavogur, Iceland |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Alec Smir | Sr. | University of North Carolina | Greensboro, N.C. |
| D | Hamady Diop | So. | Clemson University | Dakar, Senegal |
| D | Artuto Ordonez | Sr. | University of Pittsburgh | Salou, Spain |
| D | Philip Quinton | Sr. | University of Notre Dame | Portland, Ore. |
| M | Kemy Amiche | Fr. | Campbell University | Goussainville, France |
| M | Ousmane Sylla | So. | Clemson University | Dakar, Senegal |
| M | Jackson Walti | Sr. | University of Pittsburgh | Vevey, Switzerland |
| M | Tyler Young | So. | Campbell University | Troutman, N.C. |
| F | Aboubacar Camara | So. | University of Louisville | Upper Darby, Pa. |
| F | Pedro Fonseca | Sr. | University of Louisville | Rio de Janerio, Brazil |
| F | DeAndre Kerr | So. | Syracuse University | Ajax, Ont. |
| F | Jacob Labovitz | Sr. | Virginia Tech | Great Falls, Va. |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | George Marks | Sr. | Clemson University | Raleigh, N.C. |
| D | Nico Benalcazar | Jr. | Wake Forest University | Wilton, Conn. |
| D | Ousman Jabang | Jr. | Mercer University | McDonough, Ga. |
| D | Emmanuel Hagan | So. | University of North Carolina-Greensboro | Accra, Ghana |
| D | Ian Murphy | Sr. | Duke University | Redlands, Calif. |
| M | Dylan Gaither | Jr. | Mercer University | Lilburn, Ga |
| M | Omar Hernandez | Jr. | Wake Forest University | Dalton, Ga. |
| M | Dawson McCartney | Sr. | University of Notre Dame | Voorhees, N.J. |
| M | J.C. Ngando | Fr. | University of North Carolina-Greensboro | Paris, France |
| F | AJ Chastonay | So. | Belmont University | Louisville, Ky. |
| F | Abdul Shakur Mohammed | Fr. | Duke University | Kumasi, Ghana |
| F | Jake Raine | So. | Furman University | Stoke, England |
2021 NCAA Division I Men’s Southeast Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Jan Hoffelner | Sr. | University of Kentucky | Langen, Germany |
| D | Nathan Dossantos | Sr. | Marshall University | Oakville, Ont. |
| D | Luis Grassow | Jr. | University of Kentucky | Munich, Germany |
| D | Kipp Keller | So. | Saint Louis University | St. Louis, Mo. |
| M | Vitor Dias | Sr. | Marshall University | Brasilia, Brazil |
| M | Pedro Delabella | Sr. | Marshall University | Brasilia, Brazil |
| M | Marcel Meizner | Sr. | University of Kentucky | Herxheim, Germany |
| F | Steven Afrifa | Jr. | Florida International University | Toronto, Ont. |
| F | Patrick Agyemang | Jr. | University of Rhode Island | East Hartford, Conn. |
| F | Simon Becher | Jr. | Saint Louis University | Brooklyn, Conn. |
| F | John Klein | Jr. | Saint Louis University | Columbia, Mo. |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Patrick Schulte | So. | Saint Louis University | St. Charles, Mo. |
| D | Luke McNamara | Sr. | Fordham University | South Huntington, N.Y. |
| D | A.J. Palazzolo | Sr. | Saint Louis University | St. Louis, Mo. |
| D | Kareem Riley | Sr. | Florida International University | Couva, Trinidad & Tobago |
| M | Kingsford Adjei | Sr. | University of Dayton | Old Akrade, Ghana |
| M | Edvin Askelsen | Sr. | University of Rhode Island | Oslo, Norway |
| M | Joe Brito | Sr. | University of North Carolina-Charlotte | Bolton, Conn. |
| M | Celio Pompeu | So. | Virginia Commonwealth University | Fortaleza, Brazil |
| F | Bernardo Dos Santos Montero | Fr. | Florida International University | Cascais, Portugal |
| F | Maxi Hopfer | So. | Duquesne University | Styria, Austria |
| F | Milo Yosef | Jr. | Marshall University | Aachen, Germany |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Oliver Semmle | Sr. | Marshall University | Au Am Rhein, Germany |
| D | Nick Itopoulos | Sr. | Coastal Carolina University | Durban, South Africa |
| D | Ryan Landry | Sr. | Duquesne University | Glenshaw, Pa. |
| D | Zeron Sewell | Sr. | Virginia Commonwealth University | Morant Bay, Jamaica |
| M | Alfonso Coello Camarero | Sr. | Florida Atlantic University | Madrid, Spain |
| M | Matteo Gasperoni | Sr. | Florida International University | Cesena, Italy |
| M | Yosuke Hanya | Sr. | University of Massachusetts | Tokyo, Japan |
| F | Filippo Begliardi Ghidini | Sr. | University of Massachusetts | Ravenna, Italy |
| F | Alvaro Garcia-Pasqual | Fr. | Coastal Carolina University | Benalmadena, Spain |
| F | Ivan Mykhailenko | Sr. | Florida Atlantic University | Kyiv, Ukraine |
| F | Preston Popp | Sr. | University of North Carolina-Charlotte | Montreal, Que. |
2021 NCAA Division I Men’s East Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Luka Gavran | Jr. | St. John’s University | Hamilton, Ont. |
| D | Mariano Fazio | Jr. | University of Tulsa | Sevilla, Spain |
| D | Ramzi Qawasmy | Sr. | Providence College | Lansdale, Pa. |
| D | Will Sands | Jr. | Georgetown University | Rye, N.Y. |
| D | Til Zinnhardt | Jr. | University of Tulsa | Konigstein, Germany |
| M | Luis Garcia | Jr. | Providence College | Gran Canaria, Spain |
| M | Dante Polvara | Jr. | Georgetown University | Pleasantville, N.Y. |
| M | Sean Zawadski | Sr. | Georgetown University | Olmsted Falls, Ohio |
| F | Wilmer Cabrera, Jr. | Jr. | Butler University | Bogota, Colombia |
| F | Diego Gutierrez | Sr. | Creighton University | Omaha, Neb. |
| F | Alex Meinhard | So. | University of Tulsa | Tartu, Estonia |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Alex Lopez | Fr. | University of Tulsa | Madrid, Spain |
| D | Lucas Bartlett | Sr. | St. John’s University | Overland Park, Kan. |
| D | Chase Bromstedt | Sr. | University of Tulsa | Parkville, Mo. |
| D | Daniel Wu | Jr. | Georgetown University | Cary, N.C. |
| M | Knut Ahlander | Sr. | Southern Methodist University | Notteroy, Norway |
| M | Gabriel Costa | Sr. | Southern Methodist University | Rio de Janeiro, Brazil |
| M | Paulo Lima | Sr. | Providence College | Lisbon, Portugal |
| M | Gino Vivi | Jr. | University of Central Florida | San Jose, Costa Rica |
| F | Zaki Alibou | So. | Rider College | Meknes, Morocco |
| F | Gevork Diarbian | So. | Providence College | Cranston, R.I. |
| F | Lucca Dourado | Fr. | University of Central Florida | Sao Paulo, Brazil |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Giannis Nikopolidis | Sr. | Georgetown University | Athens, Greece |
| D | Huib Achterkamp | Sr. | Marist College | Steenderen, The Netherlands |
| D | Rhys Myers | Sr. | Butler University | Nottingham, England |
| D | Brandon Terwege | Sr. | Southern Methodist University | Highland Village, Texas |
| M | Henrique Cruz | Jr. | Marist College | Fortaleza, Brazil |
| M | Brandon Knapp | Sr. | St. John’s University | Abingdon, Md. |
| M | Callum Watson | Sr. | Creighton University | Essex, England |
| F | Stefan Copetti | Jr. | Marist College | Toronto, Ont. |
| F | Jelldrik Dallmann | Jr. | Niagara University | Kuhstedt, Germany |
| F | Lyam MacKinnon | Jr. | Villanova University | Lausanne, Switzerland |
| F | Papa Ndoye | Jr. | Southern Methodist University | Saly, Senegal |
2021 NCAA Division I Men’s Atlantic Region
| First Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Wessel Speel | So. | Hofstra University | Utrecht, The Netherlands |
| D | Noah Gulden | Sr. | Lipscomb University | Drammen, Norway |
| D | George O’Malley | Sr. | Hofstra University | Harrow, England |
| D | Alberto Suarez | Sr. | University of Central Arkansas | Zaragosa, Spain |
| M | Karim Diao | Jr. | University of Central Arkansas | Bordeaux, France |
| M | Hendrik Hebbeker | Sr. | Hofstra University | Cologne, Germany |
| M | Justin Ingram | Sr. | Loyola University Maryland | Indianapolis, Ind. |
| F | Ryan Carmichael | So. | Hofstra University | Armagh, Northern Ireland |
| F | David Coly | Sr. | American University | Dakar, Senegal |
| F | Chris Donovan | Sr. | Drexel University | Paoli, Pa. |
| F | Matthew Vowinkel | Sr. | Hofstra University | New Hyde Park, N.Y. |
| Second Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Chase Vosvick | Sr. | Loyola University Maryland | Phoenix, Md. |
| D | Melker Anshelm | Sr. | James Madison University | Stockholm, Sweden |
| D | Nicolas Blassou | Sr. | American University | Rockville, Md. |
| D | Tyler Clegg | Sr. | James Madison University | Woodbridge, Va. |
| D | Matt Nocita | Sr. | United States Naval Academy | Porter Ranch, Calif. |
| M | Jacob Evans | Sr. | University of North Carolina-Wilmington | Chester, England |
| M | Oscar Pereira | Sr. | United States Military Academy | Hastings-on-Hudson, N.Y. |
| M | Federico Tellez | So. | Northeastern University | Miami, Fla. |
| F | O’vonte Mullings | Sr. | Florida Gulf Coast University | Toronto, Ont. |
| F | Nelson Pereira | Fr. | Stetson University | Silveira, Portugal |
| F | Tyrese Spicer | So. | Lipscomb University | Trincity, Trinidad & Tobago |
| Third Team | ||||
| Pos | Name | Class | School | Hometown |
| K | Gabriel Perrotta | Jr. | University of North Carolina-Wilmington | Asuncion, Paraguay |
| D | Scott Gulden | Sr. | Lipscomb University | Drammen, Norway |
| D | Michael Hornsby | Sr. | University of North Carolina-Wilmington | Biberach An Der Riss, Germany |
| D | Kasper Lehm | Jr. | Elon University | Odense, Denmark |
| M | Stevo Bednarsky | Sr. | Lehigh University | Hackettstown, N.J. |
| M | David Jackson | So. | United States Naval Academy | Cypress, Texas |
| M | Alexander Levengood | Jr. | College of William & Mary | Richmond, Va. |
| F | Timothy Ennin | Jr. | Northeastern University | Hartford, Conn. |
| F | Benjamin Klingen | Sr. | Northeastern University | Wadersloh, Germany |
| F | Jacob Williams | Sr. | United States Naval Academy | Millersville, Md. |
| F | Hayes Wood | Jr. | Lipscomb University | Chattanooga, Tenn. |