2021 NAIA Women’s All-West Region
Pos | Name | Class | School | Hometown |
K | Mackenzie Osther | Sr. | Embry-Riddle Aeronautical University (Ariz.) | San Diego, Calif. |
D | Aniyah Gibbs | So. | John Brown University | Muskogee, Okla. |
D | Aubrey Mendez | Jr. | John Brown University | Chino, Calif. |
D | Makena Wood | Sr. | University of Science & Arts (Okla.) | Wichita Falls, Texas |
M | Haley Harris | Fr. | Embry-Riddle Aeronautical University (Ariz.) | Tucson, Ariz. |
M | Vanessa Reynoso | Sr. | John Brown University | Springdale, Ark. |
M | Ryan Winingham | So. | John Brown University | Highlands Ranch, Colo. |
F | Mackenzie Holub | Jr. | University of Science & Arts (Okla.) | Edmond, Okla. |
F | Emma Rice | Jr. | University of Science & Arts (Okla.) | Norman, Okla. |
F | Lily Schlake | Sr. | College of Idaho | Meridian, Idaho |
F | Sierra Vicente | Jr. | Embry-Riddle Aeronautical University (Ariz.) | Las Vegas, Nev. |
2021 NAIA Women’s All-North Region
Pos | Name | Class | School | Hometown |
K | Emily Ponstein | Sr. | Spring Arbor University | Hudsonville, Mich. |
D | Sydney Genatempo | Sr. | Marian University | Westfield, Ind. |
D | Merin McDermott | Sr. | Aquinas College | Grandville, Mich. |
D | Becca Mindling | Sr. | Spring Arbor University | Grand Rapids, Mich. |
M | Mallory Krueger | So. | Indiana Wesleyan | Overland Park, Kan. |
M | Mackenzie Selvius | Sr. | Spring Arbor University | Grand Rapids, Mich. |
M | Allie Schlom | Jr. | Marian University | Missouri City, Texas |
F | Hannah Crum | Sr. | Aquinas College | Waterford, Mich. |
F | Madison Marshall | Sr. | Spring Arbor University | Belleville, Mich. |
F | Erin Oleksak | Jr. | Marian University | Palatine, Ill. |
F | Briana Uhl | Sr. | Trinity Christian College | Upland, Calif. |
2021 NAIA Women’s All-Central Region
Pos | Name | Class | School | Hometown |
K | Nerea Mora | Sr. | Oklahoma Wesleyan University | Valencia, Spain |
D | Ruth Khasoha | Sr. | Oklahoma Wesleyan University | Nairobi, Kenya |
D | Natalia Ruiz | Jr. | Missouri Valley College | Bogota, Colombia |
D | Emma Strecker | So | Benedictine College | Kansas City, Mo. |
M | Morgan Dierks | Jr. | Missouri Valley College | Kansas City, Kan. |
M | Jody Ellis | Sr | Culver-Stockton College | Troy, Ill. |
M | Kamryn Fiscus | Jr. | University of Jamestown | Yakima, Wash. |
F | Cassandra Diaz | Jr. | University of Jamestown | Montebello, Calif. |
F | Laura Maria | Sr. | Oklahoma Wesleyan University | Tubarao, Brazil |
F | Marjolen Nekesa | Sr. | Oklahoma Wesleyan University | Nairobi, Kenya |
F | Melissa Siegel | Jr. | Baker University | Endingen, Germany |
2021 NAIA Women’s All-East Region
Pos | Name | Class | School | Hometown |
K | Grace McClellan | Fr. | Keiser University | Southside, Ala. |
D | Maja Henriksson | So. | Keiser University | Gothenburg, Sweden |
D | Veronica Herrera | Sr. | William Carey University | Caracas, Venezuela |
D | Camila Pescatore | Jr. | William Carey University | Valencia, Venezuela |
M | Addie Adame | Jr. | Georgia Gwinnett College | Lilburn, Ga. |
M | Kyoka Koshijima | Jr. | Keiser University | Kanzawa City, Japan |
M | Ana Paula Santos | Sr. | William Carey University | Sao Paulo, Brazil |
F | Adisa Amang | Sr. | University of Tennessee Southern | Kumba, Cameroon |
F | Keito Ido | Fr. | University of Tennessee Southern | Tokyo, Japan |
F | Ramona Kannady | Fr. | Keiser University | Zurich, Switzerland |
F | Yuki Watari | Jr. | University of Tennessee Southern | Sao Paulo, Brazil |