2021 United Soccer Coaches NCAA Division III Women’s Scholar All-Region Teams
East | North/Central | South | West
NCAA Division III Women’s Scholar All-East Region
| First Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Hope Drewes | Sr. | University of Scranton | Physiology | 3.58 | Yardley, Pa. |
| D | Tookie Wilson | Sr. | Tufts University | Environmental Engineering | 3.45 | Wenham, Mass. |
| D | Kim Zhou | Sr. | Amherst College | Biology and Mathematics | 3.87 | McLean, Va. |
| M | Eva Anderson | Sr. | Massachusetts Institute of Technology | Mechanical Engineering | 3.84 | Edina, Minn. |
| M | Michaela Fasolino | Sr. | Misericordia University | Physical Therapy | 3.80 | Poughkeepsie, N.Y. |
| F | Alexandrea Adams | Jr. | Carnegie Mellon University | Mechanical Engineering | 3.95 | Pittsburgh, Pa. |
| F | Karenna Groff | Sr. | Massachusetts Institute of Technology | Biological Engineering | 3.92 | Weston, Mass. |
| F | Julia Keogh | Sr. | William Smith College | Biology | 3.77 | Toronto, Ont. |
| F | Kaylee Sturans | Sr. | Misericordia University | Physical Therapy | 3.80 | Poughkeepsie, N.Y. |
| Second Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Adia Grogan | Sr. | Saint Joseph’s College of Maine | Chemistry | 3.81 | Kennebunk, Maine |
| K | Emma Schechter | Sr. | University of Rochester | Data Science | 3.92 | Belleair, Fla. |
| D | Hannah Lederman | Sr. | Endicott College | Nursing | 3.71 | Natick, Mass. |
| D | Morgan Monteith | Sr. | Rochester Institute of Technology | Industrial Engineering | 3.94 | West Chester, N.Y. |
| D | Ava Michael | Sr. | Penn State University-Behrend | Psychology | 3.86 | State College, Pa. |
| D | Sarah Moseson | Sr. | Massachusetts Institute of Technology | Business Analytics | 3.76 | Morristown, N.J. |
| D | Mallory Ott | Sr. | Nazareth College | Physical Therapy | 3.75 | Syracuse, N.Y. |
| M | Grace Elliott | Sr. | University of Scranton | Psychology | 3.64 | Westfield, Mass. |
| M | Lynn Farquhar | Sr. | Bowdoin College | Psychology and Hispanic Studies | 3.93 | Bethesda, Md. |
| M | Kate Field | Sr. | Misericordia University | Occupational Therapy | 3.51 | Burlington, N.J. |
| M | Hannah Sullivan | Jr. | SUNY Geneseo | English & Adolescent Education | 3.95 | Marlboro, N.Y. |
| F | Kirsten Villemaire | Sr. | Plattsburgh State University | Social Work | 3.46 | Plattsburgh, N.Y. |
| F | Ruby Hastie | Sr. | Amherst College | Economics and Sociology | 4.02 | New Rochelle, N.Y. |
| Third Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Erica Dimmick | Sr. | University of New England | Animal Behavior | 3.98 | Sutton, Mass. |
| D | Jocelyn Gillette | Gr. | Westminster College (Pa.) | MBA Healthcare Management | 4.00 | Natrona Heights, Pa. |
| D | Tirzah Lloyd | Sr. | Grove City College | Computer Science | 3.98 | Durham, N.C. |
| D | Liz Zhou | Sr. | Wellesley College | Biological Sciences/Chinese Language and Culture | 3.90 | McLean, Va. |
| M | Morgan Anderson | Sr. | Chatham University | Exercise Science | 3.98 | Pittsburgh, Pa. |
| M | Abigail Austin | Jr. | Alfred University | Chemistry | 3.85 | Hornell, N.Y. |
| M | Alyssa Boilard | Sr. | University of New England | Nursing | 3.82 | Wilbraham, Mass. |
| M | Caleigh Cahoon | Gr. | Nazareth College | Physical Therapy | 3.51 | Sloatsburg, N.Y. |
| M | Jaymie Caponigro | Gr. | Endicott College | Graphic Design/Master’s in Business Administration | 3.94 | Swampscott, Mass. |
| M | Allie Crawford | Sr. | University of Massachusetts-Boston | Nursing | 3.54 | Kingston, Mass. |
| M | Vanessa Eljaiek | Sr. | Skidmore College | Business and Spanish | 3.69 | Miami, Fla. |
| M | Jamie Joseph | Sr. | Clark University | Urban Geography and History | 3.90 | Cazenovia, N.Y. |
| M | Katherine Norton | Sr. | Connecticut College | Human Development | 3.86 | Hampton, Conn. |
| M | Julia Redilla | Jr. | Westminster College (Pa.) | Molecular Biology | 3.74 | Cranberry Township, Pa. |
| M | Allison Seidman | Sr. | Plattsburgh State University | Fitness and Wellness Leadership | 3.64 | Commack, N.Y. |
| F | Amanda Croce | Gr. | Fairleigh Dickinson University-Florham | Accounting | 3.83 | Wayne, N.J. |
| F | Tiffany Michalek | Jr. | University of Pittsburgh-Greensburg | Biological Sciences | 3.40 | Plymouth, Pa. |
NCAA Division III Women’s Scholar All-North/Central Region
| First Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Kristyn Catrine | Sr. | Ohio Northern University | Pharmacy | 3.94 | Springboro, Ohio |
| D | Carissa Beckham | Sr. | Ohio Northern University | Biology | 3.74 | Mason, Ohio |
| D | MacKenzie Bennett | Jr. | University of Wisconsin-Oshkosh | Nursing | 3.82 | Fishers, Ind. |
| D | Sarah Campbell | Sr. | Wartburg College | Education | 3.78 | Waverly, Iowa |
| D | Gabbie Cesarone | Jr. | Washington University (Mo.) | Biology | 3.60 | St. Charles, Ill. |
| M | Regan Coxon | Jr. | Dominican University | Biology | 3.40 | Lowell, Mich. |
| M | Josie Dattilo | Jr. | Hanover College | Kinesiology and Integrative Physiology | 4.00 | Montgomery, Ohio |
| M | Abby King | Sr. | Denison University | Communications | 3.68 | Grosse Ile, Mich. |
| M | Payton McDonnell | Jr. | Loras College | Biology and Spanish | 3.72 | Arlington Heights, Ill. |
| F | Maggie Day | Sr. | Hanover College | Kinesiology and Integrative Physiology | 3.97 | Sellersburg, Ind. |
| F | Erin Flynn | Jr. | Washington University (Mo.) | Mechanical Engineering | 3.63 | Woodridge, Ill. |
| F | Nicole Kaspi | Sr. | University of Chicago | Psychology and Business Economics | 3.73 | Glencoe, Ill. |
| Second Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Ashley Ishman | Jr. | Dominican University | Nursing | 3.87 | Naperville, Ill. |
| D | Madeleine DeVoe | Sr. | University of Chicago | Computer Science | 3.96 | Upper Arlington, Ohio |
| D | Gabby Green | Sr. | Dominican University | Nutrition | 3.95 | Novi, Mich. |
| D | Katy Kusswurm | Sr. | University of Wisconsin-Whitewater | Biology | 3.91 | South Elgin, Ill. |
| D | Olivia Lansing | Jr. | Loras College | Kinesiology and Religious Studies | 3.90 | Davenport, Iowa |
| D | Jennifer Masello | Sr. | Augsburg University | Exercise Science | 3.64 | Darien, Ill. |
| M | Kathryn Luers | Sr. | Wartburg College | Journalism and Communication | 3.65 | Middletown, Iowa |
| M | Nicole Ratts | Sr. | Milwaukee School of Engineering | Biomedical Engineering | 3.78 | Fortville, Ind. |
| M | Caelyn Steffens | Sr. | Illinois Wesleyan University | Health Promotions and Fitness Management | 3.40 | Normal, Ill. |
| F | Jordan Lande | Sr. | Webster University | Biology | 3.70 | Sacshe, Texas |
| F | Miura Wiley | Sr. | College of Wooster | Biochemistry and Molecular Biology | 3.93 | Buffalo, N.Y. |
NCAA Division III Women’s Scholar All-South Region
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Haley Eiser | Sr. | Christopher Newport University | Math | 3.70 | Richmond, Va. |
| K | Caitlin Hendricks | Sr. | Johns Hopkins University | Public Health and Natural Sciences | 3.86 | San Diego, Calif. |
| D | Jules Dotterweich | Jr. | McDaniel College | Business Administration and Accounting Economics | 3.90 | Timonium, Md. |
| D | Lexi Reeves | Sr. | Maryville College (Tenn.) | Psychology | 3.43 | Knoxville, Tenn. |
| D | Katelyn Smith | Sr. | Piedmont University | Cell and Molecular Biology | 3.79 | Alpharetta, Ga. |
| M | Kaylee King | Jr. | Piedmont University | Criminal Justice | 3.51 | Loganville, Ga. |
| F | Rachel Jackson | Sr. | Johns Hopkins University | Chemical and Biomolecular Engineering | 3.64 | Vienna, Va. |
| F | Olivia Rhodes | Jr. | Sewanee: The University of the South | Mathematics | 3.62 | Friendswood, Texas |
| F | Hannah Schepers | Jr. | McDaniel College | Kinesiology | 3.82 | Port Deposit, Md. |
NCAA Division III Women’s Scholar All-West Region
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Kelsey Bland | Jr. | Chapman University | Business Administration and Finance | 3.50 | San Clemente, Calif. |
| D | Rachel Bean | Sr. | Hardin-Simmons University | Nursing | 3.50 | Frisco, Texas |
| D | Ciannah Correa | Jr. | Pomona-Pitzer Colleges | Molecular Biology | 3.90 | San Gabriel, Calif. |
| D | Samantha Davis | Sr. | Southwestern University | Biology | 3.60 | New Braunfels, Texas |
| D | Bailey Meyer | Jr. | Trinity University (Texas) | Education | 3.83 | Southlake, Texas |
| M | Camryn Beall | Sr. | Trinity University (Texas) | Accouting | 3.88 | Morrison, Colo. |
| M | Jessica Roux | Jr. | Chapman University | Software Engineering | 3.95 | Trabuco Canyon, Calif. |
| M | Kimber Thomas | Sr. | Pacific Lutheran University | Kinesiology | 3.82 | Snohomish, Wash. |
| M | Emily Tomz | Jr. | Pomona-Pitzer Colleges | Computer Science | 3.83 | Stanford, Calif. |
| F | Brianna Mickshaw | Sr. | East Texas Baptist University | Education | 3.77 | Katy, Texas |
| F | Kaity Ward | Sr. | Trinity University (Texas) | Business Administration | 3.87 | Phoenix, Ariz. |