2021 United Soccer Coaches NCAA Division III Women’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Gabbie Cesarone | Jr. | Washington University (Mo.) | Biology and Biochemistry | 3.60 | St. Charles, Ill. |
D | Hope Drewes | Sr. | University of Scranton | Physiology | 3.58 | Yardley, Pa. |
D | Jules Dotterweich | Jr. | McDaniel College | Business Administration and Accounting Economics | 3.90 | Timonium, Md. |
D | Bailey Meyer | Jr. | Trinity University (Texas) | Education | 3.83 | Southlake, Texas |
D | Kim Zhou | Sr. | Amherst College | Biology and Mathematics | 3.87 | McLean, Va. |
M | Michaela Fasolino | Sr. | Misericordia University | Physical Therapy | 3.80 | Poughkeepsie, N.Y. |
M | Payton McDonnell | Jr. | Loras College | Biology and Spanish | 3.72 | Arlington Heights, Ill. |
M | Emily Tomz | Jr. | Pomona-Pitzer Colleges | Computer Science | 3.83 | Stanford, Calif. |
F | Erin Flynn | Jr. | Washington University (Mo.) | Mechanical Engineering | 3.63 | Woodridge, Ill. |
F | Karenna Groff | Sr. | Massachusetts Institute of Technology | Biological Engineering | 3.92 | Weston, Mass. |
F | Julia Keogh | Sr. | William Smith College | Biology | 3.77 | Toronto, Ont. |
F | Hannah Schepers | Jr. | McDaniel College | Kinesiology | 3.82 | Port Deposit, Md. |
F | Kaylee Sturans | Sr. | Misericordia University | Physical Therapy | 3.80 | Poughkeepsie, N.Y. |
F | Kaity Ward* | Sr. | Trinity University (Texas) | Business Administration | 3.87 | Phoenix, Ariz. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Kelsey Bland | Jr. | Chapman University | Business Administration, finance | 3.51 | San Clemente, Calif. |
K | Kristyn Catrine* | Sr. | Ohio Northern University | Pharmacy | 3.94 | Springboro, Ohio |
D | Rachel Bean | Sr. | Hardin-Simmons University | Nursing | 3.50 | Frisco, Texas |
D | Carissa Beckham | Sr. | Ohio Northern University | Biology | 3.74 | Mason, Ohio |
D | Mackenzie Bennett | Jr. | University of Wisconsin Oshkosh | Nursing | 3.82 | Fishers, Ind. |
D | Ciannah Correa | Jr. | Pomona-Pitzer Colleges | Molecular Biology | 3.90 | San Gabriel, Calif. |
D | Hannah Lederman | Sr. | Endicott College | Nursing | 3.71 | Natick, Mass. |
D | Tookie Wilson | Sr. | Tufts University | Environmental Engineering | 3.45 | Wenham, Mass. |
M | Eva Anderson | Sr. | Massachusetts Institute of Technology | Mechanical Engineering | 3.84 | Edina, Minn. |
M | Josie Dattilo | Jr. | Hanover College | Kinesiology and Integrative Physiology | 4.00 | Montgomery, Ohio |
M | Abby King | Sr. | Denison University | Communications | 3.68 | Grosse Ile, Mich. |
F | Maggie Day* | Sr. | Hanover College | Kinesiology and Integrative Physiology | 3.97 | Sellersburg, Ind. |
F | Nicole Kaspi | Sr. | University of Chicago | Psychology and Business Economics | 3.73 | Glencoe, Ill. |
F | Kirsten Villemaire | Sr. | Plattsburgh State University | Social Work | 3.46 | Plattsburgh, N.Y. |
Third Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Caitlin Hendricks | Sr. | Johns Hopkins University | Public Health and Natural Sciences | 3.86 | San Diego, Calif. |
K | Emma Schechter | Sr. | University of Rochester | Data Science | 3.92 | Belleair, Fla. |
D | Sarah Campbell* | Sr. | Wartburg College | Education | 3.78 | Waverly, Iowa |
D | Samantha Davis | Sr. | Southwestern University | Biology | 3.62 | New Braunfels, Texas |
D | Madeleine DeVoe | Sr. | University of Chicago | Computer Science | 3.96 | Upper Arlington, Ohio |
D | Morgan Monteith | Sr. | Rochester Institute of Technology | Industrial Engineering | 3.94 | West Chester, N.Y. |
D | Sarah Moseson | Sr. | Massachusetts Institute of Technology | Business Analytics | 3.76 | Morristown, N.J. |
M | Regan Coxon | Jr. | Dominican University | Biology | 3.40 | Lowell, Mich. |
M | Lynn Farquhar | Sr. | Bowdoin College | Psychology and Hispanic Studies | 3.93 | Bethesda, Md. |
M | Kate Field | Sr. | Misericordia University | Occupational Therapy | 3.51 | Burlington,N.J. |
M | Kathryn Luers* | Sr. | Wartburg College | Journalism and Communication | 3.65 | Middletown, Iowa |
M | Nicole Ratts | Sr. | Milwaukee School of Engineering | Biomedical Engineering | 3.78 | Forteville, Ind. |
M | Hannah Sullivan | Jr. | SUNY Geneseo | English and Adolescent Education | 3.95 | Marlboro, N.Y. |
F | Ruby Hastie | Sr. | Amherst College | Economics and Sociology | 4.02 | New Rochelle, N.Y. |
* – previous selection
National Scholar Player of the Year bolded.