2021 NCAA Division III Women’s Region I
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Mika Fisher | So. | Amherst College | Englewood, Colo. |
D | Elise Morris | Jr. | Middlebury College | Seattle, Wash. |
D | Tookie Wilson | Sr. | Tufts University | Wenham, Mass. |
D | Kim Zhou | Sr. | Amherst College | McLean, Va. |
M | Lynn Farquhar | Sr. | Bowdoin College | Bethesda, Md. |
M | Rylie Mutton | Jr. | Hamilton College | Tiverton R.I. |
M | Eliza Van Voorhis | Sr. | Middlebury College | Mattpoisett, Mass. |
F | Grace Devanny | Jr. | Wesleyan University | Concord, N.H. |
F | Ruby Hastie | Sr. | Amherst College | New Rochelle, N.Y. |
F | Mya Johnson | Jr. | Connecticut College | Old Lyme, Conn. |
F | Hyla Mosher | Jr. | Hamilton College | Hudson, Que. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Adia Grogan | Sr. | Saint Joseph’s College of Maine | Kennebunk, Maine |
D | Julia Meehan | Sr. | Wesleyan University | Farmington, Conn. |
D | Shayna Polsky | Fr. | Hamilton College | Media, Pa. |
D | Korynne Provenzano | Sr. | Lasell College | Stratham, N.H. |
M | Myah Croze | Jr. | Western Connecticut State University | Bristol, Conn. |
M | Gretchen McGrath | Sr. | Middlebury College | Exeter, N.H. |
M | Katherine Norton | Sr. | Connecticut College | Hampton, Conn. |
F | Alyssa DeOliveira | Fr. | Lasell College | East Providence, R.I. |
F | Patience Kum | Fr. | Amherst College | Takhoradi, Ghana |
F | Liz Reed | Sr. | Tufts University | Lynnfield, Mass. |
F | Jordan Restivo | Jr. | Johnson & Wales University (R.I.) | Utica, N.Y. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Sarah Hammond | Sr. | Wesleyan University | Canton, Mich. |
D | Charlotte Huang | Fr. | Amherst College | Arlington, Mass. |
D | Tess Huckaby | Sr. | Bowdoin College | Brighton, Mass. |
D | Emily Ribatt | Sr. | Wesleyan University | Brookline, Mass. |
M | Allie Crawford | Sr. | University Of Massachusetts-Boston | Kingston, Mass. |
M | Stephanie DiLeo | Sr. | Tufts University | Damascus, Md. |
M | Kayley Mattos | Sr. | Saint Joseph’s College of Maine | Mahopac, N.Y. |
F | Julia Adelmann | Sr. | Bowdoin College | Natick, Mass. |
F | Haley Andrews | Sr. | Albertus Magnus College | Prospect, Conn. |
F | Natalie Aviolla | Fr. | Husson University | Hudson, Fla. |
F | Suzana Imetovski | Fr. | Western Connecticut State University | Seymour, Conn. |
2021 NCAA Division III Women’s Region II
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Lauren Castle | Jr. | Massachusetts Institute of Technology | Ridgefield, Conn. |
D | Annika Keck | Jr. | Worcester Polytechnic Institute | Oakland, Calif. |
D | Hannah Lederman | Sr. | Endicott College | Natick, Mass. |
D | Sarah Moseson | Sr. | Massachusetts Institute of Technology | Morristown, N.J. |
M | Eva Anderson | Sr. | Massachusetts Institute of Technology | Edina, Minn. |
M | Natalie Barnouw | Fr. | Massachusetts Institute of Technology | Los Angeles, Calif. |
M | Caroline Swan | Jr. | Brandeis University | Pittsburgh, Pa. |
F | Allison Bruehwiler | Sr. | Western New England University | Old Saybrook, Conn. |
F | Juliette Carreiro | Sr. | Brandeis University | Upton, Mass. |
F | Karenna Groff | Sr. | Massachusetts Institute of Technology | Weston, Mass. |
F | Sofia Orrico | Sr. | Worcester Polytechnic Institute | Bethel, Conn. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Allison Rodrigues | Sr. | Suffolk University | North Andover, Mass. |
D | Carter Bruce | Jr. | Emerson College | Glen Allen, Va. |
D | Grace Owens | Fr. | Suffolk University | Sutton, Mass. |
D | Liz Zhou | Sr. | Wellesley College | McLean, Va. |
M | Daria Bakhitiari | Sr. | Brandeis University | Wilmington, Mass. |
M | Alyssa Boilard | Sr. | University Of New England | Wilbraham, Mass. |
M | Grace Cosgrove | Sr. | Emerson College | Sherman Oaks, Calif. |
M | Kaleigh Dale | Sr. | Springfield College | Mansfield, Conn. |
M | Autumn Hathaway | Sr. | Western New England University | Colchester, Vt. |
M | Jamie Joseph | Sr. | Clark University | Cazenovia, N.Y. |
F | Simone Barragan-Shaw | So. | Emerson College | San Francisco, Calif. |
F | Bianca Robbins | Jr. | Roger Williams University | Johnston, R.I. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Sydney Gillingham | Jr. | University Of New England | Standish, Maine |
D | Sarah Berube | Sr. | Clark University | Wilmington, ,Mass. |
D | Erica Dimmick | Sr. | University Of New England | Sutton, Mass. |
M | Rachel Oster | Fr. | Roger Williams University | Scituate, R.I. |
M | Jaymie Caponigro | Sr. | Endicott College | Swampscott, Mass. |
M | Chloe Troy | Sr. | Wheaton College (Mass.) | Wethersfield, Conn. |
F | Hayley Long | Jr. | Suffolk University | Exeter, N.H. |
F | Yasla Ngoma | So. | Brandeis University | North Plainfield, N.J. |
F | Jaime Rattenni | Sr. | Wheaton College (Mass.) | West Greenwich, R.I. |
F | Riley Rischitelli | Fr. | Endicott College | North Brookfield, Mass. |
F | Kellie Smith | Jr. | Springfield College | Marshfield, Mass. |
2021 NCAA Division III Women’s Region III
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Emma Schechter | Sr. | University of Rochester | Belleair, Fla. |
D | Julia Dell Aquila | Sr. | SUNY Geneseo | Farmingdale, N.Y. |
D | Morgan Monteith | Sr. | Rochester Institute of Technology | West Chester, Pa. |
D | Bryn Thompson | Jr. | SUNY Cortland | Hopewell Junction, N.Y. |
M | Amanda Adams | Sr. | William Smith College | Beverly, Mass. |
M | Merilyn Hinrichs | Sr. | William Smith College | Swapscott, Mass. |
M | Hannah Sullivan | Sr. | SUNY Geneseo | Marlboro, N.Y |
F | Alex Epifani | Sr. | Ithaca College | Dewitt, N.Y. |
F | Julia Keogh | Sr. | William Smith College | Toronto, Ont. |
F | Sheila McQuillen | Sr. | William Smith College | Natick, Mass. |
F | Kirsten Villemaire | Sr. | Plattsburgh State University | Plattsburgh, N.Y. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Julia Ennis | Jr. | Plattsburgh State University | Carmel, N.Y. |
D | Isabella Audette | Jr. | SUNY Fredonia | Ballston Spa, N.Y. |
D | Allison Heft | Fr. | Ithaca College | Smithtown, N.Y. |
D | Mallory Ott | Sr. | Nazareth College | Easty Syracuse, N.Y. |
M | Megan Buttinger | Sr. | Ithaca College | Lagrangeville, N.Y. |
M | Vanessa Eljaiek | Sr. | Skidmore College | Miami, Fla. |
M | Allison Seidman | Sr. | Plattsburgh State University | Commack, N.Y. |
F | Christine Cataldo-Smith | Jr. | Rochester Institute of Technology | Yardley, Pa. |
F | Jaden Galluzzo | Sr. | SUNY Cortland | Commack, N.Y. |
F | Carli Kovarik | Sr. | St. John Fisher College | Liverpool, N.Y. |
F | Jazzmin Terrell | Fr. | Farmingdale State College | West Babylon, N.Y. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Ava Keller | Sr. | Skidmore College | Minneapolis, Minn. |
K | Claire Reader | So. | Ithaca College | Newark, Del. |
D | Olivia Allen | Sr. | Skidmore College | Glastonbury, Conn. |
D | Taylor Berry | So. | Farmingdale State College | Glen Head, N.Y. |
D | Meghan Huang | Sr. | Rensselaer Polytechnic Institute | Mountain View, Calif. |
D | Megan Pung | So. | University of Rochester | Loveland, Ohio |
D | Jessica Young | Jr. | Vassar College | The Woodlands, Texas |
M | Abigail Austin | Sr. | Alfred University | Hornell, N.Y. |
M | Caleigh Cahoon | Sr. | Nazareth College | Sloatsburg, N.Y. |
M | Jessie Gomez | So. | Rochester Institute Of Technology | Silver Spring, Md. |
F | Gabby Alston | Jr. | SUNY Fredonia | Niskayuna, N.Y. |
F | Olivia Raucci | So. | SUNY Geneseo | Rotterdam, N.Y. |
F | Whitney Wisnom | Sr. | Rensselaer Polytechnic Institute | Hillsborough, Calif. |
2021 NCAA Division III Women’s Region IV
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Alex Panasuk | Sr. | The College of New Jersey | Wall Township, N.J. |
D | Julia Beck | Fr. | Misericordia University | Langhorne, Pa. |
D | Kaitlyn Casiano | Sr. | Stevens Institute Of Technology | Phoenixville, Pa. |
D | Ari Durling | Sr. | Rowan University | Hamilton, N.J. |
D | Jess Hall | Sr. | The College of New Jersey | Chester, N.J. |
M | Gianna Coppola | Jr. | The College of New Jersey | Montville, N.J. |
M | Amelia Curtis | Sr. | The College of New Jersey | Hillsborough, N.J. |
M | Michaela Fasolino | Sr. | Misericordia University | Poughkeepsie, N.Y. |
M | Gabriella Funk | Jr. | New York University | Fremont, Calif. |
M | Aidan Sheehan | Sr. | Rowan University | Hamilton Square, N.J. |
F | Aileen Cahill | So. | Montclair State University | Little Egg Harbor, N.J. |
F | Julia Obst | Sr. | The College of New Jersey | Hopewell, N.J. |
F | Kaylee Sturans | Sr. | Misericordia University | Poughkeepsie, N.Y. |
F | Emma Sweitzer | Fr. | Misericordia University | Dallas, Pa. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Alexis Benedetto | Sr. | Misericordia University | Hauppage, N.Y. |
D | Brianna Crowley | Sr. | Arcadia University | Morris Plains, N.J. |
D | Niamh Harkins | Sr. | Wilkes University | Pennington, N.J. |
D | Gianna Nitti | Sr. | Stevens Institute Of Technology | Fort Lee, N.J. |
D | Nicole Veraja | Sr. | Stevens Institute Of Technology | Orangeburg, N.Y. |
M | Brynn Budka | Sr. | Stevens Institute Of Technology | Limerick, Pa. |
M | Catherine Carnevale | Sr. | Montclair State University | Princeton Junction, N.J. |
M | Meghan Corbran | Sr. | DeSales University | Manasquan, N.J. |
M | Sarah Toche-Manley | So. | Penn State Harrisburg | Harleysville, Pa. |
M | Sydney Williams | Sr. | Stockton University | Millville, N.J. |
F | Amanda Croce | Sr. | Fairleigh Dickinson University-Florham | Wayne, N.J. |
F | Bailey Kellenberger | Jr. | Rutgers University-Newark | Sparta, N.J. |
F | Zoe Steck | Sr. | Montclair State University | Nutley, N.J. |
F | Allie Trick | Jr. | DeSales University | Telford, Pa. |
2021 NCAA Division III Women’s Region V
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Katherine Carstensen | Sr. | McDaniel College | Pearl River, N.Y. |
K | Caitlin Hendricks | Sr. | Johns Hopkins University | San Diego, Calif. |
D | Jules Dotterweich | Sr. | McDaniel College | Timonium, Md. |
D | Hope Drewes | Sr. | University of Scranton | Yardley, Pa. |
D | Bonnie Shea | Sr. | Johns Hopkins University | Atlanta, Ga. |
M | Teresa Hegarty | Jr. | University of Scranton | Bryn Mawr, Pa. |
M | Kayla Herr | Sr. | Messiah University | Lititz, Pa. |
M | Meagan O’Callahan | Jr. | Franklin & Marshall College | Clark, N.J. |
F | Niamh Healy | So. | University of Scranton | Orangeburg, N.Y. |
F | Hannah Schepers | Sr. | McDaniel College | Port Deposit, Md. |
F | Katie Sullivan | Fr. | Johns Hopkins University | Yardley, Pa. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Amanda Steinberg | Sr. | University of Scranton | Ronkonkoma, N.Y. |
D | Marley Clendenin | Sr. | Susquehanna University | Bethesda, Md. |
D | Kelly Gaudian | Jr. | Gettysburg College | Arlington, Va. |
D | Jenna Skurcenski | So. | Messiah University | Mechanicsburg, Pa. |
M | Grace Elliott | Sr. | University of Scranton | Westfield, N.J. |
M | Molly O’Shea | Jr. | Gettysburg College | Reading, Pa. |
M | Maddie Schwartz | Sr. | McDaniel College | Lancaster, Pa. |
M | Kenzie Spodnik | Jr. | Messiah University | Akron, Ohio |
F | Sierra Brophy | So. | Franklin & Marshall College | Massapequa Park, N.Y. |
F | Rachel Jackson | Sr. | Johns Hopkins University | Vienna, Va. |
F | Erika Muskus | Sr. | Gettysburg College | Scotch Plains, N.J. |
F | Meg Tate | Jr. | Dickinson College | Carlisle, Pa. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Trinity Soto | Jr. | Elizabethtown College | West Chester, Pa. |
K | Lydia Watkins | Sr. | Messiah University | Mechanicsburg, Pa. |
D | Brianna Blair | Sr. | Cabrini University | Havertown, Pa. |
D | Shelby Burger | Jr. | Messiah University | Manassas, Va. |
D | Moriah Morton | Sr. | York College (Pa.) | Hanover, Pa. |
D | Alice Onyango-Opiyo | Jr. | Swarthmore College | Harrisburg, Pa. |
M | Amaya Ellis | Sr. | Johns Hopkins University | Oakland, Calif. |
M | Caitlyn Findlay | Sr. | York College (Pa.) | Selinsgrove, Pa. |
M | Josephine Sorce | So. | Marywood University | Monroe, N.Y. |
M | Jessica Weinoldt | Fr. | McDaniel College | East Petersburg, Pa. |
F | Autumn Bieber | Sr. | Albright College | Mertztown, Pa. |
F | Alyssa Carman | Fr. | Widener University | Swedesboro, N.J. |
F | Madison Hartman | Sr. | Lebanon Valley College | Lebanon, Pa. |
2021 NCAA Division III Women’s Region VI
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Jonelle Barron | Jr. | Centre College | Wellington, Fla. |
D | Lily Dresner | Sr. | Emory University | Los Angeles, Calif. |
D | Jillian McDonald | Jr. | Christopher Newport University | Fredericksburg, Va. |
D | Cameron Zak | Sr. | Centre College | Grosse Pointe, Mich. |
M | Riley Cook | Sr. | Christopher Newport University | Mechanicsville, Va. |
M | Erin Hoeh | Sr. | Washington & Lee University | Chesterland, Ohio |
M | Hannah Randolph | Sr. | Bridgewater College | Woodbridge, Va. |
M | Megan Sideaway | So. | Centre College | Shelby Township, Mich. |
F | Taylor Gebhart | Sr. | Centre College | Cincinnati, Ohio |
F | Ashley Sabatino | So. | Bridgewater College | Scarborough, Maine |
F | Sarah Smith | Sr. | Christopher Newport University | Norfolk, Va. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Sydney Davis | Sr. | Bridgewater College | Arlington, Va. |
D | Sam Crawford | Jr. | Virginia Wesleyan University | Bensalem, Pa. |
D | Maren Dougherty | So | Bridgewater College | Exton, Pa. |
D | Chloe Rapier | Sr. | Washington and Lee University | Chandler, Ariz. |
D | Brooke Smithson | Sr. | Centre College | San Antonio, Texas |
M | Alix Allen | Sr. | University of Lynchburg | Virginia Beach, Va. |
M | Abigail Harrigan | Sr. | Christopher Newport University | Stafford, Va. |
M | Samantha Hilsee | Sr. | Emory University | Windermere, Fla. |
M | Maggie O’Hare | So. | Sewanee-University of the South | Birmingham, Ala. |
F | Kailey Burrell | Sr. | Covenant College | Trenton, Ga. |
F | Alli Cundiff | Sr. | Rhodes College | Hopkinsville, Ky. |
F | Kylie Hall | Jr. | Emory University | Phoenix, Ariz. |
F | Morgan O’Neill | So. | Roanoke College | Morristown, N.J. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Haley Eiser | Sr. | Christopher Newport University | Richmond, Va. |
D | Mia Clary | Jr. | Roanoke College | Phoenix, Md. |
D | Claire Lloyd | Fr. | University of Lynchburg | Virginia Beach, Va. |
D | Lexi Reeves | Sr. | Maryville College | Knoxville, Tenn. |
D | Katelyn Smith | Sr. | Piedmont College | Alpharetta, Ga. |
M | Kennedi Anders | Sr. | Virginia Wesleyan University | Allen, Texas |
M | Kaylee King | Jr. | Piedmont College | Loganville, Ga. |
M | Anya Ranaraja | Jr. | Rhodes College | Little Rock, Ark. |
M | Taylor Smith | Sr. | University of Lynchburg | Chesapeake, Va. |
F | Annie Ammons | Jr. | Mary Baldwin University | Moyock, N.C. |
F | Olivia McBerry | So. | Emory University | Bethesda, Md. |
F | Breacain McClenahan | Fr. | Virginia Wesleyan University | Lumberton, N.J. |
F | Oliva Rhodes | Jr. | Sewanee-University of the South | Friendswood, Texas |
2021 NCAA Division III Women’s Region VII
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Kristy Catrine | Sr. | Ohio Northern University | Springboro, Ohio |
D | Carissa Beckham | Sr. | Ohio Northern University | Mason, Ohio |
D | Payton Kaufman | So | Otterbein University | Westerville, Ohio |
D | Margaret Lazzara | Sr. | Case Western Reserve University | Pittsburgh, Pa. |
M | Josie Dattilo | Jr | Hanover College | Montgomery, Ohio |
M | Abby King | Sr. | Denison University | Grosse Ile, Mich. |
M | Karla Ochoa | Jr | Penn State University-Behrend | Pharr, Texas |
M | Sarah Shoemaker | Sr. | Rose-Hulman Institute of Technology | Chesterfield, Mo. |
M | Anika Washburn | Sr. | Case Western Reserve University | Brookfield, Wis. |
F | Alex Adams | Jr | Carnegie Mellon University | Pittsburgh, Pa. |
F | Maggie Day | Sr. | Hanover College | Sellersburg, Ind. |
F | Delaney Earl | Sr. | Otterbein University | Lewis Center, Ohio |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Margaret Storti | So | Case Western Reserve University | Cranberry Township, Pa. |
D | Katie Livingston | Sr. | Denison University | Pittsburgh, Pa. |
D | Ava Michael | Sr. | Penn State University-Behrend | State College, Pa. |
D | Regina Severance | Sr. | Otterbein University | Columbus, Ohio |
D | Anna Smith | Sr. | Hanover College | Cincinnati, Ohio |
M | Alyssa Beckett | Fr | Ohio Northern University | Monroe, Ohio |
M | Julia Redilla | Jr | Westminster College (Pa.) | Cranberry Township, Pa. |
M | Bailey Zanella | Fr | Otterbein University | Chesterland, Ohio |
F | Andrea Decker | Jr | University of Mount Union | Hilliard, Ohio |
F | Avery Hart | Jr | Capital University | Pickerington, Ohio |
F | Lane Lawrence | Jr | Rose-Hulman Institute of Technology | Ringgold, Ga. |
F | Brenna McGuire | Sr. | Penn State University-Behrend | McDonald, Pa. |
F | Sydney Rice | So | Baldwin-Wallace University | North Royalton, Ohio |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Camille Holzschuh | Sr. | Westminster College (Pa.) | Youngstown, Ohio |
D | Jocelyn Gillette | Sr. | Westminster College (Pa.) | Natrona Heights, Pa. |
D | Nicolena Hasson | Jr | Carnegie Mellon University | Torrance, Calif. |
D | Tirzah Lloyd | Sr. | Grove City College | Durham, N.C. |
D | Kathryn Rebele | Sr. | Case Western Reserve University | Holmdel, N.J. |
D | Bri Straus | So | Ohio Northern University | Fishers, Ind. |
D | Vivian Willis | Fr | Mount St. Joseph University | Cincinnati, Ohio |
M | Morgan Anderson | Sr. | Chatham University | Pittsburgh, Pa. |
M | Olivia Dion | Sr. | Kenyon College | South Burlington, Vt. |
M | Olivia Rotolo | Sr. | Capital University | Dublin, Ohio |
F | Christina Hickson | Sr. | Case Western Reserve University | Orchard Lake, Mich. |
F | Brooke Horvath | Fr | Westminster College (Pa.) | Murrysville, Pa. |
F | Tiffany Michalek | Sr. | University Of Pittsburgh-Greensburg | Plymouth, Pa. |
F | Miura Wiley | Sr. | College of Wooster | Cheshire, Conn. |
2021 NCAA Division III Women’s Region VIII
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Lauren Ketchum | Sr. | Wheaton College (Ill.) | Tulsa, Okla. |
D | Gabbie Cesarone | Sr. | Washington University (Mo.) | St. Charles, Ill. |
D | Maddie Devoe | Sr. | University of Chicago | Upper Arlington, Ohio |
D | Annie Mitchell | Jr. | University of Chicago | Davis, Calif. |
D | Jenna Mustapha | So. | Hope College | Ada, Mich. |
M | Nicole Ratts | Sr. | Milwaukee School of Engineering | Fortville, Ind. |
M | Audrey Sexson | So. | Wheaton College (Ill.) | Mahtomedi, Minn. |
M | Jessica Shapiro | Sr. | Washington University (Mo.) | Atlantic Beach, Fla. |
F | Teresa Ashbrook | Fr. | Trine University | Dewitt, Mich. |
F | Regan Coxon | Jr. | Dominican University | Lowell, Mich. |
F | Erin Flynn | Sr. | Washington University (Mo.) | Woodridge, Ill. |
F | Nicole Kaspi | Sr. | University of Chicago | Glencoe, Ill. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Sidney Conner | So. | Washington University (Mo.) | Valley Cottage, N.Y. |
D | Gabby Green | Sr. | Dominican University | Novi, Mich. |
D | Izzy McNally | Sr. | Wheaton College (Ill.) | Geneva, Ill. |
D | Emily Orr | Sr. | Calvin University | Hudsonville, Mich. |
M | Rayna Edwards | Jr. | Albion College | Manchester, Mich. |
M | Karoline Haugland | Jr. | Concordia University Wisconsin | Bergen, Norway |
M | Caelyn Steffens | Sr. | Illinois Wesleyan University | Normal, Ill. |
M | Kaitlyn Van Laare | So. | Calvin University | Toronto, Ont. |
F | Louisa Essuman | Fr. | Milwaukee School of Engineering | Cape Coast, Ghana |
F | Peyton Jefferson | Sr. | University of Chicago | Prosper, Texas |
F | Sarah Mikesell | Sr. | Hope College | Norton Shores, Mich. |
F | Sophie Mueller | So. | Calvin University | North Muskegon, Mich. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Ashley Ishman | Jr. | Dominican University | Naperville, Ill. |
D | Dori Emig | Jr. | Spalding University | Brandenburg, Ky. |
D | Kate Flynn | So. | Washington University (Mo.) | Woodridge, Ill. |
D | Mckenna Graham | Jr. | Albion College | Dexter, Mich. |
D | Ellie Price | Fr. | Trine University | Terre Haute, Ind. |
M | Sophia Bartridge | So. | Dominican University | Sacramento, Calif. |
M | Kai Ketola | Sr. | Kalamazoo College | Ann Arbor, Mich. |
M | Megan Louwers | Sr. | Adrian College | Grosse Pointe Woods, Mich. |
F | Selena Esten | Jr. | Concordia University Wisconsin | Cedarburg, Wis. |
F | Jordan Lande | Sr. | Webster University | Sachse, Texas |
F | Lauren Shanks | Jr. | Illinois Wesleyan University | Bloomington, Ill. |
F | Elle Sutter | So. | North Central College | Peoria, Ill |
2021 NCAA Division III Women’s Region IX
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Marissa Lopez | Sr. | Wartburg College | Ankeny, Iowa |
D | Mackenzie Bennett | Jr. | University of Wisconsin-Oshkosh | Geneva, Ill. |
D | Sarah Campbell | Sr. | Wartburg College | Waverly, Iowa |
D | Kate Feller | Sr. | University of Wisconsin-La Crosse | Madison, Wis. |
M | Sophie Amundson | Sr. | University of Wisconsin-La Crosse | Owatonna, Minn. |
M | Anna Brodjian | Sr. | University of Wisconsin-Whitewater | Barrington, Ill. |
M | Sofia Campbell | Sr. | St. Catherine University | St. Paul, Minn. |
M | Kate Luers | Sr. | Wartburg College | Middletown, Iowa |
M | Payton McDonnell | Jr. | Loras College | Arlington Heights, Ill. |
F | Amanda Elton | Jr. | St. Catherine University | Cottage Grove, Minn. |
F | Brynn Jacobi | Sr. | Loras College | Roscoe, Ill. |
F | Joy Smith | Sr. | Wartburg College | Polk City, Iowa |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Kathleen Praetz | So. | St. Catherine University | Bolingbrook, Ill. |
D | Krissy Kuwahara | Fr. | Lake Forest College | Anaheim, Calif. |
D | Jen Masello | Sr | Augsburg University | Darien, Ill. |
D | Alexis McMahon | So. | University of Wisconsin-La Crosse | San Jose, Calif. |
M | Abby Eriksen | Jr. | Loras College | Crystsal Lake, Ill. |
M | Molly Jackson | Fr. | University of Wisconsin-Oshkosh | Appleton, Wis. |
M | Emma Stange | Sr. | University of Wisconsin-Eau Claire | Andover, Minn. |
F | Jennifer Bobaric | Jr. | Augsburg University | Andover, Minn. |
F | Morgan Friday | Sr. | College of St. Scholastica | Duluth, Minn. |
F | Lydia Mitchell | Sr. | Knox College | Maryville, Mo. |
F | Cassie Nash | Jr. | Simpson College | Lincoln, Neb. |
F | Lauren Witte | Sr. | St. Catherine University | Lakeville, Minn. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Alexis Nguyen | Jr. | St. Mary’s University of Minnesota | West Covina, Calif. |
D | Taylor Johnson | Sr. | St. Catherine University | Cottage Grove, Minn. |
D | Katy Kusswurm | Sr. | University of Wisconsin-Whitewater | South Elgin, Ill. |
D | Olivia Lansing | Jr. | Loras College | Davenport, Iowa |
D | Hailey Osburn | Sr. | Wartburg College | Ankeny, Iowa |
M | Page Cocchiarella | Sr. | Gustavus Adolphus College | Owatonna, Minn. |
M | Haddy Falkman | Jr. | St. Mary’s University of Minnesota | Waconia, Minn. |
M | Chloe Miller | Jr. | College of Saint Benedict | Eagan, Minn. |
M | Annah Schussman | Sr. | University of Wisconsin-Superior | Bemidji, Minn. |
M | Marissa Steele | Jr. | University of Wisconsin-Stout | Farmington, Minn. |
F | Kati Frierdich | So. | University of Wisconsin-Stevens Point | Neenah, Wis. |
F | Mallory Knight | Sr. | University of Wisconsin-Oshkosh | Neosho, Wis. |
F | Jordyn Matthews | Jr. | St. Mary’s University of Minnesota | Seattle, Wash. |
F | Olivia May | So. | University of Wisconsin-Whitewater | Elkhorn, Wis. |
2021 NCAA Division III Women’s Region X
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Kelsey Bland | Sr. | Chapman University | San Clemente, Calif. |
D | Rachel Bean | Sr. | Hardin-Simmons University | Frisco, Texas |
D | Ciannah Correa | Sr. | Pomona-Pitzer Colleges | San Gabriel, Calif. |
D | Samantha Davis | Sr. | Southwestern University | New Braunfels, Texas |
D | Ella Merte | So. | Pacific Lutheran University | Auburn, Wash. |
D | Bailey Meyer | Jr | Trinity University (Texas) | Southlake, Texas |
M | Madelyn Dowell | Sr. | Hardin-Simmons University | Plano, Texas |
M | Kaitlyn Helfrich | Fr. | Claremont-McKenna-Harvey Mudd-Scripps Colleges | McLean, Va. |
M | Emily Tomz | Jr. | Pomona-Pitzer Colleges | Palo Alto, Calif. |
F | Hannah Mandell | Jr. | Pomona-Pitzer Colleges | Frisco, Texas |
F | Riley Pidgeon | Sr. | Chapman University | San Diego, Calif. |
F | Maria Rico | Jr. | University of Mary Hardin-Baylor | Cedar Park, Texas |
F | Kaity Ward | Sr. | Trinity University (Texas) | Phoenix, Ariz. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Johnna Campbell | So. | Southwestern University | Katy, Texas |
D | Caroline Kearney | Jr. | Occidental College | San Mateo, Calif. |
D | Trinity Martinez | Sr. | California Lutheran University | Northridge, Calif. |
D | Ellie Reardon | Jr. | Pacific Lutheran University | University Place, Wash. |
M | Camryn Beall | Sr. | Trinity University (Texas) | Morrison, Colo. |
M | Sonia Chan | Sr | California Lutheran University | Foster City, Calif. |
M | Meriah Sikora | Sr. | McMurry University | Arlington, Texas |
M | Shay Taylor | Sr. | University of Mary Hardin-Baylor | Kerrville, Texas |
M | Kimber Thomas | Sr. | Pacific Lutheran University | Snohomish, Wash. |
F | Samantha Hazen | Fr. | Southwestern University | Northbridge, Mass. |
F | Isabella Veljacic | Jr. | California Lutheran University | Monterey Park, Calif. |
F | Eva Vlassopoulos | Sr. | University of Redlands | Portland, Ore. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Calie Rose | Sr. | Pacific Lutheran University | Snoqualmie, Wash. |
D | Kristen Burdick | Sr. | University of Mary Hardin-Baylor | Flower Mound, Texas |
D | Hanna Kim | Jr. | Pomona-Pitzer Colleges | Irvine, Calif. |
D | May Lien Le | Sr. | University of Dallas | Katy, Texas |
F | Gabriella Coprivnicar | Sr. | Whitworth University | Boise, Idaho |
F | Lexi De La Cruz | Fr. | Howard Payne University | Lubbock, Texas |
M | Lily Dose | So. | Pacific Lutheran University | Shelton, Wash. |
M | Ella Endo | Fr. | Occidental College | Minneapolis, Minn. |
M | Rana Hussein | Sr. | University of Texas-Dallas | Houston, Texas |
M | Jessica Roux | Sr. | Chapman University | Trabuco Canyon, Calif. |
F | Brianna Mickshaw | Sr. | East Texas Baptist University | Katy, Texas |
F | Michaela Sabrsula | Sr. | Hardin-Simmons University | Tomball, Texas |
F | Molly Sheridan | Jr. | Trinity University (Texas) | St. Louis, Mo. |