2021 United Soccer Coaches NCAA Division III Men’s Scholar All-Region Teams
East | North/Central | South | West
NCAA Division III Men’s Scholar All-East Region
| First Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| K | Liam Devanny | Jr. | Wesleyan University | Physics | 3.91 | Concord, N.H. |
| K | Brian Terra | Gr. | SUNY Oswego | Business Administration | 3.74 | Bay Shore, N.Y. |
| D | Emelson Barbosa | Jr. | University of Massachusetts-Boston | Business | 3.75 | Fogo, Cape Verde |
| D | Casey Kelly | Sr. | Salve Regina University | Financial Management MBA | 3.91 | Waldwick, N.J. |
| D | Jake Lent-Koop | Jr. | Messiah University | Biology | 3.78 | Rio Rancho, N.M. |
| M | Luke Brautigam | Sr. | Messiah University | Accounting | 3.78 | Doylestown, Pa. |
| M | Augie Djerdjaj | Jr. | Connecticut College | Economics | 3.59 | Mahopac, N.Y. |
| M | Trevor Goodling | Sr. | Messiah University | Finance | 3.94 | Mifflintown, Pa. |
| M | Travis Van Brewer | Gr. | Tufts University | Civil Engineering | 3.80 | Wilbraham, Mass. |
| F | Matt McDonald | Jr. | Messiah University | Accounting | 3.58 | North Wales, Pa. |
| F | Stephen Yeonas | Jr. | Connecticut College | Psychology | 3.50 | McLean, Va. |
| Second Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Michael Albers | Gr. | Penn State University-Harrisburg | Accounting | 3.67 | Southampton, Pa. |
| D | Evan Halberg | Jr. | Worcester Polytechnic Institute | Biomedical Engineering | 3.92 | Glocester, R.I. |
| D | Eamon Keenan | Sr. | Babson College | Finance | 3.51 | East Greenwich, R.I. |
| D | Michael McFarlane | Jr. | Middlebury College | Economics | 3.65 | Suffield, Conn. |
| D | Louis Meeks | Sr. | New York University | Business | 3.67 | Ann Arbor, Mich. |
| D | Caleb Munski | Sr. | SUNY Oswego | Business Administration | 3.56 | Syracuse, N.Y. |
| D | William Toomey | Sr. | Eastern Connecticut State University | Health Sciences | 3.86 | Willington, Conn. |
| D | Steven Yakita | Sr. | Franklin & Marshall College | Chemistry/Business, Organization and Society | 3.76 | Danvers, Mass. |
| M | Brian Brennan | Jr. | Clark University | International Development and Social Change | 3.88 | Stoneham, Mass. |
| M | Randy Dickersbach | Jr. | Rochester Institute of Technology | Computing Security | 3.41 | Yardley, Pa. |
| F | Jose Palomeque | Gr. | Penn State University-Harrisburg | Master’s in Business Administration | 3.84 | Quito, Ecuador |
| F | Daniel Tittelmayer | Sr. | Arcadia University | Sport Management | 3.61 | Delran, N.J. |
NCAA Division III Men’s Scholar All-North/Central Region
| First Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Richard Gillespie | Jr. | University of Chicago | Economics | 3.90 | Chicago, Ill. |
| D | Justin Howe | Jr. | Cornell College | Engineering | 3.98 | Sedalia, Colo. |
| D | Johnny Kraemer | Jr. | North Central College | Finance | 3.44 | Oswego, Ill. |
| D | Luke Muther | Jr. | Kenyon College | Physics | 3.89 | Concord, N.H. |
| D | Drew Van Andel | Sr. | Calvin University | Environmental Health and Conservation | 3.57 | Grand Haven, Mich. |
| M | Ben Brandt | Sr. | University of Chicago | Economics | 3.78 | Chicago, Ill. |
| M | Marco da Cuhna | Sr. | Carleton College | Economics | 3.60 | San Francisco, Calif. |
| M | Gustav Ericsson | Sr. | North Park University | Master’s in Organizational Leadership | 3.57 | Stockholm, Sweden |
| M | Peder Olsen | Sr. | North Park University | Master’s in Business Administration | 3.95 | Larvik, Norway |
| F | Takezo Kelly | Jr. | Rose-Hulman Institute of Technology | Physics | 3.47 | Cincinnati, Ohio |
| F | Jasper Yang | Sr. | Grinnell College | Biology | 3.95 | Stow, Mass. |
| Second Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Dave Beattie | Jr. | Marietta College | Economics and Political Science | 3.81 | Russell, Ohio |
| D | Justin Crawmer | Jr. | Carleton College | Biology | 3.95 | Urbandale, Iowa |
| D | Sam Hosmer-Quint | Sr. | Kenyon College | Spanish and History | 3.89 | Columbia, Mo. |
| D | Griffin Wada | Jr. | University of Chicago | Economics | 3.90 | Chicago, Ill. |
| M | Charlie Hall | Sr. | Carleton College | Physics | 3.73 | La Grange, Ill. |
| M | Lucas Von Braun | Jr. | University of Dubuque | Business | 3.98 | Stockholm, Sweden |
| F | Nicolas Jandeleit | Sr. | Oberlin College | Computer Science | 3.63 | Menlo Park, Calif. |
| F | Coledon Johnson | Jr. | Wabash College | Philosophy, Politics and Economics | 3.66 | Indianapolis, Ind. |
| F | Nick Kowalczyk | Jr. | Dominican University | Business | 4.00 | Noway Targ, Poland |
| F | Gloire Luwara | Sr. | University of Dubuque | Physical Education K-12 | 3.50 | Rock Island, Ill. |
| F | Yusef Muqtadir | Sr. | Wilmington College | Business and Accounting | 4.00 | Dayton, Ohio |
| F | Marcos Vila | Sr. | Luther College | Management | 3.41 | Madrid, Spain |
NCAA Division III Men’s Scholar All-South Region
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Rush Campbell | Jr. | William Peace University | Sport and Fitness Studies | 3.47 | Sanford, N.C. |
| D | Davis Pillow | Sr. | Christopher Newport University | Business Administration | 3.89 | Smithfield, Va. |
| D | Tim Treinen | Sr. | Johns Hopkins University | Neuroscience | 3.63 | Glendale, Calif. |
| M | Samuel Bass | Jr. | Washington & Lee University | Business Administration | 3.51 | Charlotte, N.C. |
| M | Paul Egan | Jr. | Catholic University | Marketing | 3.82 | Dublin, Ireland |
| F | Ndubueze Henry | Jr. | Maryville College (Tenn.) | Business Management | 3.61 | Lagos, Nigeria |
| F | Coleman Jennings | Jr. | Birmingham-Southern College | Psychology | 3.49 | Vestavia Hills, Ala. |
NCAA Division III Men’s Scholar All-West Region
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Jacob Galan | Sr. | Trinity University (Texas) | Cellular and Molecular Biology | 3.831 | San Antonio, Texas |
| M | Fraser Burns | Sr. | Trinity University (Texas) | Accounting and Business Administration | 3.642 | Dalry, Scotland |
| F | Luis Green | Sr. | Texas Lutheran University | Finance | 3.477 | Seguin, Texas |
| F | Kiran Singh | Sr. | Colorado College | Mathematical Economics | 3.77 | Boulder, Colo. |