2021 United Soccer Coaches NCAA Division III Men’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Drew Van Andel | Sr. | Calvin University | Environmental Health and Conservation | 3.57 | Grand Haven, Mich. |
D | Emelson Barbosa | Jr. | University of Massachusetts-Boston | Business | 3.75 | Fogo, Cape Verde |
D | Jacob Galan* | Sr. | Trinity University (Texas) | Cellular and Molecular Biology | 3.83 | San Antonio, Texas |
D | Jake Lent-Koop | Jr. | Messiah University | Biology | 3.78 | Rio Rancho, N.M. |
D | Johnny Kraemer | Jr. | North Central College | Finance | 3.44 | Oswego, Ill. |
D | Luke Muther | Jr. | Kenyon College | Physics | 3.89 | Concord, N.H. |
M | Samuel Bass | Jr. | Washington & Lee University | Business Administration | 3.51 | Charlotte, N.C. |
M | Luke Brautigam | Sr | Messiah University | Accounting | 3.78 | Doylestown, Pa. |
M | Augie Djerdjaj | Jr. | Connecticut College | Economics | 3.59 | Mahopac, N.Y. |
F | Ndubueze Henry | Jr. | Maryville College (Tenn.) | Business Management | 3.61 | Lagos, Nigeria |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Justin Howe | Jr. | Cornell College | Engineering | 3.98 | Sedalia, Colo. |
M | Ben Brandt | Sr. | University of Chicago | Economics | 3.78 | Chicago, Ill. |
M | Fraser Burns | Sr. | Trinity University (Texas) | Accounting and Business Administration | 3.62 | Dalry, Scotland |
M | Gustav Ericsson | Sr. | North Park University | Master’s in Organizational Leadership | 3.57 | Stockholm, Sweden |
M | Trevor Goodling* | Sr. | Messiah University | Finance | 3.94 | Mifflintown, Pa. |
M | Peder Olsen* | Sr. | North Park University | Master’s in Business Administration | 3.95 | Larvik, Norway |
F | Luis Green | Jr. | Texas Lutheran University | Finance | 3.47 | Seguin, Texas |
F | Takezo Kelly | Jr. | Rose-Hulman Institute of Technology | Physics | 3.47 | Cincinnati, Ohio |
F | Jasper Yang | Sr. | Grinnell College | Biology | 3.95 | Stow, Mass. |
Third Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Liam Devanny | Jr. | Wesleyan University | Physics | 3.91 | Concord, N.H. |
K | Brian Terra | Gr. | SUNY Oswego | Business Administration | 3.74 | Bay Shore, N.Y. |
D | Casey Kelly* | Sr. | Salve Regina University | Master’s in Financial Management | 3.91 | Waldwick, N.J. |
D | Richard Gillespie | Jr. | University of Chicago | Economics | 3.90 | Chicago, Ill. |
D | Davis Pillow | Sr. | Christopher Newport University | Business Administration | 3.89 | Smithfield, Va. |
D | Tim Treinen | Sr. | Johns Hopkins University | Neuroscience | 3.63 | Glendale, Calif. |
M | Marco da Cuhna | Sr. | Carleton College | Economics | 3.60 | San Francisco, Calif. |
M | Travis Van Brewer | Gr. | Tufts University | Civil Engineering | 3.80 | Wilbraham, Mass. |
F | Coleman Jennings | Jr. | Birmingham-Southern College | Psychology | 3.48 | Vestavia Hills, Ala. |
F | Gloire Luwara | Sr. | University of Dubuque | Physical Education K-12 | 3.50 | Rock Island, Ill. |
F | Matt McDonald | Jr. | Messiah University | Accounting | 3.58 | North Wales, Pa. |
F | Kiran Singh | Sr. | Colorado College | Mathematical Economics | 3.77 | Boulder, Colo. |
F | Stephen Yeonas | Jr. | Connecticut College | Psychology | 3.50 | McLean, Va. |
* – previous selection
National Scholar Player of the Year bolded.