2021 NCAA Division III Men’s Region I
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Liam Devanny | Jr. | Wesleyan University | Concord, N.H. |
D | Emelson Barbosa | Jr. | University of Massachusetts-Boston | Fogo, Cape Verde |
D | Ian Daly | Jr. | Tufts University | Albany, Calif. |
D | Biagio Paoletta | Sr. | Tufts University | Fairfield, Conn. |
D | Steve Yeonas | Jr. | Connecticut College | McLean, Va. |
M | Calvin Aroh | Sr. | Tufts University | Glastonbury, Conn. |
M | Augie Djerdjaj | Jr. | Connecticut College | Mahopac, N.Y. |
M | Travis Van Brewer | Sr. | Tufts University | Wilbraham, Mass. |
F | Drake Byrd | Sr. | Bowdoin College | Simpsonville, S.C. |
F | Nilton DeAndrade | Sr. | University of Massachusetts-Boston | Fogo, Cape Verde |
F | German Giammattei | Sr. | Amherst College | Pinecrest, Fla. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Ryan Grady | So. | Middlebury College | Deerfield, Ill. |
D | Wakeley Banker | Jr. | SUNY Polytechnic Institute | Warwick, N.Y. |
D | Bryce Johnson | Sr. | Amherst College | Plano, Texas |
D | Michael McFarlane | Sr. | Middlebury College | Suffield, Conn. |
D | Dylan Reid | Jr. | Bowdoin College | Bethesda, Md. |
M | Jordi Cabau Limens | So. | Husson University | Cubelles, Spain |
M | Yuran Teixeira | Sr. | University of Massachusetts-Boston | Praia, Cape Verde |
M | William Toomey | Sr. | Eastern Connecticut State University | Willington, Conn. |
F | Gracien Mukwa | Fr. | University of Maine-Farmington | Portland, Maine |
F | Jordan Saint-Louis | So. | Middlebury College | Potomac, Md. |
F | Joey Thongsythavong | Jr. | Norwich University | Salem, Mass. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Erik Lauta | Fr. | Tufts University | Aptos, Calif. |
D | Will Felitto | Jr. | Williams College | Winnetka, Ill. |
D | Colin Grant | Sr. | Saint Joseph’s College of Maine | Harvard, Mass. |
D | Pedro Molina Sanchez | Fr. | Husson University | Madrid, Spain |
M | Ignacio Cubeddu | Jr. | Amherst College | Davie, Fla. |
M | Abus Mohamed-Ali | So. | SUNY Polytechnic Institute | Schenectady, N.Y. |
M | Amerle Nemeye | Sr. | Norwich University | Burlington, Vt. |
M | Alex Shahmirzadi | Jr. | Amherst College | Fairfax, Va. |
F | Arni Hreidarsson | Fr. | Husson University | Gardabaer, Iceland |
F | Franz Muhaj | So. | Western Connecticut State University | Bridgeport, Conn. |
F | Josh Rubin | Jr. | Colby College | Middleton, Mass. |
2021 NCAA Division III Men’s Region II
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Itai Rubin | Sr. | Babson College | Briarcliff, N.Y. |
D | Liam Hanlon | Sr. | Babson College | Boxborough, Mass. |
D | Casey Kelly | Sr. | Salve Regina University | Waldwick, N.J. |
D | Nick Vanini | Sr. | Wheaton College (Mass.) | Londonderry, N.H. |
M | Franco Bazzini | Jr. | Worcester Polytechnic Institute | San Juan, Puerto Rico |
M | Javier Beltran | Jr. | Roger Williams University | Madrid, Spain |
M | Mitch Collins | Sr. | Babson College | Burlington, Mass. |
M | Michael Daunt | Sr. | United States Coast Guard Academy | Haymarket, Va. |
M | Peter Novoa | Sr. | Massachusetts Institute Of Technology | Omaha, Neb. |
F | Chase Gwynn | Sr. | Gordon College | Apopka, Fla. |
F | Joe Mepham | So. | Endicott College | Sudbury, Mass. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Brody Veleber | Sr. | Gordon College | Coatesville, Pa. |
D | Charles Badji | Sr. | Endicott College | Dakar, Senegal |
D | Eamon Keenan | Sr. | Babson College | East Greenwich, R.I. |
D | James Simon | So. | Massachusetts Institute Of Technology | Ann Arbor, Mich. |
D | Casey Torres | So | Gordon College | Atlanta, Ga. |
M | Luckson Dambo | Sr. | Gordon College | Belmont, Mass. |
M | Jacob Guerra | Sr. | Salve Regina University | Colchester, Conn. |
M | Nigel Leo | Sr. | Suffolk University | Rancho Palos Verdes, Calif. |
F | Brian Brennan | Sr. | Clark University | Stoneham, Mass. |
F | Alessandro Oggiano | Sr. | Salve Regina University | Stoughton, Mass. |
F | Finn Welch | So. | Springfield College | Williamstown, Mass. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Diego Medina | Sr. | Wheaton College (Mass.) | Yonkers, N.Y. |
D | Patrick Filetti | Sr. | Salem State University | Newburyport, Mass. |
D | Evan Hallberg | Sr. | Worcester Polytechnic Institute | Glocester, R.I. |
D | Aidan Hallinan | So. | Massachusetts Institute Of Technology | Carlsbad, Calif. |
M | Tyler Andrade | Sr. | Roger Williams University | South Glastonbury, Conn. |
M | Giovanni Martins | So. | Curry College | Brockton, Mass. |
M | Troy Mattos | Sr. | Wheaton College (Mass.) | Somerset, Mass. |
M | Garrett Robinson | So. | Massachusetts Institute Of Technology | Winfield, Ill. |
M | Kunphel Sinha | So. | Framingham State University | Darjeeling, India |
F | Wiskens Flavil | Jr. | New England College | Boston, Mass. |
F | Kendy Prince | Fr. | Salem State University | Medford, Mass. |
2021 NCAA Division III Men’s Region III
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Brian Terra | Sr. | SUNY Oswego | Bay Shore, N.Y. |
D | Tristan Battistoni | Sr. | SUNY Oneonta | Pleasant Valley, N.Y. |
D | Ian Blugh | Sr. | SUNY Cortland | Staten Island, N.Y. |
D | Scott Cebollero | Sr. | SUNY Cortland | Commack, N.Y. |
D | Will Eisold | Sr. | University of Rochester | Pipersville, Pa. |
M | Justin Arilotta | Jr. | SUNY Geneseo | Hilton, N.Y. |
M | Blake Aronson | Sr. | SUNY Cortland | Huntington Station, N.Y. |
M | Marvin Sibanda | Jr. | St. Lawrence University | Bulawayo, Zimbabwe |
F | Drew Decker | Fr. | Nazareth College | Clifton Park, N.Y. |
F | Lucas Fecci | Sr. | SUNY Oneonta | Somers, N.Y. |
F | Anthony Ruggiero | Sr. | SUNY Cortland | Holtsville, N.Y. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Logan Menna | Fr. | Nazareth College | Lancaster, N.Y. |
D | Randy Dickersbach | Jr. | Rochester Institute Of Technology | Yardley, Pa. |
D | Timothy Kane | So. | SUNY New Paltz | Staten Island, N.Y. |
D | Andrew Vogler | Jr. | Nazareth College | Dansville, N.Y. |
M | Ethan Brunell | Jr. | SUNY Oneonta | Clifton Park, N.Y. |
M | Matt Howe | Sr. | SUNY Oneonta | Hopewell Junction, N.Y. |
M | Sory Konate | Jr. | Utica College | Harlem, N.Y. |
M | Austin Lukasik | Sr. | Vassar College | Jupiter, Fla. |
F | Cooper LaValley | So. | Nazareth College | Rochester, N.Y. |
F | Jaden Longdon | Fr. | Rochester Institute Of Technology | East Stroudsburg, Pa. |
F | Matthew Stefaniw | Sr. | SUNY Brockport | Rochester, N.Y. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Braden Melveney | Jr. | SUNY Cortland | Syracuse, N.Y. |
D | Patrick Kenyon | So. | Rochester Institute Of Technology | Brookfield, Mass. |
D | Brendan Lebitsch | Jr. | Ithaca College | Hopewell Junction, N.Y. |
D | Caleb Munski | Sr. | SUNY Oswego | Liverpool, N.Y. |
D | Adam Wuest | Sr. | Rochester Institute Of Technology | Hilton, N.Y. |
M | Andrew Goldsmith | Sr. | Vassar College | Princeton, N.J. |
M | Nick Swanger | So. | University of Rochester | Fairport, N.Y. |
M | Matthew Wyant | Jr | Mount Saint Mary College | Beacon, N.Y. |
F | Santiago Ponce Ocampo | So. | University of Rochester | Harrison, N.Y. |
F | Robert Reynolds | Sr. | St. Lawrence University | Dana Point, Calif. |
F | Finn Weber | Jr. | Skidmore College | Andover, N.H. |
2021 NCAA Division III Men’s Region IV
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Jake Varrato | Sr. | Arcadia University | Allentown, Pa. |
D | Bend Alexandre | Jr. | Kean University | West Orange, N.J. |
D | Ian Chesney | Fr. | Montclair State University | Oakland, N.J. |
D | Brayden Wise | Jr. | Lycoming College | Baltimore, Md. |
M | Josiah Crawford | Jr. | Montclair State University | Berkeley Heights, N.J. |
M | Raonne Dias | Jr. | Kean University | Union, N.J. |
M | Adam Silva | Sr. | Stevens Institute of Technology | Wayne, N.J. |
F | Joey Aman | Sr. | Penn State University-Harrisburg | Annapolis, Md. |
F | Franco Catania | Jr. | Rutgers University-Newark | Elmwood Park, N.J. |
F | Amer Lukovic | Fr. | Montclair State University | Clifton, N.J. |
F | Miguel Sencion | So. | Rutgers University-Newark | Passaic, N.J. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Andrew Daubenspeck | Sr. | Misericordia University | Schwenksville, Pa. |
D | Fritz Kabeiseman | So. | Stevens Institute of Technology | Portland, Ore. |
D | James McCombs | Sr. | Stockton University | Brick, N.J. |
D | Logan Moore | So. | Misericordia University | Lewisburg, Pa. |
M | Gene Carlo Altamirano | So. | Montclair State University | Garfield, N.J. |
M | Matthew Horwedel | Jr. | Wilkes University | Delanson, N.Y. |
M | Jose Palomeque | Sr. | Penn State University-Harrisburg | Quito, Ecuador |
F | Cristiano Hocken | Sr. | Stevens Institute of Technology | New Providence, N.J. |
F | Roshawn Panton | Sr. | St. Mary’s College of Maryland | Bowie, Md. |
F | Arkan Tahsildaroglu | So. | New York University | Istanbul, Turkey |
F | Daniel Tittelmayer | Sr. | Arcadia University | Delran, N.J. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Andres Medina | Sr. | Rutgers University-Newark | Howell, N.J. |
D | Michael Albers | Sr. | Penn State University-Harrisburg | Southampton, Pa. |
D | Jacob Breslauer | Sr. | St. Mary’s College of Maryland | Leonardtown, Md. |
D | Louis Meeks | Sr. | New York University | Ann Arbor, Mich. |
D | Lucas Mueller | Fr. | Wilkes University | Dusseldorf, Germany |
M | Bruno Andino | Jr. | Stevens Institute of Technology | North Brunswick, N.J. |
M | Kaito Kitazawa | Sr. | Rutgers University-Camden | Tokyo, Japan |
M | Kyle Shalvey | Sr. | King’s College | Blauvelt, N.Y. |
F | Skyler Diggs | Sr. | Rutgers University-Camden | Delran, N.J. |
F | Dimeji Oyinkolade | Jr. | DeSales University | Iselin, N.J. |
F | Justin Dominique | Jr. | The College Of New Jersey | Hillsborough, N.J. |
2021 NCAA Division III Men’s Region V
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Jared Pavlovich | Sr. | Messiah University | Carlisle, Pa. |
D | Ryan Kuster | Sr. | Alvernia University | Lancaster, Pa. |
D | Jake Lent-Koop | Jr. | Messiah University | Rio Rancho, N.M. |
D | Harry Nevins | Sr. | Swarthmore College | London, England |
D | Tim Treinen | Sr. | Johns Hopkins University | Glendale, Calif. |
M | Luke Brautigam | Sr. | Messiah University | Doylestown, Pa. |
M | Trevor Goodling | Sr. | Messiah University | McAlisterville, Pa. |
M | Lucas Strange | Jr. | Lebanon Valley College | Blandon, Pa. |
F | A.J. Kopacz | Sr. | Franklin & Marshall College | Green Brook, N.J. |
F | Matthew McDonald | Jr. | Messiah University | North Wales, Pa. |
F | James Strine | Sr. | Washington College | Hockessin, Del. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Ben Solsky | Jr. | Alvernia University | Sinking Spring, Pa. |
D | Josh Cunningham | Sr. | Cabrini University | Havertown, Pa. |
D | Carl Friedrich | Sr. | Franklin & Marshall College | Rye, N.Y. |
D | Ed Rainey | Sr. | Elizabethtown College | Sewell, N.J. |
M | Liam Creedon | Sr. | Johns Hopkins University | Doylestown, Pa. |
M | Nick Lobiondo | So. | Cabrini University | Philadelphia, Pa. |
M | Darius Siahpoosh | Jr. | Catholic University | Potomac, Md. |
M | Ian Whamond | Fr. | Johns Hopkins University | Riverside, Conn. |
F | Sean Fatiga | So. | Widener University | Woolwich, N.J. |
F | Connor Fife | Sr. | Gettysburg College | Newtown, Pa. |
F | Aaron Weitzel | Fr. | Lebanon Valley College | Reinholds, Pa. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Kameron Clark | Sr. | Cairn University | Ewing, N.J. |
D | Ryan LaRocca | Sr. | Drew University | Marlboro, N.J. |
D | Jake Nubbemeyer | Sr. | University of Scranton | Warminster, Pa. |
D | Jake Scully | Jr. | Cabrini University | Stratford, N.J. |
M | Shay Adamson | Jr. | Franklin & Marshall College | Allen, Texas |
M | Paul Egan | Sr. | Catholic University | Dublin, Ireland |
M | Tyler Jankowski | Jr. | Cabrini University | Kaiserslouten, Germany |
M | Woojin Shin | Sr. | Swarthmore College | San Jose, Calif. |
F | Eric Gwadz | Sr. | Washington College | Washington, D.C. |
F | Leonardo Torres | Fr. | Marymount University | Manassas, Va. |
F | Steven Yakita | Sr. | Franklin & Marshall College | Andover, Mass. |
2021 NCAA Division III Men’s Region VI
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Griffin Potter | Sr. | Virginia Wesleyan University | Manchester, Md. |
D | Josh Berman | Sr. | Emory University | Westport, Conn. |
D | Joe Carman | Sr. | Roanoke College | Blacksburg, Va. |
D | Jack Rawlins | Sr. | Washington & Lee University | Springfield, Va. |
M | Samuel Bass | Jr. | Washington & Lee University | Charlotte, N.C. |
M | Ian Farquhar | So. | Oglethorpe University | East Cobb, Ga. |
M | Michael Kutsanzira | Jr. | Washington & Lee University | Bulawayo, Zimbabwe |
F | Evan Blow | Sr. | Randolph College | Charlottesville, Va. |
F | Ndubueze Henry | Jr. | Maryville College | Lagos, Nigeria |
F | Luke Mega | Jr. | University of Lynchburg | Glen Allen, Va. |
F | Mercer Stout | Sr. | Covenant College | Signal Mountain, Tenn. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Jacob Smith | Sr. | William Peace University | Mooresville, N.C. |
D | Rush Campbell | Jr. | William Peace University | Sanford, N.C. |
D | Seth Chapman | Sr. | Washington & Lee University | Williamston, Mich. |
D | Joey Daly | Sr. | University of Lynchburg | Raleigh, N.C. |
D | Davis Pillow | Sr. | Christopher Newport University | Smithfield, Va. |
M | Dylan Berk | Jr. | Roanoke College | Wake Forest, N.C. |
M | Jack Holden | Sr. | North Carolina Wesleyan College | Doncaster, England |
M | Parker Owen | Sr. | Covenant College | Knoxville, Tenn. |
F | Noah Carney | Jr. | Randolph College | Charleston, W.Va. |
F | Coleman Jennings | Jr. | Birmingham-Southern College | Vestavia Hills, Ala. |
F | Josh Kirkland | So. | University of Mary Washington | Richmond, Va. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Jack Hudson | Sr. | Emory University | Atlanta, Ga. |
D | Elijah Lloyd | Jr. | Randolph-Macon College | Roanoke, Va. |
D | Sam O’Callaghan | So. | Brevard College | Wicklow, Ireland |
D | Michael Vogt | Sr. | Centre College | Wilder, Ky. |
M | Bhayle Kearns | Sr. | University of Lynchburg | Broad Run, Va. |
M | Craig McIlwraith | Fr. | Maryville College | Peachtree City, Ga. |
M | Max Mehlman | Sr. | Emory University | Denver, Colo. |
M | Alex Moody | So. | Virginia Wesleyan University | Portsmouth, Va. |
F | Will Collins | Sr. | Christopher Newport University | Richmond, Va. |
F | Enrique Hernandez | Jr. | LaGrange College | LaBelle, Fla. |
F | Jorge Lemus | So. | William Peace University | El Mora, El Salvador |
2021 NCAA Division III Men’s Region VII
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Dylan Brown | Sr. | Denison University | Rochester Hills, Mich. |
D | Cristian Aleman | Sr. | Wabash College | El Paso, Texas |
D | Luke Muther | Jr. | Kenyon College | Concord, N.H. |
D | Nathan Neal | Sr. | Otterbein University | Fairfield, Ohio |
M | Hector Gomez | Sr. | Ohio Wesleyan University | Columbus, Ohio |
M | Gerardo Martinez | Fr. | Kenyon College | Houston, Texas |
M | William Turrittin | Sr. | John Carroll University | Medina, Ohio |
F | Jaggar Brooker | So. | Ohio Wesleyan University | Powell, Ohio |
F | Josh Hughes | Sr. | Hanover College | Lafayette, La. |
F | Will Isaac | Jr. | Otterbein University | Grove City, Ohio |
F | Takezo Kelly | Jr. | Rose-Hulman Institute of Technology | Cincinnati, Ohio |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Evan Hofer | So. | Rose-Hulman Institute of Technology | St. Louis, Mo. |
D | Andrew Cassano | So. | Penn State University-Behrend | Bethel Park, Pa. |
D | Ethan Marshall | Jr | Ohio Wesleyan University | Bexley, Ohio |
D | Sam Hosmer-Quint | Sr. | Kenyon College | Columbia, Mo. |
M | Cristian Gomez | Jr. | Ohio Wesleyan University | Columbus, Ohio |
M | Evan Redmon | Sr. | Hanover College | Louisville, Ky. |
M | Levi King | Sr. | Ohio Northern University | Indianapolis, Ind. |
M | Scott Upton | Jr. | Kenyon College | Perrysburg, Ohio |
F | Ander Castillo | Fr. | Medaille College | Bilbao, Spain |
F | Coledon Johnson | Jr. | Wabash College | Indianapolis, Ind. |
F | Yusef Muqtadir | Sr. | Wilmington College | Kettering, Ohio |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | John Lombardo | Sr. | Ohio Northern University | Solon, Ohio |
D | Brady Shaprio | So. | Wilmington College | Liberty Township, Ohio |
D | Caiman Moore | Sr. | Ohio Northern University | Linden, Mich. |
D | David Beattie | Jr. | Marietta College | Russell, Ohio |
M | Lorenz Hoover | Jr. | Denison University | Asheville, N.C. |
M | Nick Miller | Sr. | Franciscan University | Galena, Ohio |
M | Ryan Tahbaz | Sr. | Chatham University | Los Angeles, Calif. |
F | Ben Hryszko | Sr. | John Carroll University | Strongsville, Ohio |
F | Gabe Sharrock | Jr. | Otterbein University | Akron, Ohio |
F | Nicholas Iregui | Sr. | Westminster College (Pa.) | Gig Harbor, Wash. |
F | Nicolas Jandeleit | Sr. | Oberlin College | Menlo Park, Calif. |
F | Samuel Belitz | Jr. | Grove City College | Independence, Ohio |
2021 NCAA Division III Men’s Region VIII
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Sid Marquardt | So. | North Central College | Hartland, Wis. |
D | Richard Gillespie | So. | University of Chicago | Charlotte, N.C. |
D | Johnny Kraemer | Jr. | North Central College | Oswego, Ill. |
D | Drew Van Andel | Sr. | Calvin University | Grand Haven, Mich. |
M | Ben Brandt | Sr. | University of Chicago | Lincolnshire, Ill. |
M | Gustav Ericsson | Sr. | North Park University | Stockholm, Sweden |
M | Peder Olsen | Sr. | North Park University | Larvik, Norway |
M | Mickey Reilly | So. | Carthage College | Libertyville, Ill. |
F | Oliver Akintade | So. | Calvin University | Lake Forest, Ill. |
F | Sergio Rivas | Jr. | Washington University (Mo.) | Eden Prairie, Minn. |
F | Sam Twigg | Sr. | Calvin University | Auckland, New Zealand |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Daniel Wunder | Jr. | Calvin University | Grand Rapids, Mich. |
D | Colin Iverson | So. | Carthage College | Naperville, Ill. |
D | Christian Vaaland | Fr. | North Park University | Rennesoy, Norway |
D | Griffin Wada | Jr. | University of Chicago | Villanova, Pa. |
M | Angel Barriga | Jr. | North Park University | Bensenville, Ill. |
M | Owen Culver | So. | Washington University (Mo.) | St. Louis, Mo. |
M | Justin Kohler | Sr. | Webster University | Waterloo, Ill. |
F | Vicente Castro | Jr. | Dominican University | Wheeling, Ill. |
F | Tyler Murphy | So. | Trine University | Greenfield, Ind. |
F | Aahman Murvin | Sr. | Webster University | Sauharita, Ariz. |
F | Dane Richardson | Fr. | North Central College | Highland, Ind. |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Matt Martin | Sr. | Washington University (Mo.) | Cupertino, Calif. |
D | Brandon Fles | So. | Hope College | Spring Lake, Mich. |
D | Henok Moges | Sr. | Webster University | St. Louis, Mo. |
D | Reece Nicholson | So. | Washington University (Mo.) | Trophy Club, Texas |
M | Ahmadou Gueye | So. | Spalding University | Louisville, Ky. |
M | Nick Kowalczyk | Jr. | Dominican University | Nowy Targ, Poland |
M | Michal Szaflarski | Sr. | Benedictine University | Oak Lawn, Ill. |
M | Matthew Wimmer | So. | Hope College | Farmington Hills, Mich. |
F | Emilio Romo | Jr. | Kalamazoo College | Sylmar, Calif. |
F | Hayden Van Son | Sr. | Benedictine University | Great Falls, Mont. |
F | Ryan Yetishefsky | So. | University of Chicago | Edmond, Okla. |
2021 NCAA Division III Men’s Region IX
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Oscar Herrera | Fr. | Augsburg University | Madison, Wis. |
D | Thierno Gueye | Sr. | St. Olaf College | Meudon, France |
D | Jared Hecht | So. | Gustavus Adolphus College | Apple Valley, Minn. |
D | Justin Howe | Sr. | Cornell College | Sedalia, Colo. |
M | Victor Gaulmin | So. | St. Olaf College | Brest, France |
M | Matt Gibbons | Sr. | Gustavus Adolphus College | Minneapolis, Minn. |
M | Nick Zuchowski | Jr. | Augsburg University | Wales, Wis. |
F | Marco da Cuhna | Sr. | Carleton College | San Francisco, Calif. |
F | Nathan Donovan | Fr. | University of Wisconsin-Eau Claire | Hazel Green, Wis. |
F | Hakeem Morgan | So. | St. Olaf College | San Jose, Costa Rica |
F | Jasper Yang | Sr. | Grinnell College | Stow, Mass. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Austin Gunkle | Sr. | University of Northwestern-St. Paul | Arden Hills, Minn. |
D | Justin Crawmer | Fr. | Carleton College | Urbandale, Iowa |
D | Darren Gray | So. | University of Dubuque | Hawthorn Woods, Ill. |
D | Liam Peterson | So. | Bethany Lutheran University | Port Orchard, Wash. |
M | Shea Bechtel | Fr. | St. Olaf College | Plainfield, Ill. |
M | Spencer Enright | So. | Augsburg University | St. Louis Park, Minn. |
M | Lucas Von Braun | Jr. | University of Dubuque | Stockholm, Sweden |
F | Max Busch | Jr. | Bethany Lutheran University | Odenthal, Germany |
F | Gloire Luwara | Sr. | University of Dubuque | Rock Island, Ill. |
F | Blake Perry | Sr. | University of Wisconsin-Superior | Anoka, Minn. |
F | Marcos Vila | Sr. | Luther College | Madrid, Spain |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Evan Siefken | Fr. | Saint John’s University | Lakeville, Minn. |
D | Raleigh Berry | Sr. | Knox College | Petaluma, Calif. |
D | Drew Collins | So. | Augsburg University | Champlin, Minn. |
D | Lucas Piqueras | Sr. | Knox College | Guatemala City, Guatemala |
M | Protus Babaya | Sr. | University of Wisconsin-Superior | Elk River, Minn. |
M | Charlie Hall | Sr. | Carleton College | La Grange, Ill. |
M | Jordy Triana-Vasquez | Jr. | Simpson College | Clive, Iowa |
F | Jack Gentilli | So. | University of Wisconsin-Platteville | Belleville, Wis. |
F | Joel Skog-Johansson | Jr. | University of Dubuque | Malmo, Sweden |
F | Will Overberg | Jr. | Luther College | Ankeny, Iowa |
F | Telvin Vah | Jr. | Concordia College-Moorhead | West Fargo, N.D. |
2021 NCAA Division III Men’s Region X
First Team | ||||
Pos | Name | Class | School | Hometown |
K | Jack Viles | Jr. | Southwestern University | Scottsdale, Ariz. |
D | Luis Bencomo | Sr. | University of St. Thomas (Texas) | Barquisimeto, Venezuela |
D | Jacob Galan | Sr. | Trinity University (Texas) | San Antonio, Texas |
D | Brady Johnston | Sr. | Trinity University (Texas) | Northampton, England |
M | Fraser Burns | Sr. | Trinity University (Texas) | Dalry, Scotland |
M | Sajjan Singh | Sr. | Colorado College | Boulder, Colo. |
M | Nicolas Villanueva | Sr. | University of Mary Hardin-Baylor | Austin, Texas |
F | Luis Green | Jr. | Texas Lutheran University | Monterrey, Mexico |
F | Michael Meese | Fr. | Trinity University (Texas) | Williamsburg, Va. |
F | Riley O’Donnell | Fr. | University of Texas-Dallas | Allen, Texas |
F | Kiran Singh | Sr. | Colorado College | Boulder, Colo. |
Second Team | ||||
Pos | Name | Class | School | Hometown |
K | Eduardo De Anda | Sr. | Claremont-McKenna-Scripps Colleges | Fontana, Calif. |
D | Makenson Cadet | Sr. | Hardin-Simmons University | Providenciales, Turks and Caicos |
D | Reagan Fortner | So. | Southwestern University | Houston, Texas |
D | Samay Rahim | Sr. | Claremont-McKenna-Scripps Colleges | Chula Vista, Calif. |
M | Skyler Frey | So. | Southwestern University | San Antonio, Texas |
M | Arian Mogharei | Sr. | University of Redlands | Hayward, Calif. |
M | Melvin Molina | Fr. | Concordia University (Texas) | San Marcos, Texas |
M | Harper Rubin | Sr. | Claremont-McKenna-Scripps Colleges | Los Angeles, Calif. |
F | Collin ChubbFertal | Sr. | University of Redlands | Eugene, Ore. |
F | Oscar Harding | Sr. | Whitman College | Seattle, Wash. |
F | Marco Vazquez | Jr. | Concordia University (Texas) | Spring, Texas |
Third Team | ||||
Pos | Name | Class | School | Hometown |
K | Nicholas Gaston | Fr. | Pacific Lutheran University | Mililani, Hawaii |
D | Max Berner-Hays | Sr. | Willamette University | Seattle, Wash. |
D | Brandon Bohn | Sr. | University of Texas-Dallas | Coppell, Texas |
D | Jardel Kuate | Sr. | University of Texas-Dallas | Euless, Texas |
D | Mack Van der Velde | Sr. | Willamette University | Voorhout, The Netherlands |
M | Jacob Barsher | Sr. | Whitman College | Bellevue, Wash. |
M | Ethan Buchanan | So. | University of Mary Hardin-Baylor | Kileen, Texas |
M | Pierce Gallaway | Jr. | Willamette University | Carmel, Calif. |
F | Ethan Kovach | Jr. | University of Redlands | Las Vegas, Nev. |
F | Cris Lozano | Jr. | Pacific Lutheran University | Acapulco, Mexico |
F | Patrick Roach | Sr. | University of Mary Hardin-Baylor | Kingwood, Texas |