2021 United Soccer Coaches NCAA Division II Women’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Marika Laurendeau* | Sr. | The College of Saint Rose | Masters in Business Administration | 4.00 | Sainte-Julie, Que. |
D | Anita Agustsdottir | Sr. | Embry-Riddle Aeronautical University (Fla.) | Human Factors Psychology | 3.66 | Akranes, Iceland |
D | Tori Baker | Sr. | Ashland University | Accounting | 3.90 | Wadsworth, Ohio |
D | Katie Beck* | Sr. | Catawba College | Exercise Science | 3.74 | Clermont, Fla. |
D | Carley Canzoneri | Jr. | Columbus State University | Business | 4.00 | Suwanee, Ga. |
D | Megan Dahl | Sr. | Bemidji State University | Exercise Science | 3.68 | Rosemount, Minn. |
D | Madison Ibale | Sr. | Seattle Pacific University | Visual Communications | 3.85 | Kent, Wash. |
M | Ciera Lundy | Sr. | The College of Saint Rose | Biology | 3.64 | Welland, Ont. |
M | Allyson Patterson | Sr. | Southern New Hampshire University | Secondary Mathematics Education | 4.80 | Seekonk, N.Y. |
M | Tarah Patterson* | Gr. | University of Colorado-Colorado Springs | Master’s in Sports Management | 3.68 | Colorado Springs, Colo. |
M | Makena Rietz | Sr. | Seattle Pacific University | Sociology | 3.72 | Walla Walla, Wash. |
M | Bri Rogers* | Sr. | Ferris State University | Pharmacy | 3.82 | Livonia, Mich. |
F | Daelenn Tokunaga | Jr. | University of Hawaii at Hilo | Administration of Justice | 3.75 | Waipahu, Hawaii |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Natalie Dierickx | Sr. | Western Washington University | Communications | 3.41 | Kirkland, Wash. |
K | Kira Miller | Jr. | Angelo State University | Exercise Science | 3.86 | Frisco, Texas |
K | Sierra Roth | Sr. | Colorado School of Mines | Quantitative Biosciences and Engineering | 3.62 | Highlands Ranch, Colo. |
D | Letycia Bonifacio | Jr. | Northwest Missouri State University | Applied Health Science | 3.52 | Sao Paulo, Brazil |
D | Michaela Dangler | Jr. | Colorado Mesa University | Elementary Education | 4.00 | Grand Junction, Colo. |
D | Lexie Hall | Gr. | Valdosta State Universtiy | Nursing | 3.51 | Jacksonville, Fla. |
D | Cassidy Hill | Jr. | Angelo State University | Geoscience | 3.62 | Forney, Texas |
D | Taryn Kedzior | Sr. | University of Central Oklahoma | Biomedical Sciences | 4.00 | Claremore, Okla. |
D | Parker Morgan | Gr. | Columbus State University | Business | 3.97 | Columbus, Ga. |
D | Lauren O’Malley | Jr. | Point Loma Nazarene University | Exercise and Sports Science | 3.50 | Long Beach, Calif. |
D | Dana Youssef | Gr. | University of Indianapolis | Molecular Biology | 4.00 | Monchengladbach, Germany |
M | Rachael Sweigard | Sr. | Columbus State University | Biology | 3.57 | South Lyon, Mich. |
F | Rachel Edge | Sr. | Slippery Rock University | Biology | 3.41 | Pine Grove, Pa. |
Third Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Erica Turner | Jr. | Queens University of Charlotte | Biology | 3.58 | Dublin, Ireland |
D | Taryn Baxter | Jr. | Mercyhurst University | English | 3.63 | Spokane, Wash. |
D | Abigail Gilmore | Sr. | Ferris State University | Pre-Med | 3.66 | Dewitt, Mich. |
D | Ansley Robinson | Jr. | North Greenville University | Biology | 3.71 | Greer, S.C. |
M | Hailey Clifford | Sr. | Point Loma Nazarene University | Integrative Wellness | 4.00 | Salem, Ore. |
M | Helen Flynn | Jr. | Bloomsburg University | Audiology and Speech Pathology | 3.66 | Allentown, Pa. |
M | Nadine Hilkert | Gr. | Southern Connecticut State University | Psychology | 3.64 | Baden-Württemberg, Germany |
M | Jordyn Minda | Sr. | Slippery Rock University | Exercise Science | 3.86 | South Park, Pa. |
M | Peyton Peffers | Jr. | University of West Florida | Nursing | 3.90 | Panama City, Fla. |
F | Bailey Clark | Jr. | Ashland University | Biology | 3.90 | Barberton, Ohio |
F | Jenna Killman | Sr. | Western Washington University | International Business | 3.57 | Olympia, Wash. |
F | Taylor Malasek* | Sr. | University of North Georgia | Biology and Pre-Veterinary Medicine | 3.96 | Peachtree City, Ga. |
F | Pia Nagel | Sr. | Ferris State University | Business | 3.66 | Karlsruhe, Germany |
F | Camryn Thompson | Sr. | Stonehill College | Biology | 3.92 | Lincoln, R.I. |
F | Sara Wendt | Sr. | Bemidji State University | Biology | 3.90 | Arden Hills, Minn. |
* – previous selection
National Scholar Player of the Year bolded.