2021 United Soccer Coaches NCAA Division II Men’s Scholar All-America Team
Pos | Name | Class | School | Major | GPA | Hometown |
K | Alexandre Durand | Jr. | University of Wisconsin-Parkside | Business and Marketing | 3.54 | Paris, France |
D | Patrick Allan | Gr. | Colorado School of Mines | Master’s in Civil and Environmental Engineering | 3.97 | Stillwater, Minn. |
D | Alec Bevis | Jr. | Fort Hays State University | Chemistry | 3.92 | Wichita, Kan. |
D | Henry Bruer-Schmadalla | Jr. | University of Wisconsin-Parkside | Sports Management | 3.43 | Stuttgart, Germany |
D | Izaac Zausch | Jr. | Biola University | Business Administration | 3.60 | Liberty Hill, Texas |
M | Domenic Baumann | Sr. | Lewis University | Business Administration | 3.77 | Westphalia, Germany |
M | Sergio DelCastillo | Jr | Gannon University | International Management and Sport Management and Marketing | 3.54 | Madrid, Spain |
M | Gregoire Diep | Jr. | Azusa Pacific University | Business Administration | 3.88 | Munich, Germany |
M | Mirza Hasecic | Jr. | Maryville University (Mo.) | Sports Management | 3.64 | Grindavik, Iceland |
M | Angel Lopez | Sr. | Southern Nazarene University | Business Administartion | 3.46 | Colony, Texas |
M | Tom Marriott | Sr. | Lander University | Business Management and Marketing | 3.69 | Nottingham, United Kingdom |
M | Chandler O’ Dwyer | Gr. | Christian Brothers University | Business Administration | 3.81 | Lingfield, England |
M | Beckham Sibiski | Gr. | Lock Haven University | Secondary Education-Mathematics | 3.90 | Kutztown, Pa. |
F | Geo Rios | Jr. | Clayton State University | Accounting | 3.90 | Lawrenceville, Ga. |
F | Jacques Fokam Sandeu | Jr. | Coker University | Business Administration | 3.89 | Paris, France |
* – previous selection
National Scholar Player of the Year bolded.