2021 United Soccer Coaches NCAA Division I Women’s Scholar All-Region Teams
East | North/Central | South | West
NCAA Division I Women’s Scholar All-East Region
Pos | Name | Class | School | Major | GPA | Hometown |
K | Lydia Kessel | Sr. | University of Vermont | Exercise and Movement Science | 3.59 | Wading River, N.Y. |
K | Meagan McClelland | Sr. | Rutgers University | Supply Chain Management | 3.51 | Kearny, N.J. |
D | Dunja Mostarac | Sr. | University of Masschusetts-Lowell | Business Administration | 3.69 | Belgrade, Serbia |
D | Gabriella Provenzano | Sr. | Rutgers University | Sport Management | 3.77 | Sargeantsville, N.J. |
D | Lucy Rickerson | Sr. | Princeton University | Politics | 3.59 | San Diego, Calif. |
D | Payton Robertson | Jr. | University at Buffalo | Business Administration | 3.97 | Toronto, Ont. |
D | Anja Suttner | Jr. | Hofstra University | Exercise Science | 3.90 | Bodenkirchen, Germany |
M | Kerry Abello | Sr. | Penn State University | Biological Life Sciences | 4.00 | Batavia, Ill. |
M | Ella Bankert | Gr. | University of Vermont | Nutrition and Dietetics/Public Health | 3.91 | Cuttingsville, Vt. |
M | Samantha Coffey | Gr. | Penn State University | Journalism | 3.88 | Sleepy Hollow, N.Y. |
M | Jessica Garziano | Jr. | St. John’s University | Education | 3.89 | Melville, N.Y. |
M | Alexis Legowski | Jr. | Northeastern University | Business | 3.56 | South Hadley, Mass. |
M | Jordan Littleboy | Gr. | Hofstra University | Political Science | 3.83 | Watford, England |
F | Allison Schlegel | Jr. | Penn State University | Corporate Innovation and Entrepreneurship | 3.82 | Denver, Colo. |
NCAA Division I Women’s Scholar All-North/Central Region
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Lauren Kozal | Jr. | Michigan State University | Finance | 3.84 | Ada, Mich. |
D | Izzy Rodriquez | Sr. | Ohio State University | Business Finance | 3.78 | Canton, Mich. |
D | Gaby Schwartz | Gr. | University of Wisconsin-Milwaukee | Finance and Marketing | 4.00 | Chicago, Ill. |
M | Nikki Cox | Gr. | Bowling Green State University | Social & Interactive Media | 3.50 | Columbus, Ohio |
M | Molly McLaughlin | Sr. | Xavier University | Entrepreneurial Studies | 3.70 | Granger, Ind. |
M | Rachel Phillpotts | Sr. | University of Wisconsin-Milwaukee | Master’s in Business Administration | 3.72 | Linden, Mich. |
F | Katie Soderstrom | Sr. | Butler University | Elementary Education | 3.99 | Carmel, Ind. |
F | Cameron Shedenhelm | Sr. | Kent State University | Business Management | 3.47 | Pickerington, Ohio |
F | MacKenzie Schill | Sr. | University of Wisconsin-Milwaukee | Master’s in Business Administration | 3.74 | Pewaukee, Wis. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Olivia Jenkins | Sr. | Xavier University | Biomedical Sciences | 3.72 | Plainfield, Ill. |
D | Aliya Diagne | Jr. | Butler University | Finance | 3.89 | Neunkirchen, Germany |
D | Hayley Jakovich | Sr. | Xavier University | Strategic Human Resource Management | 3.77 | Eureka, Mo. |
D | Samantha White | Sr. | Michigan State University | Supply Chain Management | 3.73 | McKees Rocks, Pa. |
D | Kendra Zak | Sr. | Oakland University | Operations Management | 3.71 | West Bloomfield, Mich. |
M | Kiley Dugan | Jr. | Valparaiso University | English | 3.57 | Irwin, Pa. |
M | Hailey Rydberg | Sr. | University of Iowa | Psychology | 3.64 | St. Charles, Ill. |
M | Celeste Wahlberg | Jr. | Indiana State University | Elementary Education | 3.73 | South Elgin, Ill. |
F | Kayla Fischer | Sr. | Ohio State University | Biology and Pre-Medicine | 3.46 | Kent, Ohio |
F | Karly Hellstrom | Sr. | Kent State University | Exercise Science | 3.91 | Sudbury, Ont. |
F | Olivia Wingate | Sr. | University of Notre Dame | Science Business | 3.53 | Wilmington, Mass. |
NCAA Division I Women’s Scholar All-South Region
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Ruthie Jones | Jr. | Duke University | Psychology | 3.68 | Charlotte, N.C. |
D | Maycee Bell | Jr. | University of North Carolina | Exercise and Sport Science | 3.87 | Andover, Kan. |
D | Jordan Brewster | Sr. | West Virginia University | General Business | 3.58 | North Canton, Ohio |
D | Jyllissa Harris | Sr. | University of South Carolina | Early Childhood Education | 3.97 | Hazlet, N.J. |
D | Reyna Reyes | Jr. | University of Alabama | General Business | 3.63 | Garland, Texas |
M | Emily Gray | Sr. | Virginia Tech | Sports Media and Analytics | 3.96 | Sewell, N.J. |
M | Sophie Jones | Jr. | Duke University | Psychology | 3.92 | Menlo Park, Calif. |
M | Darya Rajaee | Sr. | University of Central Florida | Kinesiology MS | 3.96 | Gainesville, Fla. |
M | Haleigh Stackpole | Sr. | University of Mississippi | Biology | 3.87 | Bowling Green, Ky. |
F | Mollie Belisle | Gr. | University of Georgia | Sport Management | 3.63 | Atlanta, Ga. |
F | Tanya Boychuk | Jr. | University of Memphis | International Business | 3.80 | Edmonton, Alb. |
F | Tess Boade | Gr. | Duke University | International Comparative Studies | 3.72 | Highlands Ranch, Colo. |
F | Audrey Harding | Sr. | University of North Carolina-Wilmington | Elementary Education | 3.80 | Akron, Ohio |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Heather Hinz | Jr. | University of South Carolina | Sport and Entertainment Management | 3.69 | Gaithersburg, Md. |
D | Delaney Graham | Sr. | Duke University | Biology | 3.90 | Atlanta, Ga. |
D | Gracie Hair | Jr. | University of Central Arkansas | Business | 3.80 | Broken Arrow, Okla. |
D | Cecily Stoute | Sr. | University of Georgia | Journalism | 3.57 | Atlanta, Ga. |
D | Nicole Payne | Jr. | West Virginia University | Psychology | 3.41 | Birmingham, Ala. |
D | Avery Jacobsen | Gr. | Western Kentucky University | Exercise Science | 3.42 | Las Vegas, Nev. |
M | Raegan Kelley | Sr. | Vanderbilt University | Medicine, Health and Society | 3.50 | Atlanta, Ga. |
M | Theoni Zerva | Sr. | University of Louisiana-Monroe | Business | 3.50 | Kalamata, Greece |
F | Jessica Donald | Jr. | Campbell University | Mechanical Engineering | 3.92 | Tully, N.Y. |
F | Katie Erwin | Jr. | Western Kentucky University | Civil Engineering | 4.00 | Louisville, Ky. |
F | Ryan Gareis | Gr. | University of South Carolina | Advertising and Health Communication | 3.82 | Naperville, Ill. |
F | Kristen Scott | Sr. | University of Central Florida | Finance | 3.57 | Orlando, Fla. |
F | Alexa Spaanstra | Sr. | University of Virginia | Psychology | 3.57 | Brighton, Mich. |
NCAA Division I Women’s Scholar All-West Region
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Madison Chavez | Jr. | University of California-Irvine | Criminology | 3.72 | Hercules, Calif. |
D | Naomi Girma | Sr. | Stanford University | Symobolic Systems | 3.92 | San Jose, Calif. |
D | Brandi Peterson | Sr. | Texas Christian University | Movement Science | 3.80 | Atlanta, Ga. |
D | Caleigh Page | Sr. | Rice University | Statistics & Sports Analytics | 3.91 | Los Altos, Calif. |
M | Gracie Brian | Jr. | Texas Christian University | Business | 3.54 | Frisco, Texas |
M | Mikayla Colohan | Sr. | Brigham Young University | Exercise & Wellness | 3.55 | Fruit Heights, Utah |
M | Maya Doms | Jr. | Stanford University | Human Biology | 3.40 | Davis, Calif. |
M | Delaney Schultz | Sr. | Rice University | Cognitive Sciences & Computer Science | 3.70 | St. Louis, Mo. |
M | Gracie Brian | Jr. | Texas Christian University | Business | 3.54 | Frisco, Texas |
F | Natalie Beckman | Sr. | University of Denver | Mathematics | 3.98 | Denver, Colo. |
F | Elyse Bennett | Sr. | University of Washington | Psychology | 3.85 | De Pere, Wash. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Lauren Brzykcy | Sr. | UCLA | Sociology | 3.51 | San Clemente, Calif. |
K | Cassidy Smith | Sr. | Brigham Young University | Exercise & Wellness | 3.96 | Alpine, Utah |
D | Katie Smith | Jr. | Texas A&M University | Business | 3.46 | Tulsa, Okla. |
D | Emily Smith | Gr. | University of California | Applied Mathematics & Data Science | 3.90 | Los Gatos, Calif. |
M | Olivia Seddon | Gr. | University of Northern Colorado | SES-Coaching (Master’s) | 3.82 | Chino Hills, Calif. |
M | Sierra Enge | Jr. | Stanford University | Science, Technology & Society | 3.87 | Cardiff, Calif. |
M | Brookelynn Entz | Gr. | Kansas State University | Academic Advising | 4.00 | Newton, Kan. |
M | Savannah DeMelo | Jr. | University of Southern California | Health and Human Sciences | 3.41 | Bellflower, Calif. |
M | Grace Yochum | Sr. | Oklahoma State University | University Studies | 3.72 | Houston, Texas |
F | Olyvia Dowell | Jr. | Oklahoma State University | Applied Exercise Science/Strength & Conditioning | 3.84 | Longview, Texas |
F | Erin Healy | Jr. | Gonzaga University | Accounting | 3.58 | San Diego, Calif. |
F | Alexandra Pulley | Sr. | University of Northern Colorado | Chemistry | 3.68 | Laramie, Wyo. |