2021 United Soccer Coaches NCAA Division I Women’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Lauren Kozal | Jr. | Michigan State University | Finance | 3.84 | Ada, Mich. |
D | Maycee Bell | Jr. | University of North Carolina | Exercise and Sport Science | 3.87 | Andover, Kan. |
D | Jordan Brewster | Sr. | West Virginia University | General Business | 3.58 | North Canton, Ohio |
D | Naomi Girma | Sr. | Stanford University | Symbolic Systems | 3.92 | San Jose, Calif. |
D | Brandi Peterson | Sr. | Texas Christian University | Movement Science | 3.80 | Atlanta, Ga. |
D | Gabriella Provenzano* | Sr. | Rutgers University | Sport Management | 3.77 | Sargeantsville, N.J. |
M | Samantha Coffey | Gr. | Penn State University | Journalism | 3.88 | Sleepy Hollow, N.Y. |
M | Mikayla Colohan | Sr. | Brigham Young University | Exercise and Wellness | 3.55 | Kaysville, Utah |
M | Maya Doms | Jr. | Stanford University | Human Biology | 3.40 | Davis, Calif. |
M | Rachel Phillpotts | Sr. | University of Wisconsin-Milwaukee | Master’s in Business Administration | 3.72 | Linden, Mich. |
F | Mollie Belisle | Gr. | University of Georgia | Sport Management | 3.63 | Atlanta, Ga. |
F | Elyse Bennett | Sr. | Washington State University | Psychology | 3.85 | De Pere, Wis. |
F | MacKenzie Schill | Sr. | University of Wisconsin-Milwaukee | Master’s in Business Administration | 3.74 | Pewaukee, Wis. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Jyllissa Harris | Sr. | University of South Carolina | Early Childhood Education | 3.97 | Hazlet, N.J. |
D | Dunja Mostarac* | Sr. | University of Massachusetts-Lowell | Business Administration | 3.70 | Belgrade, Serbia |
D | Reyna Reyes | Jr. | University of Alabama | General Business | 3.63 | Garland, Texas |
D | Gaby Schwartz | Gr. | University of Wisconsin-Milwaukee | Finance and Marketing | 4.00 | Chicago, Ill. |
M | Kerry Abello | Sr. | Penn State University | Biological Life Sciences | 4.00 | Batavia, Ill. |
M | Gracie Brian | Jr. | Texas Christian University | Business | 3.54 | Frisco, Texas |
M | Molly McLaughlin | Sr. | Xavier University | Entrepreneurial Studies | 3.70 | Granger, Ind. |
M | Delaney Schultz* | Sr. | Rice University | Cognitive Sciences and Computer Science | 3.70 | St. Louis, Mo. |
F | Natalie Beckman* | Sr. | University of Denver | Mathematics | 3.98 | Denver, Colo. |
F | Tanya Boychuk* | Jr. | University of Memphis | International Business | 3.80 | Edmonton, Alb. |
F | Audrey Harding | Sr. | University of North Carolina-Wilmington | Elementary Education | 3.80 | Akron, Ohio |
F | Cameron Shedenhelm | Sr. | Kent State University | Business Management | 3.47 | Pickerington, Ohio |
F | Katie Soderstrom* | Sr. | Butler University | Elementary Education | 3.99 | Carmel, Ind. |
Third Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Ruthie Jones | Jr. | Duke University | Psychology | 3.68 | Charlotte, N.C. |
D | Madison Chavez | Jr. | University of California-Irvine | Criminology | 3.72 | Hercules, Calif. |
D | Hayley Jakovich | Sr. | Xavier University | Strategic Human Resource Management | 3.77 | Eureka, Mo. |
D | Caleigh Page | Sr. | Rice University | Statistics and Sport Analytics | 3.91 | Los Altos, Calif. |
D | Lucy Rickerson | Sr. | Princeton University | Politics | 3.60 | San Diego, Calif. |
D | Izzy Rodriquez | Sr. | Ohio State University | Business Finance | 3.78 | Canton, Ohio |
D | Anja Suttner | Jr. | Hofstra University | Exercise Science | 3.90 | Bodenkirchen, Germany |
M | Ella Bankert | Gr. | University of Vermont | Nutrition and Dietetics/Public Health | 3.91 | Cuttingsville, Vt. |
M | Nikki Cox | Gr. | Bowling Green State University | Social and Interactive Media | 3.50 | Columbus, Ohio |
M | Emily Gray | Sr. | Virginia Tech | Sports Media and Analytics | 3.96 | Sewell, N.J. |
M | Jordan Littleboy | Gr. | Hofstra University | Political Science | 3.83 | Watford, England |
M | Darya Rajaee | Sr. | University of Central Florida | Master’s in Kinesiology | 3.96 | Gainesville, Fla. |
F | Tess Boade | Gr. | Duke University | International Comparative Studies | 3.72 | Highlands Ranch, Colo. |
F | Kayla Fischer | Sr. | Ohio State University | Biology and Pre-Medicine | 3.46 | Kent, Ohio |
* – previous selection
National Scholar Player of the Year bolded.