2021 United Soccer Coaches NCAA Division I Men’s Scholar All-Region Teams
NCAA Division I Men’s Scholar All-East Region
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
D | Lucas Gen | Jr. | Princeton University | Computer Science | 3.46 | Sacramento, Calif. |
D | Adam Savill | Gr. | University of New Hampshire | Master’s in Business Administration | 3.76 | Manchester, England |
M | Hendrik Hebbeker | Sr. | Hofstra University | Mathematics | 3.97 | Cologne, Germany |
M | Seth Kuhn | Sr. | Penn State University | Communication Arts and Sciences | 3.59 | Wyomissing, Pa. |
M | Noah Luescher | Gr. | Binghamton University | Master’s in Business Administration | 4.00 | Meisterschwanden, Switzerland |
M | Kevin O’Toole | Sr. | Princeton University | Public and International Affairs | 3.44 | Montclair, N.J. |
F | Paolo Carroll | Jr. | Yale University | Economics and Computer Science | 3.43 | Sao Paolo, Brazil |
F | Chris Donovan | Sr | Drexel University | Sport Management | 3.65 | Paoli, Pa. |
F | Jackson Temple | Jr. | Rutgers University | Finance | 3.47 | Millville, Pa. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Elian Haddock | Jr. | Yale University | Economics | 3.79 | Whitefish Bay, Wis. |
D | Alex Charles | Sr. | Princeton University | Public and International Affairs | 3.48 | Durham, N.C. |
M | Danie Diaz-Bonilla | Jr. | Princeton University | Politics | 3.48 | Vienna, Va. |
M | Andrew Privett | Jr. | Penn State University | Supply Chain and Information Systems | 3.52 | Fallston, Md. |
M | Derek Waleffe | Sr. | Brown University | Physics | 4.00 | Madison, Wis. |
F | Brandon Knapp | Sr. | St. John’s University | Business | 3.8 | Abingdon, Md. |
NCAA Division I Men’s Scholar All-North/Central Region
Pos | Name | Class | School | Major | GPA | Hometown |
K | Will Meyer | Sr. | University of Akron | Applied Politics /Political Science | 3.83 | Solon, Ohio |
M | Noah Jensen | Sr. | Oakland University | Actuarial Science | 3.70 | Courtice, Ont. |
M | Kian Yari | Jr. | Missouri State University | Economics | 3.88 | Manchester, England |
F | Simon Becher | Jr. | Saint Louis University | Finance | 3.49 | Brooklyn, Conn. |
F | Aadne Bruseth | Sr. | Missouri State University | Sports Administration | 3.42 | Batnfjordsora, Norway |
F | Billy Hency | Sr. | Loyola University Chicago | Supply Chain Management | 3.74 | Fenton, Mo. |
F | Diogo Pacheco | Sr. | University of Akron | Business Administration | 3.56 | Lisbon, Portugal |
NCAA Division I Men’s Scholar All-South Region
Pos | Name | Class | School | Major | GPA | Hometown |
K | George Marks | Sr. | Clemson University | Psychology | 3.94 | Raleigh, N.C. |
D | Oskar Agren | Sr. | Clemson University | Economics | 3.89 | Malmo. Sweden |
D | Luis Grassow | Jr. | University of Kentucky | Sociology and Minor in Criminology | 3.79 | Munich, Germany |
D | Noah Gulden | Jr. | Lipscomb University | International Business | 4.00 | Nashville, Tenn. |
D | Scott Gulden | Jr. | Lipscomb University | International Business | 3.90 | Nashville, Tenn. |
D | Nicholas Itopoulos | Gr. | Coastal Carolina University | Sports Management (Masters) | 3.69 | Durban, South Africa |
D | Kasper Lehm | Jr. | Elon University | International Business and Marketing | 3.72 | Odense, Denmark |
D | Kevin Morris | Gr. | West Virginia University | Business Data Analytics | 4.00 | Mt. Airy, Md. |
D | Kareem Riley | Gr. | Florida International University | Criminal Justice | 4.00 | Couva, Trinidad and Tobago |
D | Will Sands | Jr. | Georgetown University | Government | 3.81 | Rye, N.Y. |
M | Marcel Meinzer | Sr. | University of Kentucky | Human Communications | 3.47 | Herxheim, Germany |
M | Dante Polvara | Jr. | Georgetown University | Finance | 3.56 | Pleasantville, N.Y. |
F | Ivan Mykhailenko | Sr. | Florida Atlantic University | Marketing | 3.57 | Kyiv, Ukraine |
NCAA Division I Men’s Scholar All-West Region
Pos | Name | Class | School | Major | GPA | Hometown |
D | Nick Dauchot | Gr. | Loyola Marymount University | MBA-Financial Decisions Systems | 3.91 | Nashville, Tenn. |
D | Mariano Fazio | Jr. | University of Tulsa | Finance | 3.44 | Buenos Aires, Argentina |
D | Liam Johnson | Sr. | University of Denver | Marketing | 3.62 | Golden, Colo. |
D | Charlie Ostrem | Jr. | University of Washington | Business Administration: Marketing | 3.70 | Shoreline, Wash. |
D | Til Zinnhardt | Jr. | University of Tulsa | Accounting | 3.95 | Frankfurt am Main, Germany |
M | Noel Caliskan | Jr. | Loyola Marymount University | Marketing | 3.59 | Cologne, Germany |
F | Zach Ryan | Sr. | Stanford University | Management Science & Engineering | 3.53 | Chatham, N.J. |
F | Dylan Teves | Jr. | University of Washington | Business Administration: Finance | 3.69 | Kailua, Hawaii |