2021 United Soccer Coaches NCAA Division I Men’s Scholar All-America Teams
| First Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Oskar Agren | Sr. | Clemson University | Economics | 3.89 | Malmo, Sweden |
| D | Mariano Fazio | Sr. | University of Tulsa | Finance | 3.44 | Buenos Aires, Argentina |
| D | Will Sands | Jr. | Georgetown University | Government | 3.81 | Rye, N.Y. |
| D | Adam Savill | Gr. | University of New Hampshire | Masters of Business Administration | 3.76 | Manchester, England |
| M | Hendrik Hebbeker | Sr | Hofstra University | Mathematics | 3.97 | Cologne, Germany |
| M | Kevin O’Toole | Sr | Princeton University | Public and International Affairs | 3.44 | Montclair, N.J. |
| M | Dante Polvara | Jr. | Georgetown University | Finance | 3.56 | Pleasantville, N.Y. |
| M | Kian Yari | Jr. | Missouri State University | Economics | 3.88 | Manchester, England |
| F | Simon Becher | Jr. | Saint Louis University | Finance | 3.49 | Brooklyn, Conn. |
| F | Diogo Pacheco | Sr. | University of Akron | Business Administration | 3.56 | Lisbon, Portugal |
| F | Dylan Teves* | Jr. | University of Washington | Business Administration: Finance | 3.69 | Kailua, Hawaii |
| Second Team | ||||||
| Pos | Name | Class | School | Major | GPA | Hometown |
| D | Nick Dauchot* | Gr. | Loyola Marymount University | MBA-Financial Decisions Systems | 3.91 | Nashville, Tenn. |
| D | Luis Grassow | Jr. | University of Kentucky | Sociology | 3.79 | Munich, Germany |
| D | Noah Gulden | Jr. | Lipscomb University | International Business | 4.00 | Nashville, Tenn. |
| D | Charlie Ostrem* | Jr. | University of Washington | Business Administration: Marketing | 3.70 | Shoreline, Wash. |
| D | Til Zinnhardt | Jr. | University of Tulsa | Accounting | 3.95 | Frankfurt am Main, Germany |
| M | Noel Caliskan | Jr. | Loyola Marymount University | Marketing | 3.59 | Cologne, Germany |
| M | Noah Jensen* | Sr. | Oakland University | Actuarial Science | 3.70 | Courtice, Ont. |
| M | Marcel Meinzer | Sr. | University of Kentucky | Human Communications | 3.47 | Herxheim, Germany |
| F | Chris Donovan | Sr | Drexel University | Sport Management | 3.65 | Paoli, Pa. |
| F | Billy Hency | Sr. | Loyola University Chicago | Supply Chain Management | 3.74 | Fenton, Mo. |
* – previous selection
National Scholar Player of the Year bolded.