2021 United Soccer Coaches NAIA Men’s Scholar All-Region Teams
North/Central | South | West
NAIA Men’s Scholar All-North/Central Region
Pos | Name | Class | School | Major | GPA | Hometown |
D | Juan Jaramillo | Sr. | Lawrence Technological University | Biomedical Engineering | 3.99 | Windsor, Ont. |
F | Maxwell Amoako | Sr. | Indiana Institute of Technology | Master’s in Business Administration | 3.78 | Kumasi, Ghana |
F | Juri Schlingmann | Jr. | Missouri Valley College | Psychology | 3.91 | Flensburg, Germany |
NAIA Men’s Scholar All-South Region
Pos | Name | Class | School | Major | GPA | Hometown |
K | Jan Kuepper | Gr. | Milligan University | Master’s in Business Adminstration | 3.98 | Rhineland-Pfalz, Germany |
K | Buenyamin Yusufoglu | Sr. | William Carey University | Business Administration | 3.66 | Dinslaken ,Germany |
D | Gabriel Da Silva | Jr. | Warner University | Business Management | 3.49 | Rio Do Sui, Brazil |
D | Elies Sebbouh | Gr. | Milligan University | Master’s in Business Administration | 3.83 | Paris, France |
M | Dawson Johnson | Sr. | Warner University | Business Management and Marketing | 3.43 | Orlando, Fla. |
NAIA Men’s Scholar All-West Region
Pos | Name | Class | School | Major | GPA | Hometown |
M | Daniel Connell | Jr. | McPherson College | Business | 3.96 | Whaley Bridge, England |
M | Nestor Serrano-Apodaca | Sr. | Arizona Christian University | Biology | 3.43 | Glendale, Ariz. |