2021 United Soccer Coaches Junior College Women’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Judit Gonzalez Oliveras | So. | Iowa Western Community College | General Studies | 4.00 | Barcelona, Spain |
D | Rocio Fernandez | So. | Tyler Junior College | Psychology | 3.62 | Madrid, Spain |
D | Frida Monsalvo | So. | Mount San Antonio College | Business | 3.84 | Hacienda Heights, Calif. |
D | Jordan Smith | So. | Jones College | Political Science | 3.50 | Hattiesburg, Miss. |
M | Rebekah Baugh | So. | Jones College | Biomedical Engineering | 4.00 | Hattiesburg, Miss. |
M | Jenaya Brown | So. | Laramie County Community College | Exercise Science | 3.80 | Edmonton, Alb. |
M | Katie Brown | So. | Mississippi Gulf Coast Community College | Pre Physical Therapy | 3.875 | Picayune, Miss. |
M | Alice Hernandez | So. | Rio Hondo College | Child Development | 3.84 | Pico Rivera, Calif. |
M | Elena Diaz Trujillo | So. | Daytona State College | Undecided | 4.00 | Madrid, Spain |
F | Paula Boza | So. | Iowa Western Community College | General Studies | 3.88 | Barcelona, Spain |
F | Kaylen Gonzalez | So. | Chaffey College | Kinesiology | 3.811 | Apple Valley, Calif. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Daniella Wilken | So. | Tyler Junior College | General Studies | 3.47 | Herning, Denmark |
D | Emma Broers | So. | Sierra College | Psychology | 4.00 | Granite Bay, Calif. |
D | Alyssa Forsman | So. | City College of San Francisco | Biological Science | 4.00 | San Francisco, Calif. |
D | Baleigh Zamudio | Gr. | Sierra College | Allied Health | 4.00 | Roseville, Calif. |
M | Iliana Jasso | So. | West Valley College | Administration of Justice | 3.851 | San Jose, Calif. |
M | Valeria Martinez | So. | Lake Tahoe Community College | Sociology | 3.96 | Carson City, Nev. |
M | Annabelle Miller | So. | East Central Community College | Pharmacy | 4.00 | Lucedale, Miss. |
M | Nicole O’Neill | So. | East Central Community College | Athletic Training | 4.00 | Dublin, Ireland |
M | Acacia Rodriguez | So. | Jones College | Athletic Training | 4.00 | Clinton, Miss. |
F | Leah Bennett | So. | Mississippi Gulf Coast Community College | Communications | 4.00 | Cape Town, South Africa |
F | Kayla Suppa | So. | Herkimer College | Human Services | 3.76 | Oneida, N.Y. |
National Scholar Player of the Year bolded.