2021 United Soccer Coaches Junior College Men’s Scholar All-America Teams
First Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Diego Montoya | So. | Lousiana State University-Eunice | General Studies | 3.80 | Cuernavaca, Mexico |
D | Tomislav Jozinovic | So. | Canada College | Computer Science | 3.60 | San Mateo, Calif. |
D | Maximus La Rosa | So. | Herkimer College | Business Marketing | 3.71 | Spencerport, N.Y. |
D | Gavin Taylor | So. | Pearl River Community College | Chemistry | 3.40 | Gulfport, Miss. |
D | Giuseppe Verrecchia | So. | Parkland College | Business Administration | 4.00 | Venafro, Italy |
M | Ridwane Boukraa | So. | Arizona Western College | Business | 3.40 | Conflans-Saint, France |
M | Hugo Catherine | So. | Arizona Western College | Business | 3.90 | Caen, France |
M | John Martinez | So. | Tyler Junior College | General Studies | 3.80 | Atlanta, Ga. |
M | Andre Nicholson | So. | Pearl River Community College | General Studies | 4.00 | Kingston, Jamaica |
M | Thomas Whatson | So. | Whatcom Community Colege | Statistics | 4.00 | Bellingham, Wash. |
F | Elean Fajardo | So. | Jones College | Kinesiology | 3.90 | Hattiesburg, Miss. |
Second Team | ||||||
Pos | Name | Class | School | Major | GPA | Hometown |
K | Matteo Gigliozzi | So. | Parkland College | Business Administration | 3.45 | Sarzana, Italy |
D | Adam Holland | So. | Mississippi Gulf Coast Community College | Nutrition | 3.79 | Pascagoula, Miss. |
D | Arturo Juarez | So. | Oxford College of Emory University | Biology | 3.70 | Bethlehem, Ga. |
D | Yousif Kesha | So. | Oakton Community College | Marketing | 3.65 | Des Plaines, Ill. |
M | Luis Angulo | So. | Paradise Valley Community College | Health Sciences | 3.71 | Phoenix, Ariz. |
M | Luis Covarrubias | So. | De Anza College | Communications | 3.52 | San Jose, Calif. |
M | Luca Lera | So. | Lousiana State University-Eunice | General Studies | 3.35 | Bolton, Ont. |
M | Ben Mitcherson | So. | Lake Tahoe Community College | Business | 3.60 | Sheffield, England |
M | Abdul Omar | So. | Mississippi Gulf Coast Community College | Pharmacy | 3.43 | Madison, Miss. |
M | Edgar Vargas | So. | South Suburban College | Education | 3.80 | South Holland, Ill. |
F | Saul Gutierrez | So. | Los Positas College | Mathematics | 3.54 | Tracy, Calif. |
National Scholar Player of the Year bolded.