2021 Junior College Division I and Division II Men’s and Women’s All-Region Teams
Junior College Division I
Men All-East | Men All-West | Women All-East | Women All-West
Junior College Division II
Men All-East | Men All-West | Women All-East | Women All-West
Junior College Division I Men All-East Region
Pos | Name | Class | School | Hometown |
K | Yuta Ishizuka | So. | Iowa Western Community College | Saitama, Japan |
D | Moise Bombito | So. | Iowa Western Community College | Montreal, Que. |
D | Logan Roach | So. | Iowa Lakes Community College | Cardiff, Wales |
D | Tristan Singh | So. | Tyler Junior College | Bryanston, South Africa |
M | Ellie Bokota | So. | Lousiana State Unversity Eunice | Atlanta, Ga. |
M | Curtez Kellman | So. | Daytona State College | Georgetown, Guyana |
M | Jiwoo Lee | So. | Iowa Western Community College | Seoul, South Korea |
M | Cooper Nunn | So. | Monroe College | Adelaide, Australia |
M | Giorgio Probo | So. | Iowa Western Community College | Bergamo, Italy |
F | Luis Flores | Fr. | Tyler Junior College | Lufkin, Texas |
F | Yutaro Tsukada | So. | Daytona State College | Tokyo, Japan |
Junior College Division I Men All-West Region
Pos | Name | Class | School | Hometown |
K | Christian Olivares | So. | Salt Lake City Community College | Oxnard, Calif. |
D | Ronaldo Banks | So. | Western Texas College | Portmore, Jamaica |
D | Azriel Johnson | So. | Salt Lake City Community College | Blantyre, Malawi |
M | Ridwane Boukrae | So. | Arizona Western College | Paris, France |
M | Omar Castruita | So. | Laramie County Community College | Boulder, Colo. |
M | Taimu Okiyoshi | So. | Salt Lake City Community College | Hyogo, Japan |
M | Roberto Ordonez | Fr. | Western Texas College | McAllen, Texas |
M | Carlos Vargas | So. | Laramie County Community College | Heber City, Utah |
F | Michael Appiah | Fr. | Arizona Western College | Takoradi, Ghana |
F | Jesse Maldonado | Fr. | Yavapai College | Chandler, Ariz. |
F | Michele Signorelli | So. | Arizona Western College | Bergamo, Italy |
Junior College Division I Women All-East Region
Pos | Name | Class | School | Hometown |
K | Daniella Wilkens | So. | Tyler Junior College | Herning, Denmark |
D | Lydia Carroll | Fr. | Eastern Florida State College | Melbourne, Fla. |
D | Jessica DeBiasse | Fr. | Eastern Florida State College | Melbourne, Fla. |
D | Rocio Fernandez | So. | Tyler Junior College | Madrid, Spain |
D | Sanaa Williams | So. | Louisiana State University Eunice | London, England |
D | Kirsty Woodacre | Fr. | Eastern Florida State College | London, England |
M | Laura Cetina | Fr. | Eastern Florida State College | Galicia, Spain |
M | Sierra Edwards | Fr. | Monroe Community College | Greece, N.Y. |
M | Esaleena Galekhutle | Fr. | Tyler Junior College | Gaborone, Botswana |
M | Tessa Thornton | Fr. | Tyler Junior College | St. George, Utah |
M | Elena Diaz Trujillo | Fr. | Daytona State College | Madrid. Spain |
Junior College Division I Women All-West Region
Pos | Name | Class | School | Hometown |
K | Judit Gonzalez | So. | Iowa Western Community College | Barcelona, Spain |
D | Gracie Knutzen | Fr. | Snow College | Mapleton, Utah |
D | Sam Murray | So. | Laramie County Community College | Clinton, Utah |
M | Jenaya Brown | So. | Laramie County Community College | Edmonton, Alb. |
M | Brooklyn Hunter | Fr. | Butler Community College | El Dorado, Kan. |
M | Kim McAlpine | So. | Butler Community College | Falkirk, Scotland |
M | Marie Quentel | Fr. | Iowa Western Community College | Brest, France |
M | Bailey Wiemann | So. | Indian Hills Community College | Burlington, Iowa |
M | Mayu Yamamoto | Fr. | Snow College | Tokyo, Japan |
M | Rine Yonaha | Fr. | Snow College | Tokyo, Japan |
F | Paula Boza | So. | Iowa Western Community College | Barcelona, Spain |
Junior College Division II Men All-East Region
Pos | Name | Class | School | Hometown |
K | Brendan Lemaster | So. | Community College of Baltimore County-Essex | Bowie, Md. |
D | Chad Hudson | So. | Mississippi Gulf Coast Community College | Gulfport, Miss. |
D | Ethan Stewart | Fr. | Community College of Baltimore County-Essex | Fairfax, Va. |
D | Kota Tsuchisawa | So. | Community College of Baltimore County-Essex | Yaita, Japan |
M | Mohammed Hammoud | Fr. | Schoolcraft College | Dearborn Heights, Mich. |
M | Hyungjoon Lee | Fr. | Mississippi Gulf Coast Community College | Suwon, South Korea |
M | Marvin Martinez | So. | Community College of Baltimore County-Essex | Riverdale, Md. |
M | Andre Nicholson | So. | Pearl River Community College | Kingston, Jamaica |
F | Elean Fajardo | So. | Jones College | Hattiesburg, Miss. |
F | Ryley Smith | So. | Pearl River Community College | Manchester, England |
F | Nico Williams | So. | South Suburban College | Chicago, Ill. |
Junior College Division II Men All-West Region
Pos | Name | Class | School | Hometown |
K | Juan Suarez | So. | Pima Community College | Tucson, Ariz. |
D | Joep De Bruin | Fr. | Southeastern Community College | De Meern, The Netherlands |
D | Samuel Lossou | So. | Pima Community College | Tucson, Ariz. |
D | Manuel Zambrano | Fr. | Paradise Valley Community College | Sinaloa, Mexico |
M | Eikichi Saito | So. | Parkland College | Funabashi, Japan |
M | Brian Vu | Fr. | Pima Community College | Tucson, Ariz. |
F | Stephen Akot | So. | East Central College | Dronten, The Netherlands |
F | Flavio Espinoza | So. | Whatcom Community College | Wenatchee, Wash. |
F | Francisco Manzo | So. | Pima Community College | Tucson, Ariz. |
F | Jimson St. Louis | Fr. | Southeastern Community College | St. Thomas, Virgin Islands |
F | Jonathan Velasquez | So. | Parkland College | Lincoln, Neb. |
Junior College Division II Women All-East Region
Pos | Name | Class | School | Hometown |
K | Hailey Murray | So. | Howard Community College | Catonsville, Md. |
D | Jordan Smith | So. | Jones College | Hattiesburg, Miss. |
M | Nyah Bejarano | So. | South Suburban College | Posen, Ill. |
M | Katie Brown | So. | Mississippi Gulf Coast Community College | Picayune, Miss. |
M | Tahlia Stangerlin | Fr. | Howard Community College | Hamilton, Ont. |
F | Kara Dietrich | So. | Community College of Baltimore County-Essex | Perry Hall, Md. |
F | Amaris Gonzalez | Fr. | South Suburban College | Lansing, Ill. |
F | Zylah Mulligan | So. | Jones College | Hattiesburg, Miss. |
F | Alyssa Palisi | So. | Mississippi Gulf Coast Community College | Diamondhead, Miss. |
F | Priscilla Sotelo | Fr. | South Suburban College | Chicago, Ill. |
F | Kendyl Terrell | So. | Jones College | Hattiesburg, Miss. |
Junior College Division II Women All-West Region
Pos | Name | Class | School | Hometown |
K | Riley Nilges | Fr. | Southwestern Illinois College | Hazelwood, Mo. |
D | Laniee Chandler | So. | Holmes Community College | Southaven, Miss. |
M | Madelyn Barton | So. | St. Louis Community College | Chesterfield, Mo. |
M | Bianca Perez Cortez | So. | Southwestern Illinois College | Fairmount City, Ill. |
M | Sofia Hernandez Cruz | So. | Southwestern Illinois College | Bogota, Colombia |
M | Olivia Deslatte | Fr. | Holmes Community College | Madison, Miss. |
M | Harlee Kuntz | Fr. | Paradise Valley Community College | Glendale, Ariz. |
F | Ally Bailey | So. | Northwest Mississippi Community College | Olive Branch, Miss. |
F | Jennifer Enriquez | Fr. | Northwest Mississippi Community College | Las Cruces, N.M. |
F | Callie McKinney | Fr. | Holmes Community College | Brandon, Miss. |
F | Ravyne Wilson | So. | Holmes Community College | Meridian, Miss. |