2021 Fall High School Boys All-Region Teams
Central | Far West | Mid-Atlantic | East | Great Lakes | New England
2021 Fall High School Boys Central Region
Pos. | Player | Class | School | City, State |
K | Emmett Gillies | Sr. | Bishop Hartley High School | Columbus, Ohio |
K | Ethan Houseworth | Sr. | Blue Valley Southwest High School | Overland Park, Kan. |
K | Ryan Thompson | Sr. | Rockhurst High School | Kansas City, Mo. |
K | Hayden Vostal | So. | Geneva High School | Geneva, Ill. |
D | Ryder Barrett | Sr. | Rockhurst High School | Kansas City, Mo. |
D | Will Berschback | Sr. | Ottawa Hills High School | Ottawa Hills, Ohio |
D | Logan Brown | Sr. | Avon High School | Avon, Ohio |
D | Gabe Czako | Sr. | Lockport Township High School | Lockport, Ill. |
D | Dante DeGenova | Jr. | Cardinal Mooney High School | Youngstown, Ohio |
D | Timmy Gronert | Sr. | Brunswick High School | Brunswick, Ohio |
D | Colston Lauvray | Sr. | River View High School | Warsaw, Ohio |
D | Jack Olwig | Sr. | Chaminade College Preparatory School | St Louis, Mo. |
D | Gus Peacock | Jr. | Wyoming High School | Cincinnati, Ohio |
D | Alex Peters | Sr. | Christian Brothers College High School | St Louis, Mo. |
D | Anthony Yan | Sr. | Rockwood Summit High School | Fenton, Mo. |
M | Giovanni Alvarez | Sr. | J.Sterling Morton High School | Cicero, Ill. |
M | Zade Awad | Sr. | St. Francis de Sales High School | Toledo, Ohio |
M | Alex Barger | Jr. | Naperville North High School | Naperville, Ill. |
M | Luca Bartoni | Sr. | Christian Brothers College High School | St Louis, Mo. |
M | Miles Bonham | Jr. | Upper Arlington High School | Upper Arlington, Ohio |
M | Will Breit | Sr. | Madeira High School | Cincinnati, Ohio |
M | Colin Casey | Jr. | Wickliffe High School | Wickliffe, Ohio |
M | Christian Cora | Sr. | Cleveland Benedictine High School | Cleveland, Ohio |
M | Mitchell Cosler | Sr. | Beavercreek High School | Beavercreek, Ohio |
M | Tom Coughlin | Sr. | Crystal Lake South High School | Crystal Lake, Ill. |
M | Kyler Cusick | Sr. | Medina High School | Medina, Ohio |
M | Sean Durkin | Sr. | Hudson High School | Hudson, Ohio |
M | Aidan Eck | Sr. | Cuyahoga Valley Christian Academy | Cuyahoga Falls, Ohio |
M | Martin Eisenhauer | Sr. | Mariemont High School | Cincinnati, Ohio |
M | Jake Ellis | Sr. | Triad High School | Troy, Ill. |
M | Elyes Ellouz | Sr. | Olathe West High School | Olathe, Kan. |
M | Wil Essner | Sr. | Jackson High School | Jackson, Mo. |
M | Million Evans | Jr. | Bay High School | Bay Village, Ohio |
M | Eli Eyrich | Jr. | Yellow Springs High School | Yellow Springs, Ohio |
M | Cooper Forcellini | Sr. | Blue Valley West High School | Overland Park, Kan. |
M | Jordan Fredrick | Sr. | Van Buren High School | Van Buren, Ohio |
M | Jayden Fuller | Sr. | Norton High School | Norton, Ohio |
M | Matteo Fusillo | Jr. | Lima Shawnee High School | Lima, Ohio |
M | Nic Graham | Sr. | Norwayne High School | Creston, Ohio |
M | Zach Hart | Sr. | Western Reserve Academy | Hudson, Ohio |
M | Ryan Harvatin | Sr. | Fort Zumwalt South High School | St. Peters, Mo. |
M | Ryan Henke | Sr. | Milford High School | Milford, Ohio |
M | Jackson Herbert | Jr. | Wadsworth High School | Wadsworth, Ohio |
M | Caden Hoehns | Sr. | Blue Springs High School | Blue Springs, Mo. |
M | Jace Houck | Jr. | Bethel High School | Tipp City, Ohio |
M | Caelan Howell | Sr. | Berlin Hiland High School | Berlin, Ohio |
M | Maximilliano Ibarra | Sr. | Plainfield East High School | Plainfield, Ill. |
M | Charlie Isphording | So. | Indian Hill High School | Cincinnati, Ohio |
M | Ethan Jacobs | Jr. | Bay High School | Bay Village, Ohio |
M | Nate Kephart | Sr. | Troy Christian Schools | Troy, Ohio |
M | Kameron Kist | Sr. | New Albany High School | New Albany, Ohio |
M | Barrett Kitts | Jr. | Saint Thomas Aquinas High School | Overland Park, Kan. |
M | Brad Leonard | Sr. | Westerville Central High School | Westerville, Ohio |
M | Henry Lin | Sr. | The Wellington School | Columbus, Ohio |
M | Jayden Lunsford | Sr. | Dublin Scioto High School | Dublin, Ohio |
M | Cade Martin | Sr. | Valley Center High School | Valley Center, Kan. |
M | Alex McAfee | Sr. | Colerain High School | Cincinnati, Ohio |
M | Nate Monastra | Sr. | Wooster High School | Wooster, Ohio |
M | James Paden | Sr. | New Trier Township High School | Winnetka, Ill. |
M | Bobby Pauly | Jr. | Orchard Farm High School | St. Charles, Mo. |
M | Luciano Pechota | Sr. | St. Ignatius High School | Cleveland, Ohio |
M | Tyson Reitsma | Sr. | Sioux Falls Christian | Sioux Falls, S.D. |
M | David Sarver | Sr. | Marietta High School | Marietta, Ohio |
M | Eli Schoffstall | Sr. | William Fremd High School | Palatine, Ill. |
M | Taylor Sowell | Sr. | Boylan Catholic Central High School | Rockford, Ill. |
M | Alexander Spence | Sr. | Glendale High School | Springfield, Mo. |
M | Evan Stonerock | Sr. | Tippecanoe High School | Tipp City, Ohio |
M | Camden Thomas | Sr. | South Range High School | Canfield, Ohio |
M | Rorabaugh Trevor | Sr. | Revere High School | Richfield, Ohio |
M | Marco Valentic | Sr. | Kirtland High School | Kirtland, Ohio |
M | Trey Vredeveld | Sr. | Cincinnati Country Day School | Cincinnati, Ohio |
M | Braden Yows | Sr. | Louisburg High School | Louisburg, Kan. |
F | Mohammed Ahmed | Sr. | Argo High School | Summit, Ill. |
F | Andrew Allsop | Sr. | Findlay High School | Findlay, Ohio |
F | Tanner Anderson | Jr. | Quincy Notre Dame | Quincy, Ill. |
F | Yahel Anderson | Sr. | Mill Valley High School | Shawnee, Kan. |
F | Marcus Anderson | Sr. | Hellgate High School | Missoula, Mont. |
F | Rhenn Armey | Jr. | Continental High School | Continental, Ohio |
F | Drew Boettcher | Sr. | Centerville High School | Centerville, Ohio |
F | Ryan Buckler | Sr. | Massillon Jackson High School | Massillon, Ohio |
F | Sebastian Carranza | Jr. | St. Charles East High School | St. Charles, Ill. |
F | Nico Catarinicchia | Sr. | Mehlville High School | St. Louis, Mo. |
F | Cole Congson | Sr. | Boardman High School | Youngstown, Ohio |
F | Mitchell Coughlon | Jr. | Washington High School | Washington, Ill. |
F | Lucas Cozuc | Sr. | Walter Payton College Preparatory High School | Chicago, Ill. |
F | Tanner Creech | Sr. | St. Xavier High School | Cincinnati, Ohio |
F | Robert Cupps | Sr. | Walter Payton College Preparatory High School | Chicago, Ill. |
F | Will DeVere | Jr. | Grandview Heights High School | Grandview Heights, Ohio |
F | Karson Gibbs | Sr. | Fort Zumwalt South High School | St. Peters, Mo. |
F | Nathan Grewe | Sr. | St Dominic High School | O’Fallon, Mo. |
F | Timmy Griffin | Jr. | McNicholas High School | Cincinnati, Ohio |
F | Jacob Gulu | Sr. | Hubbard High School | Hubbard, Ohio |
F | Aiden Hemmert | Sr. | Genoa Area High School | Genoa, Ohio |
F | Noah Huda | Jr. | Poland Seminary High School | Poland, Ohio |
F | Kyle Johnson | Sr. | Champaign Central High School | Champaign, Ill. |
F | Michael Kanu | Sr. | Tree of Life Christian School | Columbus, Ohio |
F | Kaden Karr | Sr. | Lafayette High School | Wildwood, Mo. |
F | Landon Keisker | Jr. | Kickapoo High School | Springfield, Mo. |
F | Brock Kiper | Sr. | Archbishop Moeller High School | Cincinnati, Ohio |
F | Victor Lopez Jr. | Sr. | Bishop Miege High School | Shawnee Mission, Kan. |
F | Trent Maisano | Sr. | Bishop Watterson High School | Columbus, Ohio |
F | Austin Miller | Jr. | Lima Shawnee High School | Lima, Ohio |
F | Zane Miller | Sr. | Minford High School | Minford, Ohio |
F | Isiah Moores | Sr. | Sylvania Southview High School | Sylvania, Ohio |
F | Judah Nelson | Jr. | Coshocton High School | Coshocton, Ohio |
F | Nick Novak | Jr. | Crestview High School | Columbiana, Ohio |
F | Ethan Orme | Sr. | Dayton Christian School | Miamisburg, Ohio |
F | Gage Potter | Sr. | Lexington High School | Lexington, Ohio |
F | Zach Rennie | Jr. | St. Francis DeSales High School | Columbus, Ohio |
F | Josip Rimac | Sr. | St. Ignatius High School | Cleveland, Ohio |
F | Francesco Rossi | Jr. | West Muskingum High School | Zanesville, Ohio |
F | John Ruetschle | Sr. | Oakwood High School | Dayton, Ohio |
F | Stephen Saladin | Sr. | St. Louis University High School | St. Louis, Mo. |
F | Ryan Sanborn | Sr. | North Olmsted High School | North Olmsted, Ohio |
F | Austin Sommers | Sr. | Valley High School | Lucasville, Ohio |
F | Jude Spallinger | Sr. | Bluffton High School | Bluffton, Ohio |
F | Emmett Stralka | Sr. | Independence High School | Independence, Ohio |
F | Nicholas Taylor | Sr. | Francis Howell High School | St. Charles, Mo. |
F | Trace Terry | Sr. | Bellbrook High School | Bellbrook, Ohio |
F | Marco Antonio Valencia | Sr. | Mount Carmel High School | Chicago, Ill. |
F | Elliott Warner | Sr. | New Philadelphia High School | New Philadelphia, Ohio |
F | Gage Weaver | Jr. | Ontario High School | Ontario, Ohio |
F | Peyton Wilson | Sr. | Maize South High School | Wichita, Kan. |
F | Brody Wilt | Sr. | Gallia Academy | Gallipolis, Ohio |
F | Brady Wood | Sr. | Chillicothe High School | Chillicothe, Ohio |
2021 Fall High School Boys Far West Region
Pos. | Player | Class | School | City, State |
D | Ben Beckman | Sr. | Grandview High School | Aurora, Colo. |
D | Eduardo Hernandez | Sr. | Northfield High School | Denver, Colo. |
D | Charlie Lucero | Sr. | Grandview High School | Aurora, Colo. |
D | Bryant Ramirez | Sr. | Battle Mountain High School | Edwards, Colo. |
M | Brendan Baird | Sr. | La Cueva High School | Albuquerque, N.M. |
M | Ross Barlow | Sr. | Roaring Fork High School | Carbondale, Colo. |
M | Mason Louth | Sr. | Valor Christian High School | Highlands Ranch, Colo. |
F | Caleb Ballard | Sr. | Arapahoe High School | Centennial, Colo. |
F | Jacob Bernholtz | Jr. | Crested Butte Community School | Crested Butte, Colo. |
F | Yuvan Cohen | So. | Palo Verde High School | Las Vegas, Nev. |
F | Eli Kerschen | Sr. | Mullen High School | Denver, Colo. |
F | Calvin Pielke | Sr. | Boulder High School | Boulder, Colo. |
F | Alex Waggoner | Jr. | Santa Fe High School | Santa Fe, N.M. |
2021 Fall High School Boys Mid-Atlantic Region
Pos. | Player | Class | School | City, State |
D | Matthew Allen | Sr. | Mount Tabor High School | Winston-Salem, N.C. |
D | William Andrus | Sr. | Calvert Hall College High School | Towson, Md. |
D | Thomas Hastings | Jr. | Appoquinimink High School | Middletown, Del. |
D | Tony Lombardi | Jr. | Tuscarora High School | Frederick, Md. |
D | Colin Ryan | Sr. | Collegiate School | Richmond, Va. |
D | Ricky Schissler | Sr. | Archbishop Curley High School | Baltimore, Md. |
M | Spencer Brown | Sr. | North Cross School | Roanoke, Va. |
M | Kaden Bryan | Jr. | Marriotts Ridge High School | Marriottsville, Md. |
M | Carlos Contreras | Sr. | Ledford High School | Thomasville, N.C. |
M | Zachary Fantine | Sr. | St. Georges Technical High School | Middletown, Del. |
M | Ewan Gath | Jr. | Providence High School | Charlotte, N.C. |
M | Thaddeus Glasser | Jr. | Caesar Rodney High School | Camden, Del. |
M | Miles Hood | Jr. | Caravel Academy | Bear, Del. |
M | Jackson Kirila | Jr. | Concord High School | Concord, N.C. |
M | Charlie Letson | Sr. | New Hanover High School | Wilmington, N.C. |
M | Brendan Peeples | Sr. | Cardinal Gibbons High School | Raleigh, N.C. |
M | Devin Reinhardt | Jr. | Charlotte Latin School | Charlotte, N.C. |
M | Phoenix Wooten | So. | First Flight High School | Kill Devil Hills, N.C. |
F | Julian Arias | Sr. | Carmel Christian School | Matthews, N.C. |
F | Ian Bacchus | Sr. | Western Alamance High School | Elon, N.C. |
F | Gus Bachmann | Sr. | Severna Park High School | Severna Park, Md. |
F | Kareem Davis | Jr. | Bowie High School | Bowie, Md. |
F | Zachary Eichelberger | Sr. | Perry Hall High School | Perry Hall, Md. |
F | David Franquiz Rojas | Sr. | Hibriten High School | Lenoir, N.C. |
F | Axel Gamez | Sr. | Richard Montgomery High School | Rockville, Md. |
F | Bardia Hormozi | Jr. | Walter Johnson High School | Bethesda, Md. |
F | Jordan Illian | Jr. | Indian River High School | Dagsboro, Del. |
F | Matthew Jenkins | Jr. | Collegiate School | Richmond, Va. |
F | Mikey Johnson | Sr. | Broadneck High School | Annapolis, Md. |
F | Jaques Lavielle | Sr. | Apex High School | Apex, N.C. |
F | Jacob Murrell | Sr. | McDonogh School | Owings Mills, Md. |
F | Kheynne Ona | Sr. | South Mecklenburg High School | Charlotte, N.C. |
F | Nicolas Patrignani | Sr. | William A. Hough High School | Cornelius, N.C. |
F | Aidan Payne | Sr. | New Hanover High School | Wilmington, N.C. |
F | Eugenio Polina | Sr. | William A. Hough High School | Cornelius, N.C. |
F | Abdul Qurneh | Sr. | Leesville Road High School | Raleigh, N.C. |
F | Emilio Roman | Jr. | Rabun Gap Nacoochee School | Rabun Gap, N.C. |
F | Jake Ross | Jr. | Salesianum School | Wilmington, Del. |
F | Bubby Towns | Sr. | Fairmont Senior High School | Fairmont, W.Va. |
2021 Fall High School Boys East Region
Pos. | Player | Class | School | City, State |
K | Ryan Friedberg | Sr. | Westfield High School | Westfield, N.J. |
K | Noah Flint | Sr. | Shenendehowa High School | Clifton Park, N.Y. |
D | Ian Alicea | Jr. | Lower Moreland Township High School | Huntingdon Valley, Pa. |
D | Jaeden Amato | Sr. | Emmaus High School | Emmaus, Pa. |
D | Alan Castillo | Sr. | Kearny High School | Kearny, N.J. |
D | Shane Clancy | Sr. | St. Augustine Preparatory School | Richland, N.J. |
D | Colin Gervasi | Sr. | H. Frank Carey High School | Franklin Square, N.Y. |
D | Ari Rosu | Sr. | West Orange High School | West Orange, N.J. |
D | Thomas Wagner | Sr. | Commack High School | Commack, N.Y. |
D | James Watson | Sr. | Notre Dame High School | Lawrenceville, N.J. |
M | Ryan Bailey | Sr. | Williamsville North High School | Williamsville, N.Y. |
M | Joshua Bolt | Sr. | Wayne Central High School | Ontario Center, N.Y. |
M | Anthony Difalco | Sr. | Franklin Regional High School | Murrysville, Pa. |
M | Daniel D’Ippolito | Sr. | Somers High School | Lincolndale, N.Y. |
M | Gaven Egan | Sr. | Churchville-Chili High School | Churchville, N.Y. |
M | Nicholas Eppley | Sr. | Midd-West High School | Middleburg, Pa. |
M | John Field | Sr. | Pittsford Sutherland | Pittsford, N.Y. |
M | Jakob Friedman | Sr. | Saint Anthony’s High School | South Huntington, N.Y. |
M | Shay Gillen | Sr. | Valley View High School | Archbald, Pa. |
M | Juan Gomez | Sr. | Brentwood High School | Brentwood, N.Y. |
M | Sean Jennings | Sr. | La Salle College High School | Wyndmoor, Pa. |
M | Kevin Johnson | Sr. | Connetquot High School | Bohemia, N.Y. |
M | Luke Johnson | Sr. | Central Dauphin High School | Harrisburg, Pa. |
M | Matt Liss | Sr. | Washington Township High School | Sewell, N.J. |
M | Beaux Lizewski | Jr. | Seneca Valley High School | Harmony, Pa. |
M | Peter Lynch | Sr. | Clifton High School | Clifton, N.J. |
M | William Napierala | Sr. | Maine-Endwell Central School District | Endwell, N.Y. |
M | Cole Pergan | Sr. | Smithtown High School East | St. James, N.Y. |
M | Juan Ponce | Sr. | Amityville Memorial High School | Amityville, N.Y. |
M | George Popovic | Sr. | Yorktown High School | Yorktown Heights, N.Y. |
M | Sam Romanosky | Sr. | Maine-Endwell Central School District | Endwell, N.Y. |
M | Gabe Rutenberg | Jr. | RoxburyHigh School | Succasunna, N.J. |
M | Zachary Shufelt | Sr. | East Syracuse Minoa High School | East Syracuse, N.Y. |
M | Matthew Stiles | Sr. | Niskayuna High School | Niskayuna, N.Y. |
M | Sebastian Tis | Sr. | Conestoga High School | Berwyn, Pa. |
M | Ben Zimmer | Sr. | Hershey High School | Hershey, Pa. |
F | Scott Bayardelle | Sr. | Manhasset Secondary School | Manhasset, N.Y. |
F | Colin Brant | Sr. | Shaker High School | Latham, N.Y. |
F | Keefer Calkins | Sr. | Bath-Haverling High School | Bath, N.Y. |
F | Cody Cavuoto | Sr. | Hilton High School | Hilton, N.Y. |
F | Herman Colbert | Sr. | Freehold Township High School | Freehold Township, N.J. |
F | Eli Conway | Sr. | Mount Olive High School | Flanders, N.J. |
F | Dylan Cupo | Sr. | Christian Brothers Academy | Lincroft, N.J. |
F | Zane Domsohn | Sr. | Bishop Shanahan High School | Downingtown, Pa. |
F | Ryan Donovan | Sr. | Delbarton School | Morristown, N.J. |
F | Mathew Giraldo | Sr. | Elizabeth High School | Elizabeth, N.J. |
F | Aiden Hoenisch | Sr. | Notre Dame High School | Lawrenceville, N.J. |
F | Joseph Holder | Sr. | Warwick Valley High School | Warwick, N.Y. |
F | Daniel Ittycheria | Sr. | The Pingry School | Basking Ridge, N.J. |
F | Nick Kingerski | Jr. | Slippery Rock Area High School | Slippery Rock, Pa. |
F | Rowan Kriebel | Sr. | Quaker Valley High School | Leetsdale, Pa. |
F | Thiago Lage | Sr. | Abington Senior High School | Abington, Pa. |
F | Aidan Lodie | Jr. | West Islip High School | West Islip, N.Y. |
F | Milton Mancias-Magana | Sr. | Mamaroneck High School | Mamaroneck, N.Y. |
F | Andrew Massucci | Sr. | Peters Township High School | McMurray, Pa. |
F | Landon Mohney | Sr. | Butler Area High School | Butler, Pa. |
F | Tylar Moss | Sr. | Skaneateles Central Schools | Skaneateles, N.Y. |
F | Antonino Pagano | Sr. | Fayetteville-Manlius High School | Manlius, N.Y. |
F | Ron Prislupski | Jr. | Holy Cross High School | Dunmore, Pa. |
F | Angelo Puerto Quintanilla | Sr. | Lawrence High School | Cedarhurst, N.Y. |
F | Javier Rodriguez | Sr. | Newburgh Free Academy | Newburgh, N.Y. |
F | Drew Roskos | So. | Delran Township High School | Delran, N.J. |
F | Edison Velasquez | Sr. | Westbury High School | Old Westbury, N.Y. |
F | Max Voyer | Sr. | Williamsville South High School | Williamsville, N.Y. |
F | Sam Ware | Sr. | Ramapo High School | Franklin Lakes, N.J. |
F | Beckett Wenger | Sr. | Boyertown Area Senior High School | Boyertown, Pa. |
2021 Fall High School Boys Great Lakes Region
Pos. | Player | Class | School | City, State |
K | Seth Aiken | Sr. | Mount Horeb High School | Mount Horeb, Wis. |
K | Saed Anabtawi | Jr. | Canterbury School | Fort Wayne, Ind. |
K | CJ Deslongchamps | Jr. | Marquette University High School | Milwaukee, Wis. |
K | Tyler March | Sr. | Fishers High School | Fishers, Ind. |
K | Jack Spencer | Sr. | Elk Rapids High School | Elk Rapids, Mich. |
K | Devin Stoltenberg | Sr. | The Prairie School | Racine, Wis. |
D | Miles Akhigbe | Sr. | Wayzata High School | Plymouth, Minn. |
D | Kyle Alb | Sr. | Crown Point High School | Crown Point, Ind. |
D | Tomas Garcia | Sr. | Madison West High School | Madison, Wis. |
D | Langdon Gryglas | Sr. | Arrowhead High School | Hartland, Wis. |
D | Jake Herbert | Sr. | Minnetonka High School | Minnetonka, Minn. |
D | Brady Horn | Sr. | Noblesville High School | Noblesville, Ind. |
D | Nate Lee | Sr. | East Ridge High School | Woodbury, Minn. |
D | Sam Magner | Sr. | Marquette University High School | Milwaukee, Wis. |
D | Gianluca Scalzo | Sr. | Munster High School | Munster, Ind. |
D | Kyle Schmidt | Sr. | Mahtomedi High School | Mahtomedi, Minn. |
D | Will Smith | Jr. | Whitefish Bay High School | Whitefish Bay, Wis. |
D | Decker Storch | Sr. | Waunakee Community High School | Waunakee, Wis. |
M | Damir Beganovic | Sr. | Warren Central High School | Bowling Green, Ky. |
M | Luke Behringer | Sr. | Arrowhead High School | Hartland, Wis. |
M | AJ Boucher | Sr. | Gull Lake High School | Richland, Mich. |
M | Gunnar Busch | Sr. | Wauwatosa East High School | Wauwatosa, Wis. |
M | Andrew Caito | Sr. | Carmel High School | Carmel, Ind. |
M | Nicholas Cassiday | Sr. | Grand Rapids Christian High School | Grand Rapids, Mich. |
M | Darren Chukel | Jr. | Hudson High School | Hudson, Wis. |
M | Jorge Cuaya | Sr. | Lawrence North High School | Indianapolis, Ind. |
M | Andrew DeWitt | Sr. | Orono High School | Orono, Minn. |
M | Eric Dreher | Sr. | Valparaiso High School | Valparaiso, Ind. |
M | Mitchell Dryden | Sr. | Whitefish Bay High School | Wauwatosa, Wis. |
M | Kirby Eggers | Sr. | Holland Christian High School | Holland, Mich. |
M | Jose Escalante | Sr. | Speedway High School | Speedway, Ind. |
M | Miguel Gonzalez | Sr. | Marquette University High School | Milwaukee, Wis. |
M | Tanner Hodgson | Sr. | Anchor Bay High School | Fair Haven, Mich. |
M | Carson Hodgson | Sr. | Anchor Bay High School | Fair Haven, Mich. |
M | Cole Kettner | Sr. | Waunakee Community High School | Waunakee, Wis. |
M | German Mendivil | Sr. | Elkhart High School | Elkhart, Ind. |
M | Keiji Nakamae | Jr. | Fishers High School | Fishers, Ind. |
M | Lucas Nesthus | Sr. | Pewaukee High School | Pewaukee, Wis. |
M | Ryan O’Dell | Sr. | Chesterton High School | Chesterton, Ind. |
M | Morgan Olson | Jr. | Benilde-St. Margaret’s School | St. Louis Park, Minn. |
M | Noah Reinhart | Jr. | Fishers High School | Fishers, Ind. |
M | Ralph Smits | Sr. | Breck School | Golden Valley, Minn. |
M | Gabe Staggs | Sr. | Heritage Hills High School | Lincoln City, Ind. |
M | Jonathan Stout | Sr. | Wyoming Potter’s House High School | Wyoming, Mich. |
M | Carson Thomas | Sr. | Daviess County High School | Owensboro, Ky. |
M | Nate Traughber | Sr. | Kentucky Country Day School | Louisville, Ky. |
M | Declan Wheeler | Sr. | Westfield High School | Westfield, Ind. |
F | Palmer Ault | Sr. | Noblesville High School | Noblesville, Ind. |
F | Brandon Beltran | Jr. | George Rogers Clark High School | Winchester, Ky. |
F | Colin Blackport | Sr. | Traverse City West Senior High School | Traverse City, Mich. |
F | Enzo Bova | Sr. | Arrowhead High School | Hartland, Wis. |
F | Kameryn Clous | Sr. | Zionsville High School | Zionsville, Ind. |
F | Connor Gage | So. | Verona Area High School | Verona, Wis. |
F | Ben Grimm | Sr. | Whitefish Bay High School | Whitefish Bay, Wis. |
F | Ryan Gruca | Sr. | Troy Athens High School | Troy, Mich. |
F | Jack Guggemos | Sr. | Okemos High School | Okemos, Mich. |
F | Carter Hermanson | Sr. | Academy of Holy Angels High School | Richfield, Minn. |
F | Spencer Holland | Sr. | Noblesville High School | Noblesville, Ind. |
F | Denis Krioutchenkov | Sr. | Shorewood High School | Shorewood, Wis. |
F | Emmett Lawton | Jr. | Notre Dame de la Baie Academy | Green Bay, Wis. |
F | Jackson Mitchell | Sr. | Castle High School | Newburgh, Ind. |
F | Zach Nichols | Sr. | McFarland High School | McFarland, Wis. |
F | Gavin O’Shea | Sr. | Madison Central High School | Richmond, Ky. |
F | Christopher Quisenberry | Sr. | Columbus East High School | Columbus, Ind. |
F | Cooper Re | Sr. | Kimberly High School | Kimberly, Wis. |
F | Alex Rodriguez | Sr. | Oregon High School | Oregon, Wis. |
F | Valentin Sandoval | Sr. | Marquette University High School | Milwaukee, Wis. |
F | Gabe Thistle | Sr. | Brookfield Central High School | Brookfield, Wis. |
F | Jose Torres | Jr. | Corbin High School | Corbin, Ky. |
F | Micah Wieland | Jr. | Northridge High School | Middlebury, Ind. |
2021 Fall High School Boys New England Region
Pos. | Player | Class | School | City, State |
K | Cathal Carney | Sr. | West Springfield High School | West Springfield, Mass. |
K | David Hood | Sr. | Manchester Central High School | Manchester, N.H. |
K | Xavier McAtee | Sr. | Presque Isle High School | Presque Isle, Maine |
K | Andrew Seavers | Sr. | Essex High School | Essex, Vt. |
D | Izaiah Karweh | Sr. | Central High School | Providence, R.I. |
D | Hunter LePage | Sr. | Belchertown High School | Belchertown, Mass. |
M | Kwame Adu-Gyamfi | Sr. | Saint John’s High School | Shrewsbury, Mass. |
M | Ben Agerbaek | Sr. | Daniel Hand High School | Madison, Conn. |
M | Preston Alessio | So. | Woodland Regional High School | Beacon Fals, Conn. |
M | Christian Amaral | Sr. | Newington High School | Newington, Conn. |
M | Kelvin Baffour | Sr. | The Taft School | Watertown, Conn. |
M | Christian Bejar | Sr. | Brooks School | North Andover, Mass. |
M | Augustine Boadi | Sr. | Northfield Mount Hermon High School | Mount Hermon, Mass. |
M | Jonathan Bono | Sr. | North Andover High School | North Andover, Mass. |
M | Dante Bottalico | Sr. | Northwestern Regional 7 High School | Winsted, Conn. |
M | Jacob Burdick | Sr. | Valley Regional High School | Deep River, Conn. |
M | Owen Burke | Sr. | Holliston High School | Holliston, Mass. |
M | Matthew Cence | Sr. | Farmington High School | Farmington, Conn. |
M | Aiden Colby | Jr. | Nonnewaug High School | Woodbury, Conn. |
M | Lex Edwards | Sr. | Jonathan Law High School | Milford, Conn. |
M | Ethan Emata | Sr. | Nashua High School South | Nashua, N.H. |
M | Liam Farrell | Sr. | Watertown High School | Watertown, Conn. |
M | Aidan Ferguson | Sr. | Douglas High School | Douglas, Mass. |
M | Connor Froberg | Jr. | North Kingstown High School | North Kingstown, R.I. |
M | Steven Fulton | Sr. | Yarmouth High School | Yarmouth, Maine |
M | Noah Goldstein | Jr. | Needham High School | Needham, Mass. |
M | Colin Gregg | Sr. | Milford High School & Applied Technology Center | Milford, N.H. |
M | Michael Hofstetter | Sr. | La Salle Academy | Providence, R.I. |
M | Jake Hugh-Jones | Sr. | Greenwich High School | Greenwich, Conn. |
M | Shafi Ibrahim | Jr. | Lewiston High School | Lewiston, Maine |
M | Henry Kirkman | Sr. | Moses Brown School | Providence, R.I. |
M | Tyler Kraft | Sr. | Londonderry High School | Londonderry, N.H. |
M | Thomas Lafayette | Sr. | Somers High School | Somers, Conn. |
M | Tim Lynch | Sr. | R.E Fitch High School | Groton, Conn. |
M | Alex Miller | Sr. | Leominster High School | Leominster, Mass. |
M | Spencer Mix | Sr. | Canton High School | Canton, Conn. |
M | Ryan Oliveira | Sr. | Lebanon High School | Lebanon, N.H. |
M | Patrick Osiecki | Sr. | Holy Cross High School | Waterbury, Conn. |
M | Quinn Phillips | Sr. | Exeter High School | Exeter, N.H. |
M | Henri Richter | Sr. | Milton Academy | Milton, Mass. |
M | Eric Ringer | Sr. | Hanover High School | Hanover, N.H. |
M | William Schiffer | Sr. | Nauset Regional High School | Eastham, Mass. |
M | Mathias Taylor | Sr. | Oliver Ames High School | Easton, Mass. |
M | Chance Therrien | Sr. | Champlain Valley Union High School | Hinesburg, Vt. |
M | Nicholas Washington | Sr. | Ledyard High School | Ledyard, Conn. |
M | Max Weiss | Sr. | Weston High School | Weston, Conn. |
M | Trevor Wozny | Sr. | Marshwood High School | South Berwick, Maine |
F | Lucas Almeida | Jr. | Hall High School | West Hartford, Conn. |
F | Jadiel Bomfim | Jr. | Nashua High School South | Nashua, N.H. |
F | Nicholas Branganca | Sr. | Beverly High School | Beverly, Mass. |
F | Mateo Cano | Sr. | Norwalk High School | Norwalk, Conn. |
F | Ryon Constable | Sr. | Milford High School & Applied Technology Center | Milford, N.H. |
F | Thomas Corcoran | Sr. | Lincoln High School | Lincoln, R.I. |
F | Cameron DeAngelo | Jr. | Old Saybrook High School | Old Saybrook, Conn. |
F | Mason Farr | Sr. | Falmouth High School | Falmouth, Maine |
F | Sam Glicos | Sr. | Windham High School | Windham, Maine |
F | Colin Goodhines | Sr. | Longmeadow High School | Longmeadow, Mass. |
F | Zander Haskell | Jr. | Scarborough High School | Scarborough, Maine |
F | Colin Hughes | Sr. | Worcester Academy | Worcester, Mass. |
F | Angelot Jerome | Sr. | Randolph High School | Randolph, Mass. |
F | Sekou Kamara | Sr. | The Wheeler School | Providence, R.I. |
F | Cameron McKnight | Sr. | Acton-Boxborough Regional High School | Acton, Mass. |
F | Fisher Mills | Sr. | Ridgefield High School | Ridgefield, Conn. |
F | Samuel Montalto | Sr. | Stonington High School | Stonington, Conn. |
