NCAA DIII Womens Rankings – National

IWSOC Coaches Poll in Partnership with United Soccer Coaches
NCAA Division III Women

National - Poll 9 - November 10, 2026

IWSOC
Rank School Prev W-L-T
1 Rowan University 1 15-0-1
2 University of Chicago 10 14-1-1
3 Washington University (Mo.) 1 15-1-2
4 Washington & Lee University 5 16-1-2
5 Massachusetts Institute of Technology 4 17-2-1
6 The College of New Jersey 6 14-1-3
7 Tufts University 3 13-1-3
8 Williams College 8 14-2-1
9 Messiah University 7 14-2-3
10 Carnegie Mellon University 12 10-3-3
11 Johns Hopkins University 13 15-1-2
12 Vassar College 15 11-1-5
13 Batten University 14 13-0-6
14 Calvin University 9 15-2-1
15 William Smith College 11 14-4-0
16 Hamilton College 16 11-3-3
17 Swarthmore College 17 12-2-3
18 New York University 18 7-3-5
19 Penn State University-Behrend 20 15-0-3
20 University of Puget Sound 21 19-0-1
21 Emory University 22 10-3-5
22 Carleton College 19 13-1-3
23 University of Wisconsin-La Crosse 24 20-1-0
24 California Lutheran University 24 17-1-3
25 Middlebury College 23 9-4-4

Records shown are through games of November 8, 2026.

Also receiving votes: Centre College, University of Hartford, Dickinson College, Hope College

National - Pre-season Poll - August 4, 2026

IWSOC
Rank School Prev W-L-T
1 Washington University (Mo.) 1 21-0-3
2 Emory University 2 21-2-1
3 University of Chicago 3 16-2-4
4 Tufts University 4 18-2-3
5 Messiah University 5 22-3-0
6 Pomona-Pitzer Colleges 6 16-1-5
7 Washington & Lee University 7 18-2-3
8 Massachusetts Institute of Technology 8 22-3-1
9 Middlebury College 9 13-4-3
10 Williams College 10 13-2-5
11 Case Western Reserve University 11 14-2-4
12 University of Mary Washington 12 13-3-5
13 Swarthmore College 13 15-3-4
14 California Lutheran University 14 17-3-2
15 Johns Hopkins University 15 17-5-1
16 Carleton College 16 18-2-3
17 Calvin University 17 16-5-0
18 Rowan University 18 13-2-5
19 University of Rochester 19 9-4-6
20 Misericordia University 20 15-4-2
21 Carnegie Mellon University 21 10-5-5
22 Amherst College 22 11-5-2
23 Penn State University-Harrisburg 23 16-6-3
24 Colby College 24 11-5-3
25 Christopher Newport University 25 14-2-3

Records shown are final 2025 records.

Also receiving votes: Wesleyan University, University of Wisconsin-La Crosse, Illinois Institute of Technology

National - - January 1, 1970

National - - January 1, 1970

National - - January 1, 1970

National - - January 1, 1970

National - - January 1, 1970

National - Poll 6 - October 20, 2026

IWSOC
Rank School Prev W-L-T
1 Washington University (Mo.) 1 13-0-1
2 Washington & Lee University 2 11-0-2
3 Tufts University 3 9-0-2
4 Rowan University 4 11-0-0
5 Massachusetts Institute of Technology 5 13-2-1
6 Messiah University 6 9-2-2
7 The College of New Jersey 9 10-1-2
8 Williams College 10 10-2-0
9 Carnegie Mellon University 12 7-2-3
10 Calvin University 11 11-1-1
11 University of Chicago 13 10-1-0
12 William Smith College RV 10-3-0
13 Pomona-Pitzer Colleges 7 9-1-1
14 Swarthmore College 14 8-1-3
15 University of Wisconsin-La Crosse 15 15-0-0
16 Batten University 18 10-0-4
17 Vassar College 8 7-1-4
18 Johns Hopkins University 20 10-1-2
19 Hamilton College 19 9-2-2
20 Penn State University-Behrend 17 11-0-3
21 Emory University 22 9-1-4
22 New York University 21 4-2-5
23 University of Rochester 16 8-1-4
24 Colby College 24 9-3-1
25 University of Puget Sound 25 13-0-1

Records shown are through games of October 18, 2026

Also receiving votes: Carleton College, University of Hartford, Middlebury College, Christopher Newport University, Montclair State University, Wesleyan University, Trinity University (Texas), Misericordia University

National - Poll 7 - October 27, 2026

IWSOC
Rank School Prev W-L-T
1 Washington University (Mo.) 1 14-0-2
2 Washington & Lee University 2 13-0-2
3 Rowan University 4 13-0-0
4 Tufts University 3 10-0-3
5 Massachusetts Institute of Technology 5 15-2-1
6 The College of New Jersey 7 12-1-2
7 Messiah University 6 10-2-3
8 Williams College 8 10-2-1
9 Calvin University 10 13-1-1
10 University of Chicago 11 11-1-1
11 William Smith College 12 12-3-0
12 Carnegie Mellon University 9 8-3-3
13 Swarthmore College 14 10-1-3
14 Batten University 16 12-0-4
15 Pomona-Pitzer Colleges 13 11-1-1
16 Johns Hopkins University 18 11-1-2
17 Vassar College 17 9-1-4
18 New York University 22 6-2-5
18 Hamilton College 19 10-2-3
20 Carleton College RV 11-1-2
21 Emory University 21 9-2-5
22 Penn State University-Behrend 20 13-0-3
23 University of Puget Sound 25 15-0-1
24 University of Wisconsin-La Crosse 15 16-1-0
25 Middlebury College RV 8-2-4

Records shown ae through games of October 25, 2026

Also receiving votes: University of Rochester, Colby College, University of Mary Washington, York College (Pa.), Montclair State University, Misericordia University, Brandeis University, California Lutheran University

National - Poll 8 - November 3, 2026

IWSOC
Rank School Prev W-L-T
1 Washington University (Mo.) 1 15-0-2
2 Rowan University 3 14-0-0
3 Tufts University 4 12-0-3
4 Massachusetts Institute of Technology 5 17-2-1
5 Washington & Lee University 2 14-1-2
6 The College of New Jersey 6 13-1-2
7 Messiah University 7 12-2-3
8 Williams College 8 12-2-1
9 Calvin University 9 14-1-1
10 University of Chicago 10 13-1-1
11 William Smith College 11 13-3-0
12 Carnegie Mellon University 12 9-3-3
13 Johns Hopkins University 16 13-1-2
14 Batten University 14 13-0-5
15 Vassar College 17 10-1-4
16 Hamilton College 18 11-2-3
17 Swarthmore College 13 12-1-3
18 New York University 18 6-3-5
19 Carleton College 20 12-1-2
20 Penn State University-Behrend 22 15-0-3
21 University of Puget Sound 23 17-0-1
22 Emory University 21 9-3-5
23 Middlebury College 25 9-3-4
24 California Lutheran University RV 15-1-3
24 University of Wisconsin-La Crosse 24 18-1-0

Records shown are through games of November 1, 2026.

Also receiving votes: North Central College, University of Hartford, Pomona-Pitzer Colleges, Loras College