NCAA DII WOMEN RANKINGS – CENTRAL REGION

United Soccer Coaches Top 25

NCAA DII Women — Central Region

Central - Poll 9 - November 5, 2024

Rank School Prev W-L-T
1 Minnesota State University-Mankato 1 12-1-5
2 Washburn University 3 12-3-2
3 Missouri Western State University 2 14-1-3
4 University of Central Missouri 4 12-4-2
5 Concordia University-St. Paul 6 11-3-3
6 St. Cloud State University 5 11-2-5
7 Augustana University 8 9-4-4
8 University of Central Oklahoma 10 9-5-3
9 Northeastern State University NR 12-5-0
10 Minot State University NR 9-3-4

Central - Poll 1 - September 10, 2024

Rank School Prev W-L-T
1 University of Central Missouri 2 2-0-0
2 Minnesota State University-Mankato 3 1-0-1
3 Concordia University-St. Paul 9 1-0-1
4 Washburn University 1 0-2-0
5 Northeastern State University NR 2-0-0
6 Minot State University NR 1-0-1
7 Missouri Western State University NR 1-0-1
8 Bemidji State University 7 0-2-0
9 St. Cloud State University 5 1-1-0
10 Fort Hays State University 4 0-0-1

Central - Poll 2 - September 17, 2024

Rank School Prev W-L-T
1 University of Central Missouri 1 3-1-0
2 Washburn University 4 2-2-0
3 Minnesota State University-Mankato 2 1-1-2
4 Concordia University-St. Paul 3 2-0-2
5 Northeastern State University 5 4-0-0
6 Northwest Missouri State University NR 1-1-3
7 Bemidji State University 8 2-2-0
8 Missouri Western State University 7 3-0-1
9 St. Cloud State University 9 3-1-0
10 University of Central Oklahoma NR 2-2-0

Central - Poll 2 - September 24, 2024

Rank School Prev W-L-T
1 University of Central Missouri 1 3-2-1
2 Minnesota State University-Mankato 3 3-1-2
3 Washburn University 2 3-2-1
4 Northeastern State University 5 6-0-0
5 Concordia University-St. Paul 4 3-1-2
6 Northwest Missouri State University 6 2-1-3
7 St. Cloud State University 9 5-1-0
8 Missouri Western State University 8 5-0-1
9 University of Central Oklahoma 10 3-2-0
10 Bemidji State University 7 3-3-0

Central - Poll 4 - October 1, 2024

Rank School Prev W-L-T
1 University of Central Missouri 1 5-2-1
2 Minnesota State University-Mankato 2 5-1-2
3 Washburn University 3 4-2-2
4 Missouri Western State University 8 7-0-1
5 Northwest Missouri State University 6 3-2-3
6 Northeastern State University 4 6-2-0
7 Concordia University-St. Paul 5 4-2-2
8 St. Cloud State University 7 6-2-0
9 University of Central Oklahoma 9 4-3-1
10 Southern Nazarene University NR 5-2-1

Central - Poll 5 - October 8, 2024

Rank School Prev W-L-T
1 University of Central Missouri 1 7-2-1
2 Minnesota State University-Mankato 2 6-1-3
3 Washburn University 3 5-2-2
4 Missouri Western State University 4 9-0-1
5 Northwest Missouri State University 5 4-2-4
6 Northeastern State University 6 8-2-0
7 Concordia University-St. Paul 7 5-2-3
8 St. Cloud State University 8 7-2-2
9 Bemidji State University NR 6-3-0
10 Southern Nazarene University 10 5-3-1

Central - Poll 6 - October 15, 2024

Rank School Prev W-L-T
1 Minnesota State University-Mankato 2 8-1-3
2 Washburn University 3 7-2-2
3 Missouri Western State University 4 11-0-1
4 University of Central Missouri 1 7-3-2
5 Northwest Missouri State University 5 5-2-5
6 Northeastern State University 6 8-3-0
7 Bemidji State University 9 8-3-0
8 St. Cloud State University 8 7-2-4
9 Concordia University-St. Paul 7 6-3-3
10 University Of Mary NR 6-2-2

Central - Poll 7 - October 22, 2024

Rank School Prev W-L-T
1 Minnesota State University-Mankato 1 9-1-4
2 Washburn University 2 9-2-2
3 Missouri Western State University 3 12-0-2
4 University of Central Missouri 4 9-3-2
5 Northwest Missouri State University 5 6-2-6
6 St. Cloud State University 8 9-2-4
7 Northeastern State University 6 9-4-0
8 Concordia University-St. Paul 9 7-3-3
9 University Of Mary 10 7-2-3
10 Harding University NR 5-5-1

Central - Poll 8 - October 29, 2024

Rank School Prev W-L-T
1 Minnesota State University-Mankato 1 10-1-5
2 Missouri Western State University 3 14-0-2
3 Washburn University 2 10-3-2
4 University of Central Missouri 4 10-4-2
5 St. Cloud State University 6 11-2-4
6 Concordia University-St. Paul 8 9-3-3
7 Northwest Missouri State University 5 7-3-6
8 Augustana University NR 8-4-3
9 Southern Nazarene University NR 7-4-4
10 University of Central Oklahoma NR 8-5-3