NCAA DI WOMEN RANKINGS – NORTH REGION
United Soccer Coaches Top 10
NCAA DI Women — North Region
Poll 1Poll 2Poll 3Poll 4Poll 5Poll 6Poll 7Poll 8Poll 9Poll 10Poll 11
North - Poll 11 - October 29, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Southern California | 1 | 14-1-2 |
2 | UCLA | 2 | 13-3-3 |
3 | Ohio State University | 6 | 11-4-3 |
4 | Michigan State University | 5 | 12-1-5 |
5 | University of Iowa | 3 | 13-2-3 |
6 | Penn State University | 4 | 11-5-3 |
7 | University of Minnesota | 7 | 12-3-3 |
8 | University of Washington | 8 | 10-5-2 |
9 | University of Wisconsin | 10 | 9-4-4 |
10 | Rutgers University | 9 | 10-3-4 |
North - Poll 1 - August 20, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Penn State University | 0 | 2-0-0 | ||
2 | UCLA | 0 | 2-0-0 | ||
3 | Michigan State University | 0 | 1-0-0 | ||
4 | Ohio State University | 0 | 1-0-0 | ||
5 | University of Iowa | 0 | 1-0-0 | ||
6 | University of Wisconsin | 0 | 0-1-0 | ||
7 | Indiana University | 0 | 1-0-0 | ||
8 | Rutgers University | 0 | 1-0-1 | ||
9 | University of Illinois | 0 | 2-0-0 | ||
10 | University of Nebraska | 0 | 1-1-0 |
North - Poll 2 - August 27, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | UCLA | NR | 1 | 10 | 3-0-0 |
2 | Michigan State University | NR | 0 | 9 | 2-0-1 |
3 | Penn State University | NR | 0 | 8 | 2-1-0 |
4 | Ohio State University | NR | 0 | 7 | 3-0-0 |
5 | University of Wisconsin | NR | 0 | 6 | 2-1-0 |
6 | University of Southern California | NR | 0 | 5 | 1-0-1 |
7 | Indiana University | NR | 0 | 4 | 1-0-0 |
8 | University of Iowa | NR | 0 | 3 | 0-0-2 |
9 | University of Illinois | NR | 0 | 2 | 2-0-1 |
10 | Northwestern University | NR | 0 | 1 | 3-0-0 |
North - Poll 3 - September 3, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Michigan State University | 2 | 1 | 10 | 3-0-2 |
2 | Penn State University | 3 | 0 | 9 | 4-1-0 |
3 | UCLA | 1 | 0 | 8 | 4-1-0 |
4 | Ohio State University | 4 | 0 | 7 | 3-0-1 |
5 | University of Iowa | 8 | 0 | 6 | 2-0-2 |
6 | University of Wisconsin | 5 | 0 | 5 | 3-1-1 |
7 | University of Southern California | 6 | 0 | 4 | 2-0-1 |
8 | Indiana University | 7 | 0 | 3 | 2-0-1 |
9 | University of Minnesota | NR | 0 | 2 | 4-0-0 |
10 | Army West Point | NR | 0 | 1 | 5-1-0 |
North - Poll 4 - September 10, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Michigan State University | 1 | 1 | 10 | 5-0-2 |
2 | Penn State University | 2 | 0 | 9 | 5-1-1 |
3 | University of Iowa | 5 | 0 | 8 | 3-0-2 |
4 | Ohio State University | 4 | 0 | 7 | 4-1-1 |
5 | UCLA | 3 | 0 | 6 | 4-2-1 |
6 | University of Southern California | 7 | 0 | 5 | 3-1-1 |
7 | University of Wisconsin | 6 | 0 | 4 | 4-1-1 |
8 | Indiana University | 8 | 0 | 3 | 4-0-1 |
9 | University of Minnesota | 9 | 0 | 2 | 5-0-1 |
10 | Northwestern University | NR | 0 | 1 | 5-1-0 |
North - Poll 5 - September 17, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Michigan State University | 1 | 1 | 10 | 6-0-2 |
2 | Penn State University | 2 | 0 | 9 | 7-1-1 |
3 | Ohio State University | 4 | 0 | 8 | 6-1-1 |
4 | University of Iowa | 3 | 0 | 7 | 6-0-2 |
5 | University of Southern California | 6 | 0 | 6 | 5-1-1 |
6 | UCLA | 5 | 0 | 5 | 6-2-1 |
7 | University of Minnesota | 9 | 0 | 4 | 7-0-1 |
8 | University of Wisconsin | 7 | 0 | 3 | 4-2-1 |
9 | Rutgers University | NR | 0 | 2 | 5-1-1 |
10 | Indiana University | 8 | 0 | 1 | 4-1-1 |
North - Poll 6 - September 24, 2024
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Michigan State University | 1 | 1 | 10 | 8-0-2 |
2 | Ohio State University | 3 | 0 | 9 | 7-1-2 |
3 | Penn State University | 2 | 0 | 8 | 8-2-1 |
4 | University of Iowa | 4 | 0 | 7 | 7-0-3 |
5 | University of Southern California | 5 | 0 | 6 | 7-1-1 |
6 | UCLA | 6 | 0 | 5 | 8-2-1 |
7 | University of Wisconsin | 8 | 0 | 4 | 5-2-2 |
8 | University of Minnesota | 7 | 0 | 3 | 8-1-1 |
9 | Rutgers University | 9 | 0 | 2 | 7-1-1 |
10 | Army West Point | NR | 0 | 1 | 8-2-0 |
North - Poll 7 - October 1, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Michigan State University | 1 | 8-0-4 |
2 | Ohio State University | 2 | 8-1-3 |
3 | University of Iowa | 4 | 9-0-3 |
4 | University of Southern California | 5 | 8-1-2 |
5 | Penn State University | 3 | 9-3-1 |
6 | UCLA | 6 | 9-2-2 |
7 | Rutgers University | 9 | 8-1-2 |
8 | University of Wisconsin | 7 | 5-3-3 |
9 | University of Minnesota | 8 | 8-2-2 |
10 | University of Washington | NR | 6-3-2 |
North - Poll 8 - October 8, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Michigan State University | 1 | 9-0-4 |
2 | Ohio State University | 2 | 9-1-3 |
3 | University of Iowa | 3 | 10-0-3 |
4 | University of Southern California | 4 | 9-1-2 |
5 | Penn State University | 5 | 9-3-2 |
6 | UCLA | 6 | 10-2-2 |
7 | Rutgers University | 7 | 8-1-3 |
8 | University of Minnesota | 9 | 8-2-3 |
9 | University of Wisconsin | 8 | 5-3-4 |
10 | University of Washington | 10 | 6-4-2 |
North - Poll 9 - October 15, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Southern California | 4 | 11-1-2 |
2 | UCLA | 6 | 12-2-2 |
3 | Penn State University | 5 | 11-3-2 |
4 | Ohio State University | 2 | 10-2-3 |
5 | University of Iowa | 3 | 11-1-3 |
6 | Michigan State University | 1 | 9-1-5 |
7 | University of Washington | 10 | 8-4-2 |
8 | University of Wisconsin | 9 | 7-3-4 |
9 | Rutgers University | 7 | 9-2-3 |
10 | University of Minnesota | 8 | 9-3-3 |
North - Poll 10 - October 22, 2024
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University of Southern California | 1 | 13-1-2 |
2 | UCLA | 2 | 13-2-3 |
3 | University of Iowa | 5 | 13-1-3 |
4 | Penn State University | 3 | 11-4-3 |
5 | Michigan State University | 6 | 11-1-5 |
6 | Ohio State University | 4 | 10-4-3 |
7 | University of Minnesota | 10 | 11-3-3 |
8 | University of Washington | 7 | 9-5-2 |
9 | Rutgers University | 9 | 10-3-3 |
10 | University of Wisconsin | 8 | 8-4-4 |
NCAA DI Women Rankings

© United Soccer Coaches