NCAA DI Men Rankings – National
United Soccer Coaches Top 25
NCAA DI Men — National
National - Poll 12 - November 19, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 2 | 27 | 675 | 17-1-1 |
2 | Georgetown University | 3 | 0 | 636 | 15-1-3 |
3 | Clemson University | 1 | 0 | 613 | 16-2-1 |
4 | University Of Washington | 6 | 0 | 569 | 15-3-0 |
5 | Southern Methodist University | 10 | 0 | 542 | 16-1-1 |
6 | Indiana University | 8 | 0 | 525 | 14-2-4 |
7 | Stanford University | 4 | 0 | 513 | 13-2-3 |
8 | University of Central Florida | 5 | 0 | 494 | 14-2-2 |
9 | Wake Forest University | 7 | 0 | 475 | 13-4-2 |
10 | Saint Mary's College of California | 11 | 0 | 432 | 16-1-0 |
11 | Marshall University | 13 | 0 | 404 | 15-2-3 |
12 | Missouri State University | 9 | 0 | 361 | 17-0-1 |
13 | Penn State University | 12 | 0 | 288 | 12-3-3 |
14 | St. John's University | 14 | 0 | 277 | 13-4-1 |
15 | Charlotte | 17 | 0 | 243 | 11-3-4 |
16 | University of New Hampshire | 18 | 0 | 234 | 14-1-3 |
17 | University Of Michigan | NR | 0 | 220 | 11-4-5 |
18 | University of California, Davis | 24 | 0 | 198 | 13-4-2 |
19 | University Of Kentucky | 15 | 0 | 180 | 12-4-3 |
20 | Seattle University | 21 | 0 | 161 | 14-3-4 |
21 | Providence College | RV | 0 | 151 | 14-6-0 |
22 | University of California Santa Barbara | 16 | 0 | 128 | 12-4-4 |
23 | Virginia Tech | 19 | 0 | 100 | 9-5-3 |
24 | Campbell University | RV | 0 | 65 | 16-2-2 |
25 | Yale University | RV | 0 | 53 | 13-2-2 |
Also receiving votes: University Of Pittsburgh (46), James Madison University (38), University Of Rhode Island (30), University of Maryland (29), University of North Carolina-Wilmington (19), Loyola Marymount University (18), North Carolina State University (18), Florida International University (13), Butler University (8), University Of California (7), University Of Louisville (6), University of San Diego (5), Oral Roberts University (1)
National - Pre-season Poll - August 6, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Maryland | 1 | 13 | 637 | 13-6-1 |
2 | Indiana University | 3 | 6 | 623 | 20-3-1 |
3 | University Of Akron | 2 | 2 | 621 | 15-7-2 |
4 | Wake Forest University | 6 | 4 | 607 | 18-3-0 |
5 | Stanford University | 7 | 0 | 545 | 12-4-5 |
6 | University Of North Carolina | 14 | 2 | 499 | 14-4-1 |
7 | Michigan State University | 4 | 0 | 492 | 14-5-4 |
8 | University Of Kentucky | 5 | 0 | 467 | 19-2-1 |
9 | University of Notre Dame | 8 | 0 | 431 | 11-7-3 |
10 | Duke University | 11 | 0 | 412 | 11-7-2 |
11 | Saint Mary's College of California | 9 | 0 | 407 | 18-0-2 |
12 | University Of Virginia | 15 | 0 | 390 | 10-4-3 |
13 | Georgetown University | 13 | 0 | 379 | 13-5-3 |
14 | University Of Louisville | 16 | 0 | 268 | 11-5-3 |
15 | University of Central Florida | 18 | 0 | 257 | 13-3-3 |
16 | Virginia Tech | 17 | 0 | 217 | 11-7-3 |
17 | James Madison University | 10 | 0 | 216 | 16-4-1 |
18 | University Of Denver | 19 | 0 | 180 | 15-4-2 |
19 | United States Air Force Academy | 12 | 0 | 178 | 17-5-0 |
20 | University Of Portland | 21 | 0 | 126 | 12-4-3 |
21 | Charlotte | 20 | 0 | 119 | 14-5-2 |
22 | Oregon State University | 23 | 0 | 107 | 11-6-3 |
23 | West Virginia University | 22 | 0 | 92 | 14-7-0 |
24 | University Of Michigan | 24 | 0 | 90 | 12-5-4 |
25 | University of California-Irvine | RV | 0 | 63 | 11-6-4 |
Records shown are final 2018 record.
Also receiving votes: North Carolina State University (55), University of Washington (52), Syracuse University (45), University of New Hampshire (40), University of Connecticut (38), University of Wisconsin (13), Creighton University (12), Clemson University (11), University of the Pacific (9), Southern Methodist University (9), University of North Carolina-Wilmington (9), Wright State University (9), Colgate University (8), University of Rhode Island (8), UCLA (6), Virginia Commonwealth University (6), Furman University (5), Seattle University (5), Lipscomb University (4), Loyola University Maryland (4), Saint Louis University (4), Princeton University (2), Utah Valley University (2)
National - Poll 1 - September 3, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 4 | 16 | 727 | 2-0-0 |
2 | Indiana University | 2 | 3 | 708 | 2-0-0 |
3 | University of Maryland | 1 | 9 | 682 | 1-1-0 |
4 | Stanford University | 5 | 2 | 671 | 2-0-0 |
5 | Duke University | 10 | 0 | 596 | 2-0-0 |
6 | Georgetown University | 13 | 0 | 563 | 2-0-0 |
7 | University Of Virginia | 12 | 0 | 539 | 2-0-0 |
8 | Saint Mary's College of California | 11 | 0 | 525 | 2-0-0 |
9 | University Of Kentucky | 8 | 0 | 482 | 1-0-0 |
10 | Virginia Tech | 16 | 0 | 456 | 2-0-0 |
11 | University of Notre Dame | 9 | 0 | 429 | 1-0-0 |
12 | Coastal Carolina University | NR | 0 | 395 | 2-0-0 |
13 | University Of Washington | RV | 0 | 364 | 2-0-0 |
14 | Xavier University | NR | 0 | 335 | 2-0-0 |
15 | University of Central Florida | 15 | 0 | 311 | 1-1-0 |
16 | Michigan State University | 7 | 0 | 271 | 0-0-2 |
17 | Charlotte | 21 | 0 | 253 | 2-0-0 |
18 | Florida Gulf Coast University | NR | 0 | 202 | 1-0-1 |
19 | Clemson University | RV | 0 | 185 | 2-0-0 |
20 | University Of North Carolina | 6 | 0 | 173 | 0-1-1 |
21 | University Of Akron | 3 | 0 | 152 | 0-2-0 |
22 | University of New Hampshire | RV | 0 | 125 | 2-0-0 |
23 | University of Connecticut | RV | 0 | 102 | 1-0-0 |
24 | West Virginia University | 23 | 0 | 84 | 1-1-0 |
25 | United States Air Force Academy | 19 | 0 | 66 | 1-0-0 |
Records are through games of Sept. 1, 2019
Also receiving votes: California State University, Northridge (52), University Of Denver (48), University Of Louisville (47), St. John's University (41), Seattle University (27), Florida International University (23), Mount St. Mary's University (18), Creighton University (15), University Of Michigan (14), Loyola University Chicago (11), Hofstra University (10), Georgia Southern University (9), Oregon State University (8), Princeton University (6), North Carolina State University (6), Boston College (5), James Madison University (5), LIU Brooklyn (4), Southern Methodist University (3), University of California-Irvine (2)
National - Poll 2 - September 10, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 1 | 24 | 694 | 4-0-0 |
2 | Duke University | 5 | 2 | 641 | 4-0-0 |
3 | Stanford University | 4 | 0 | 627 | 3-0-0 |
4 | Indiana University | 2 | 1 | 615 | 3-0-1 |
5 | Georgetown University | 6 | 1 | 597 | 4-0-0 |
6 | University Of Virginia | 7 | 0 | 565 | 3-0-0 |
7 | Saint Mary's College of California | 8 | 0 | 519 | 4-0-0 |
8 | University Of Washington | 13 | 0 | 500 | 4-0-0 |
9 | Virginia Tech | 10 | 0 | 478 | 4-0-0 |
10 | University of Notre Dame | 11 | 0 | 456 | 3-0-0 |
11 | Xavier University | 14 | 0 | 409 | 3-0-0 |
12 | Charlotte | 17 | 0 | 386 | 3-0-0 |
13 | Clemson University | 19 | 0 | 348 | 4-0-0 |
14 | Florida Gulf Coast University | 18 | 0 | 307 | 3-0-1 |
15 | Coastal Carolina University | 12 | 0 | 247 | 2-1-0 |
16 | University of Central Florida | 15 | 0 | 227 | 2-1-1 |
17 | University Of Kentucky | 9 | 0 | 210 | 2-1-0 |
18 | University Of North Carolina | 20 | 0 | 191 | 2-1-1 |
19 | St. John's University | RV | 0 | 164 | 3-0-0 |
20 | University Of Louisville | RV | 0 | 148 | 2-1-1 |
21 | University of New Hampshire | 22 | 0 | 132 | 2-0-2 |
22 | Southern Methodist University | RV | 0 | 127 | 4-0-0 |
23 | California State University Fullerton | NR | 0 | 94 | 4-0-0 |
24 | University of Maryland | 3 | 0 | 80 | 1-2-0 |
25 | Bowling Green State University | NR | 0 | 64 | 3-0-1 |
Records are through games of Sept. 8, 2019
Also receiving votes: California State University, Northridge (53), Florida International University (29), Rutgers University (28), Boston College (24), West Virginia University (19), Mount St. Mary's University (19), University of San Diego (18), Creighton University (17), Oregon State University (11), James Madison University (10), University Of California (10), Michigan State University (9), United States Naval Academy (8), University Of Portland (5), North Carolina State University (5), University Of Akron (2), University of Connecticut (2), Mercer University (1), University Of Michigan (1), Fairleigh Dickinson University (1), Villanova University (1), University of California, Davis (1)
National - Poll 3 - September 17, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 1 | 26 | 696 | 5-0-0 |
2 | Stanford University | 3 | 0 | 659 | 5-0-0 |
3 | Georgetown University | 5 | 1 | 631 | 5-0-0 |
4 | Indiana University | 4 | 1 | 614 | 3-0-1 |
5 | University Of Virginia | 6 | 0 | 605 | 3-0-0 |
6 | Saint Mary's College of California | 7 | 0 | 534 | 5-0-0 |
7 | Clemson University | 13 | 0 | 522 | 5-0-0 |
8 | Southern Methodist University | 22 | 0 | 424 | 6-0-0 |
9 | St. John's University | 19 | 0 | 403 | 6-0-0 |
10 | Charlotte | 12 | 0 | 392 | 3-0-2 |
11 | University Of North Carolina | 18 | 0 | 380 | 3-1-1 |
12 | University Of Washington | 8 | 0 | 366 | 5-1-0 |
13 | University of Central Florida | 16 | 0 | 339 | 3-1-1 |
14 | California State University Fullerton | 23 | 0 | 331 | 6-0-0 |
15 | Duke University | 2 | 0 | 320 | 4-1-0 |
16 | University of Notre Dame | 10 | 0 | 304 | 3-1-0 |
17 | Virginia Tech | 9 | 0 | 238 | 4-1-0 |
18 | University of New Hampshire | 21 | 0 | 203 | 3-0-2 |
19 | Xavier University | 11 | 0 | 179 | 3-1-1 |
20 | West Virginia University | RV | 0 | 166 | 2-1-1 |
21 | University Of Kentucky | 17 | 0 | 151 | 2-1-2 |
22 | Florida International University | RV | 0 | 139 | 4-0-1 |
23 | California State University, Northridge | RV | 0 | 86 | 4-1-1 |
24 | Rutgers University | RV | 0 | 76 | 5-0-0 |
25 | University of Maryland | 24 | 0 | 74 | 3-2-0 |
Records shown are through games of Sept. 15, 2019
Also receiving votes: United States Naval Academy (51), University Of Louisville (23), Loyola Marymount University (22), Missouri State University (22), North Carolina State University (20), University Of South Florida (19), UCLA (15), University of San Diego (13), Yale University (13), Coastal Carolina University (11), Boston College (11), Florida Gulf Coast University (10), United States Air Force Academy (9), Ohio State University (8), University of California-Riverside (7), Lehigh University (4), Oral Roberts University (3), Villanova University (3), Bowling Green State University (3), Mercer University (1)
National - Poll 4 - September 24, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Stanford University | 2 | 19 | 660 | 6-0-0 |
2 | Georgetown University | 3 | 3 | 641 | 6-0-0 |
3 | University Of Virginia | 5 | 4 | 619 | 6-0-0 |
4 | Clemson University | 7 | 0 | 562 | 7-0-0 |
5 | Indiana University | 4 | 1 | 549 | 4-0-2 |
6 | Saint Mary's College of California | 6 | 0 | 539 | 7-0-0 |
7 | Wake Forest University | 1 | 0 | 507 | 6-1-0 |
8 | Southern Methodist University | 8 | 0 | 490 | 7-0-0 |
9 | St. John's University | 9 | 0 | 466 | 7-0-0 |
10 | University Of Washington | 12 | 0 | 426 | 7-1-0 |
11 | Charlotte | 10 | 0 | 392 | 4-0-2 |
12 | University of Central Florida | 13 | 0 | 378 | 5-1-1 |
13 | California State University Fullerton | 14 | 0 | 337 | 7-0-0 |
14 | University Of North Carolina | 11 | 0 | 328 | 4-1-2 |
15 | University of New Hampshire | 18 | 0 | 245 | 5-0-2 |
16 | Florida International University | 22 | 0 | 231 | 5-0-2 |
17 | University Of Louisville | RV | 0 | 195 | 3-1-2 |
18 | Virginia Tech | 17 | 0 | 177 | 5-2-0 |
19 | Missouri State University | RV | 0 | 156 | 6-0-0 |
20 | James Madison University | NR | 0 | 134 | 5-2-0 |
21 | University of Notre Dame | 16 | 0 | 124 | 3-2-1 |
22 | Rutgers University | 24 | 0 | 117 | 5-0-2 |
23 | University Of Kentucky | 21 | 0 | 101 | 3-1-2 |
24 | Loyola Marymount University | RV | 0 | 90 | 5-1-1 |
25 | United States Naval Academy | NR | 0 | 55 | 7-0-0 |
Records shown are through games of Sept. 22, 2019
Also receiving votes: Duke University (43), Penn State University (41), Yale University (35), Marshall University (28), Xavier University (18), University of San Diego (17), Oral Roberts University (14), Ohio State University (10), University of California-Riverside (9), UIC (9), Creighton University (9), University of Maryland (8), Coastal Carolina University (8), West Virginia University (6), Florida Gulf Coast University (1)
National - Poll 5 - October 1, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 3 | 20 | 667 | 8-0-0 |
2 | Stanford University | 1 | 7 | 645 | 7-0-1 |
3 | Wake Forest University | 7 | 0 | 602 | 8-1-0 |
4 | Southern Methodist University | 8 | 0 | 584 | 8-0-0 |
5 | Georgetown University | 2 | 0 | 557 | 7-1-0 |
6 | Clemson University | 4 | 0 | 524 | 8-1-0 |
7 | University Of Washington | 10 | 0 | 501 | 8-1-0 |
8 | Indiana University | 5 | 0 | 483 | 5-1-2 |
9 | Charlotte | 11 | 0 | 463 | 6-0-2 |
10 | Saint Mary's College of California | 6 | 0 | 439 | 8-1-0 |
11 | University of Central Florida | 12 | 0 | 413 | 6-1-1 |
12 | St. John's University | 9 | 0 | 344 | 8-1-0 |
13 | Florida International University | 16 | 0 | 334 | 7-0-2 |
14 | California State University Fullerton | 13 | 0 | 315 | 8-0-1 |
15 | University of New Hampshire | 15 | 0 | 293 | 7-0-2 |
16 | James Madison University | 20 | 0 | 228 | 7-2-0 |
17 | Missouri State University | 19 | 0 | 214 | 7-0-0 |
18 | Duke University | RV | 0 | 183 | 5-3-0 |
19 | University Of Kentucky | 23 | 0 | 180 | 5-1-2 |
20 | University Of North Carolina | 14 | 0 | 154 | 4-2-2 |
21 | United States Naval Academy | 25 | 0 | 109 | 9-0-0 |
22 | Virginia Tech | 18 | 0 | 98 | 5-2-1 |
23 | West Virginia University | RV | 0 | 86 | 6-2-1 |
24 | University Of Louisville | 17 | 0 | 73 | 4-2-2 |
25 | University of San Diego | RV | 0 | 60 | 7-1-0 |
Records shown are through games of Sept. 29, 2019. Teams must be registered with United Soccer Coaches College Services Program to be considered for rankings.
Also receiving votes: Marshall University (29), Loyola Marymount University (25), North Carolina State University (24), University of Notre Dame (23), Creighton University (22), University of California Santa Barbara (22), Rutgers University (19), Oral Roberts University (12), Yale University (11), Cornell University (10), University of Maryland (9), Penn State University (8), Coastal Carolina University (7), University of Texas-Rio Grande Valley (4), Ohio State University (1)
National - Poll 6 - October 8, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 1 | 25 | 669 | 10-0-0 |
2 | University Of Washington | 7 | 0 | 627 | 10-1-0 |
3 | Southern Methodist University | 4 | 1 | 621 | 9-0-1 |
4 | Indiana University | 8 | 1 | 561 | 7-1-2 |
5 | Charlotte | 9 | 0 | 521 | 8-0-2 |
6 | Wake Forest University | 3 | 0 | 510 | 8-2-0 |
7 | Stanford University | 2 | 0 | 492 | 7-1-2 |
8 | Saint Mary's College of California | 10 | 0 | 486 | 9-1-0 |
9 | University of Central Florida | 11 | 0 | 459 | 7-1-2 |
10 | St. John's University | 12 | 0 | 433 | 9-1-0 |
11 | Clemson University | 6 | 0 | 420 | 9-1-1 |
12 | Georgetown University | 5 | 0 | 411 | 7-1-1 |
13 | University of New Hampshire | 15 | 0 | 313 | 8-0-2 |
14 | Missouri State University | 17 | 0 | 289 | 9-0-0 |
15 | Florida International University | 13 | 0 | 281 | 7-0-3 |
16 | University Of Kentucky | 19 | 0 | 254 | 6-1-2 |
17 | James Madison University | 16 | 0 | 245 | 8-2-1 |
18 | University Of North Carolina | 20 | 0 | 233 | 6-2-2 |
19 | United States Naval Academy | 21 | 0 | 173 | 11-0-0 |
20 | North Carolina State University | RV | 0 | 139 | 6-2-1 |
21 | Duke University | 18 | 0 | 122 | 6-3-1 |
22 | Virginia Tech | 22 | 0 | 109 | 6-2-2 |
23 | University of San Diego | 25 | 0 | 89 | 8-1-1 |
24 | California State University Fullerton | 14 | 0 | 73 | 8-2-1 |
25 | University of Maryland | RV | 0 | 60 | 6-3-1 |
Records shown are through games of Oct. 6, 2019
Also receiving votes: University of California Santa Barbara (43), Marshall University (35), Yale University (35), University Of Louisville (26), Oral Roberts University (25), West Virginia University (8), Loyola Marymount University (5), University Of Memphis (5), University of Notre Dame (2), Creighton University (1)
National - Poll 7 - October 15, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Virginia | 1 | 22 | 666 | 10-0-1 |
2 | University Of Washington | 2 | 4 | 646 | 11-1-0 |
3 | Southern Methodist University | 3 | 0 | 623 | 10-0-1 |
4 | Wake Forest University | 6 | 1 | 568 | 10-2-0 |
5 | Stanford University | 7 | 0 | 548 | 9-1-2 |
6 | Indiana University | 4 | 0 | 522 | 8-1-3 |
7 | St. John's University | 10 | 0 | 497 | 11-1-0 |
8 | Clemson University | 11 | 0 | 474 | 10-1-1 |
9 | Saint Mary's College of California | 8 | 0 | 447 | 10-1-0 |
10 | Charlotte | 5 | 0 | 432 | 8-0-3 |
11 | University of Central Florida | 9 | 0 | 413 | 8-1-2 |
12 | Florida International University | 15 | 0 | 395 | 9-0-3 |
13 | Georgetown University | 12 | 0 | 374 | 10-1-1 |
14 | Missouri State University | 14 | 0 | 346 | 11-0-0 |
15 | University of New Hampshire | 13 | 0 | 278 | 9-0-2 |
16 | University of San Diego | 23 | 0 | 228 | 9-1-1 |
17 | University of California Santa Barbara | RV | 0 | 214 | 9-2-2 |
18 | James Madison University | 17 | 0 | 207 | 9-3-1 |
19 | University Of North Carolina | 18 | 0 | 189 | 7-3-2 |
20 | University Of Kentucky | 16 | 0 | 175 | 6-2-3 |
21 | Marshall University | RV | 0 | 147 | 8-1-2 |
22 | United States Naval Academy | 19 | 0 | 132 | 11-0-1 |
23 | North Carolina State University | 20 | 0 | 83 | 7-3-1 |
24 | Yale University | RV | 0 | 67 | 7-0-2 |
25 | University of Maryland | 25 | 0 | 50 | 6-4-2 |
Also receiving votes: University Of Memphis (14), Oral Roberts University (9), University Of Louisville (5), University of Notre Dame (5), University of California, Davis (4), Boston College (4), Duke University (3), Utah Valley University (3), Penn State University (3), Virginia Tech (2), Saint Louis University (1), California State University Fullerton (1)
National - Poll 8 - October 22, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 2 | 21 | 655 | 12-1-0 |
2 | Wake Forest University | 4 | 3 | 640 | 12-2-0 |
3 | Clemson University | 8 | 0 | 580 | 11-1-1 |
4 | St. John's University | 7 | 2 | 573 | 12-1-0 |
5 | Stanford University | 5 | 0 | 565 | 9-1-2 |
6 | University Of Virginia | 1 | 0 | 534 | 11-1-1 |
7 | Georgetown University | 13 | 1 | 503 | 11-1-1 |
8 | University of Central Florida | 11 | 0 | 444 | 9-1-2 |
9 | Missouri State University | 14 | 0 | 422 | 12-0-0 |
10 | Indiana University | 6 | 0 | 419 | 8-2-3 |
11 | Florida International University | 12 | 0 | 411 | 9-0-4 |
12 | Southern Methodist University | 3 | 0 | 381 | 10-1-1 |
13 | Saint Mary's College of California | 9 | 0 | 365 | 11-1-0 |
14 | University of New Hampshire | 15 | 0 | 287 | 10-0-2 |
15 | Marshall University | 21 | 0 | 271 | 10-1-2 |
16 | University Of Kentucky | 20 | 0 | 244 | 8-2-3 |
17 | Charlotte | 10 | 0 | 212 | 8-1-4 |
18 | University of San Diego | 16 | 0 | 193 | 10-2-1 |
19 | Penn State University | RV | 0 | 179 | 8-2-2 |
20 | University of California Santa Barbara | 17 | 0 | 171 | 10-3-2 |
21 | University Of North Carolina | 19 | 0 | 162 | 7-4-2 |
22 | University of Maryland | 25 | 0 | 127 | 8-4-2 |
23 | North Carolina State University | 23 | 0 | 92 | 7-3-3 |
24 | Yale University | 24 | 0 | 84 | 9-1-2 |
25 | Virginia Tech | RV | 0 | 56 | 7-3-2 |
Also receiving votes: University Of Memphis (42), University Of Louisville (40), James Madison University (39), Mount St. Mary's University (34), United States Naval Academy (14), Boston College (11), Saint Louis University (8), University Of Rhode Island (6), Oral Roberts University (4), Loyola University Chicago (3), University Of Pittsburgh (2), University of North Carolina-Wilmington (1), University of California, Davis (1)
National - Poll 9 - October 29, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 1 | 21 | 666 | 14-1-0 |
2 | Clemson University | 3 | 4 | 644 | 13-1-1 |
3 | Georgetown University | 7 | 1 | 611 | 13-1-1 |
4 | University Of Virginia | 6 | 0 | 583 | 13-1-1 |
5 | Stanford University | 5 | 1 | 568 | 10-1-2 |
6 | University of Central Florida | 8 | 0 | 520 | 10-1-2 |
7 | Wake Forest University | 2 | 0 | 493 | 12-3-1 |
8 | St. John's University | 4 | 0 | 463 | 12-2-1 |
9 | Missouri State University | 9 | 0 | 449 | 13-0-0 |
10 | Indiana University | 10 | 0 | 441 | 10-2-3 |
11 | Saint Mary's College of California | 13 | 0 | 412 | 12-1-0 |
12 | Southern Methodist University | 12 | 0 | 395 | 12-1-1 |
13 | Florida International University | 11 | 0 | 366 | 9-0-5 |
14 | University of New Hampshire | 14 | 0 | 333 | 12-0-2 |
15 | University Of Kentucky | 16 | 0 | 286 | 9-2-3 |
16 | Penn State University | 19 | 0 | 263 | 9-2-3 |
17 | University of Maryland | 22 | 0 | 222 | 9-4-2 |
18 | Charlotte | 17 | 0 | 197 | 9-2-4 |
19 | University of California Santa Barbara | 20 | 0 | 166 | 10-3-4 |
20 | Marshall University | 15 | 0 | 135 | 10-2-3 |
21 | James Madison University | RV | 0 | 118 | 10-5-2 |
22 | Virginia Tech | 25 | 0 | 91 | 7-4-2 |
23 | University of San Diego | 18 | 0 | 80 | 10-3-1 |
24 | Oral Roberts University | RV | 0 | 66 | 12-2-0 |
25 | University Of Louisville | RV | 0 | 46 | 8-5-2 |
Also receiving votes: North Carolina State University (21), University Of Pittsburgh (19), University Of Memphis (17), University of North Carolina-Wilmington (15), University of California, Davis (15), Princeton University (12), University Of Rhode Island (10), Syracuse University (9), University Of North Carolina (9), University of Notre Dame (8), Loyola University Maryland (5), Seattle University (5), Yale University (5), Western Michigan University (4), UIC (3), Campbell University (2), Loyola Marymount University (1), Saint Louis University (1)
National - Poll 10 - November 5, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 1 | 23 | 667 | 14-1-0 |
2 | Clemson University | 2 | 1 | 635 | 14-1-1 |
3 | Georgetown University | 3 | 2 | 629 | 14-1-1 |
4 | University Of Virginia | 4 | 1 | 597 | 14-1-1 |
5 | Stanford University | 5 | 0 | 560 | 12-1-2 |
6 | University of Central Florida | 6 | 0 | 528 | 12-1-2 |
7 | Wake Forest University | 7 | 0 | 497 | 13-3-1 |
8 | St. John's University | 8 | 0 | 485 | 13-2-1 |
9 | Indiana University | 10 | 0 | 444 | 12-2-3 |
10 | Missouri State University | 9 | 0 | 430 | 15-0-0 |
11 | Southern Methodist University | 12 | 0 | 415 | 13-1-1 |
12 | Saint Mary's College of California | 11 | 0 | 401 | 14-1-0 |
13 | Penn State University | 16 | 0 | 346 | 11-2-3 |
14 | Marshall University | 20 | 0 | 314 | 12-2-3 |
15 | University of California Santa Barbara | 19 | 0 | 281 | 11-3-4 |
16 | University Of Kentucky | 15 | 0 | 250 | 10-3-3 |
17 | Charlotte | 18 | 0 | 230 | 10-2-4 |
18 | University of New Hampshire | 14 | 0 | 207 | 12-1-2 |
19 | Florida International University | 13 | 0 | 165 | 9-1-5 |
20 | Oral Roberts University | 24 | 0 | 143 | 13-2-0 |
21 | University of North Carolina-Wilmington | RV | 0 | 112 | 11-4-2 |
22 | Virginia Tech | 22 | 0 | 92 | 8-5-2 |
23 | University of Maryland | 17 | 0 | 69 | 9-6-2 |
24 | University of California, Davis | RV | 0 | 52 | 11-4-2 |
25 | Western Michigan University | RV | 0 | 29 | 11-5-1 |
Also receiving votes: North Carolina State University (27), Princeton University (20), James Madison University (20), Loyola Marymount University (19), Yale University (16), University Of Memphis (16), University of Notre Dame (16), Seattle University (16), University Of Pittsburgh (11), Campbell University (9), Loyola University Maryland (8), University Of Rhode Island (7), University of San Diego (5), University Of Louisville (5), University Of Central Arkansas (2)
National - Poll 11 - November 12, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Clemson University | 2 | 19 | 664 | 15-1-1 |
2 | University Of Virginia | 4 | 6 | 646 | 15-1-1 |
3 | Georgetown University | 3 | 0 | 607 | 14-1-2 |
4 | Stanford University | 5 | 1 | 586 | 13-1-3 |
5 | University of Central Florida | 6 | 0 | 549 | 13-1-2 |
6 | University Of Washington | 1 | 1 | 522 | 14-3-0 |
7 | Wake Forest University | 7 | 0 | 510 | 13-3-2 |
8 | Indiana University | 9 | 0 | 488 | 13-2-3 |
9 | Missouri State University | 10 | 0 | 465 | 16-0-0 |
10 | Southern Methodist University | 11 | 0 | 440 | 14-1-1 |
11 | Saint Mary's College of California | 12 | 0 | 409 | 15-1-0 |
12 | Penn State University | 13 | 0 | 382 | 12-2-3 |
13 | Marshall University | 14 | 0 | 339 | 13-2-3 |
14 | St. John's University | 8 | 0 | 329 | 13-3-1 |
15 | University Of Kentucky | 16 | 0 | 272 | 11-3-3 |
16 | University of California Santa Barbara | 15 | 0 | 254 | 12-3-4 |
17 | Charlotte | 17 | 0 | 214 | 10-2-4 |
18 | University of New Hampshire | 18 | 0 | 196 | 12-1-3 |
19 | Virginia Tech | 22 | 0 | 169 | 9-5-3 |
20 | University of North Carolina-Wilmington | 21 | 0 | 147 | 12-4-2 |
21 | Seattle University | RV | 0 | 125 | 13-3-3 |
22 | University of Maryland | 23 | 0 | 114 | 10-6-2 |
23 | Florida International University | 19 | 0 | 86 | 9-2-5 |
24 | University of California, Davis | 24 | 0 | 76 | 12-4-2 |
25 | University Of Pittsburgh | RV | 0 | 54 | 9-6-2 |
Also receiving votes: Yale University (36), Providence College (21), University Of Rhode Island (16), North Carolina State University (12), Loyola Marymount University (10), Oral Roberts University (8), James Madison University (6), University of San Diego (5), Western Michigan University (5), Princeton University (4), Butler University (4), University of Notre Dame (2), University Of Central Arkansas (2), Campbell University (1)
NCAA DI Men Rankings

EVENTS
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941